LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||||||
Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
[..60] days/ | Total |
|
84.1 % | 738 | 621 | 117 | 621 | 56.4 % | 491 | 277 | 214 | 277 | 97.9 % | 48 | 47 | 1 | 47 | ||||||||||||||||
test_radixtree/ | 99.2 % | 127 | 126 | 1 | 126 | 47.6 % | 164 | 78 | 86 | 78 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||
libpq_pipeline/ | 72.0 % | 193 | 139 | 54 | 139 | 58.8 % | 114 | 67 | 47 | 67 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||
injection_points/ | 89.4 % | 123 | 110 | 13 | 110 | 61.0 % | 82 | 50 | 32 | 50 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||
test_tidstore/ | 93.9 % | 115 | 108 | 7 | 108 | 62.1 % | 66 | 41 | 25 | 41 | 100.0 % | 13 | 13 | 13 | |||||||||||||||||||
test_json_parser/ | 78.2 % | 156 | 122 | 34 | 122 | 66.7 % | 51 | 34 | 17 | 34 | 92.3 % | 13 | 12 | 1 | 12 | ||||||||||||||||||
test_predtest/ | 50.0 % | 4 | 2 | 2 | 2 | 50.0 % | 12 | 6 | 6 | 6 | - | ||||||||||||||||||||||
test_slru/ | 100.0 % | 14 | 14 | 14 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||
test_ddl_deparse/ | 0.0 % | 6 | 6 | - | - | ||||||||||||||||||||||||||||
(60,120] days/ | Total |
|
85.1 % | 74 | 63 | 11 | 63 | 57.7 % | 26 | 15 | 11 | 15 | 100.0 % | 16 | 16 | 16 | |||||||||||||||||
libpq_pipeline/ | 61.9 % | 21 | 13 | 8 | 13 | 50.0 % | 16 | 8 | 8 | 8 | - | ||||||||||||||||||||||
injection_points/ | 100.0 % | 26 | 26 | 26 | 70.0 % | 10 | 7 | 3 | 7 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||
test_ddl_deparse/ | 0.0 % | 3 | 3 | - | - | ||||||||||||||||||||||||||||
(120,180] days/ | Total |
|
93.5 % | 324 | 303 | 21 | 303 | 59.7 % | 176 | 105 | 71 | 105 | 97.1 % | 34 | 33 | 1 | 33 | ||||||||||||||||
test_resowner/ | 92.1 % | 202 | 186 | 16 | 186 | 50.9 % | 112 | 57 | 55 | 57 | 94.7 % | 19 | 18 | 1 | 18 | ||||||||||||||||||
xid_wraparound/ | 94.4 % | 72 | 68 | 4 | 68 | 76.1 % | 46 | 35 | 11 | 35 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||
test_dsa/ | 97.3 % | 37 | 36 | 1 | 36 | 78.6 % | 14 | 11 | 3 | 11 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||
test_slru/ | 100.0 % | 12 | 12 | 12 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
(180,240] days/ | Total |
|
86.0 % | 50 | 43 | 7 | 43 | 59.4 % | 32 | 19 | 13 | 19 | - | ||||||||||||||||||||
worker_spi/ | 85.7 % | 42 | 36 | 6 | 36 | 53.6 % | 28 | 15 | 13 | 15 | - | ||||||||||||||||||||||
libpq_pipeline/ | 0.0 % | 1 | 1 | - | - | ||||||||||||||||||||||||||||
(240..) days/ | Total |
|
79.4 % | 3472 | 2758 | 16 | 5 | 693 | 8 | 35 | 2715 | 53.0 % | 2328 | 1233 | 16 | 17 | 1 | 1061 | 17 | 2 | 18 | 1196 | 92.0 % | 212 | 195 | 17 | 23 | 172 | |||||
libpq_pipeline/ | 71.9 % | 995 | 715 | 16 | 264 | 31 | 684 | 60.4 % | 664 | 401 | 16 | 247 | 16 | 385 | 83.3 % | 18 | 15 | 3 | 7 | 8 | |||||||||||||
spgist_name_ops/ | 84.7 % | 236 | 200 | 36 | 200 | 44.1 % | 202 | 89 | 113 | 89 | 100.0 % | 14 | 14 | 14 | |||||||||||||||||||
test_rbtree/ | 82.0 % | 200 | 164 | 5 | 31 | 164 | 40.1 % | 182 | 73 | 5 | 104 | 73 | 100.0 % | 16 | 16 | 16 | |||||||||||||||||
test_integerset/ | 84.0 % | 237 | 199 | 38 | 199 | 50.0 % | 188 | 94 | 94 | 94 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||
test_shm_mq/ | 86.0 % | 214 | 184 | 30 | 184 | 42.9 % | 156 | 67 | 89 | 67 | 93.3 % | 15 | 14 | 1 | 2 | 12 | |||||||||||||||||
plsample/ | 78.2 % | 110 | 86 | 24 | 86 | 38.1 % | 118 | 45 | 73 | 45 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||
test_regex/ | 86.5 % | 311 | 269 | 42 | 269 | 62.3 % | 175 | 109 | 66 | 109 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||
test_lfind/ | 77.4 % | 84 | 65 | 19 | 65 | 43.0 % | 100 | 43 | 57 | 43 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||
test_oat_hooks/ | 77.4 % | 155 | 120 | 35 | 4 | 116 | 58.4 % | 125 | 73 | 52 | 4 | 69 | 91.7 % | 12 | 11 | 1 | 11 | ||||||||||||||||
test_ddl_deparse/ | 57.0 % | 256 | 146 | 110 | 3 | 143 | 52.0 % | 98 | 51 | 12 | 1 | 34 | 12 | 2 | 37 | 100.0 % | 7 | 7 | 1 | 6 | |||||||||||||
test_predtest/ | 87.4 % | 87 | 76 | 11 | 76 | 57.1 % | 84 | 48 | 36 | 48 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||||
worker_spi/ | 93.3 % | 119 | 111 | 8 | 1 | 4 | 106 | 48.1 % | 52 | 25 | 27 | 1 | 2 | 22 | 100.0 % | 6 | 6 | 3 | 3 | ||||||||||||||
test_bloomfilter/ | 92.7 % | 41 | 38 | 3 | 38 | 52.8 % | 36 | 19 | 17 | 19 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||
test_custom_rmgrs/ | 81.8 % | 33 | 27 | 6 | 27 | 25.0 % | 20 | 5 | 15 | 5 | 85.7 % | 7 | 6 | 1 | 6 | ||||||||||||||||||
test_ginpostinglist/ | 84.0 % | 25 | 21 | 4 | 21 | 36.4 % | 22 | 8 | 14 | 8 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||
test_slru/ | 96.1 % | 76 | 73 | 3 | 73 | 41.7 % | 12 | 5 | 7 | 5 | 100.0 % | 22 | 22 | 8 | 14 | ||||||||||||||||||
ssl_passphrase_callback/ | 100.0 % | 22 | 22 | 22 | 80.8 % | 26 | 21 | 5 | 21 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||
dummy_seclabel/ | 88.9 % | 18 | 16 | 2 | 16 | 81.2 % | 16 | 13 | 3 | 13 | 80.0 % | 5 | 4 | 1 | 4 | ||||||||||||||||||
ldap_password_func/ | 88.2 % | 17 | 15 | 2 | 15 | 88.9 % | 18 | 16 | 2 | 16 | 75.0 % | 4 | 3 | 1 | 3 | ||||||||||||||||||
test_copy_callbacks/ | 100.0 % | 13 | 13 | 13 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||
delay_execution/ | 93.8 % | 16 | 15 | 1 | 15 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||
dummy_index_am/ | 78.0 % | 109 | 85 | 24 | 85 | 75.0 % | 4 | 3 | 1 | 3 | 47.1 % | 17 | 8 | 9 | 1 | 7 | |||||||||||||||||
test_parser/ | 100.0 % | 45 | 45 | 45 | 92.9 % | 14 | 13 | 1 | 13 | 100.0 % | 9 | 9 | 9 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |