LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||
regress/ | Total |
|
78.9 % | 1428 | 1127 | 25 | 276 | 1 | 52 | 1074 | 31 | 39 | 49.7 % | 1071 | 532 | 17 | 522 | 2 | 21 | 509 | 91.4 % | 93 | 85 | 8 | 15 | 70 | 2 | ||||||
(240..) days/ | 79.6 % | 1353 | 1077 | 276 | 1 | 2 | 1074 | 49.5 % | 1033 | 511 | 522 | 2 | 509 | 91.4 % | 93 | 85 | 8 | 15 | 70 | ||||||||||||||
[..60] days/ | 33.3 % | 24 | 8 | 16 | 8 | 60.0 % | 10 | 6 | 4 | 6 | - | ||||||||||||||||||||||
(180,240] days/ | 81.0 % | 21 | 17 | 4 | 17 | 50.0 % | 12 | 6 | 6 | 6 | - | ||||||||||||||||||||||
(120,180] days/ | 86.4 % | 22 | 19 | 3 | 19 | 58.3 % | 12 | 7 | 5 | 7 | - | ||||||||||||||||||||||
(60,120] days/ | 75.0 % | 8 | 6 | 2 | 6 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||||||||||||
modules/ | Total |
|
81.3 % | 4658 | 3788 | 172 | 5 | 693 | 8 | 1065 | 2715 | 6 | 25 | 54.0 % | 3053 | 1649 | 325 | 17 | 1 | 1061 | 17 | 2 | 434 | 1196 | 93.9 % | 310 | 291 | 2 | 17 | 119 | 172 | 2 | |
(240..) days/ | 79.4 % | 3472 | 2758 | 16 | 5 | 693 | 8 | 35 | 2715 | 53.0 % | 2328 | 1233 | 16 | 17 | 1 | 1061 | 17 | 2 | 18 | 1196 | 92.0 % | 212 | 195 | 17 | 23 | 172 | |||||||
[..60] days/ | 84.1 % | 738 | 621 | 117 | 621 | 56.4 % | 491 | 277 | 214 | 277 | 97.9 % | 48 | 47 | 1 | 47 | ||||||||||||||||||
(120,180] days/ | 93.5 % | 324 | 303 | 21 | 303 | 59.7 % | 176 | 105 | 71 | 105 | 97.1 % | 34 | 33 | 1 | 33 | ||||||||||||||||||
(60,120] days/ | 85.1 % | 74 | 63 | 11 | 63 | 57.7 % | 26 | 15 | 11 | 15 | 100.0 % | 16 | 16 | 16 | |||||||||||||||||||
(180,240] days/ | 86.0 % | 50 | 43 | 7 | 43 | 59.4 % | 32 | 19 | 13 | 19 | - | ||||||||||||||||||||||
isolation/ | Total |
|
82.4 % | 567 | 467 | 8 | 92 | 6 | 461 | 14 | 6 | 76.8 % | 254 | 195 | 3 | 56 | 1 | 194 | 95.2 % | 21 | 20 | 1 | 2 | 18 | |||||||||
(240..) days/ | 83.4 % | 554 | 462 | 92 | 1 | 461 | 77.4 % | 252 | 195 | 1 | 56 | 1 | 194 | 95.2 % | 21 | 20 | 1 | 2 | 18 | ||||||||||||||
[..60] days/ | 0.0 % | 7 | 7 | 0.0 % | 2 | 2 | - | ||||||||||||||||||||||||||
(60,120] days/ | 83.3 % | 6 | 5 | 1 | 5 | - | - |
Generated by: LCOV version 2.1-beta2-3-g6141622 |