LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
find_arguments | UBC | 0 | 0.0 % (0 / 119) | 0.0 % (0 / 73) |
pg_vprintf | UBC | 0 | 0.0 % (0 / 2) | |
fmtptr | CBC | 41 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
fmtchar | CBC | 19342 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
pg_strfromd | CBC | 115015 | 89.7 % (35 / 39) | 79.2 % (19 / 24) |
fmtfloat | CBC | 667186 | 72.3 % (34 / 47) | 69.2 % (18 / 26) |
fmtstr | CBC | 903307 | 100.0 % (11 / 11) | 100.0 % (4 / 4) |
pg_printf | CBC | 1105278 | 100.0 % (5 / 5) | |
pg_fprintf | CBC | 1116989 | 100.0 % (5 / 5) | |
pg_vfprintf | CBC | 2230032 | 83.3 % (10 / 12) | 50.0 % (2 / 4) |
flushbuffer | CBC | 2230356 | 88.9 % (8 / 9) | 66.7 % (4 / 6) |
dopr_outchmulti | CBC | 5321672 | 88.9 % (16 / 18) | 90.0 % (9 / 10) |
pg_sprintf | CBC | 6592610 | 100.0 % (5 / 5) | |
pg_vsprintf | CBC | 6592610 | 100.0 % (10 / 10) | 50.0 % (1 / 2) |
adjust_sign | CBC | 17497897 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
pg_snprintf | CBC | 19532303 | 100.0 % (5 / 5) | |
pg_vsnprintf | CBC | 35847442 | 100.0 % (13 / 13) | 75.0 % (3 / 4) |
dopr_outch | CBC | 39077261 | 85.7 % (6 / 7) | 83.3 % (5 / 6) |
fmtint | CBC | 42457326 | 92.2 % (47 / 51) | 82.1 % (23 / 28) |
leading_pad | CBC | 43124512 | 90.0 % (18 / 20) | 87.5 % (14 / 16) |
compute_padlen | CBC | 44047161 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
trailing_pad | CBC | 44047161 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
dopr | CBC | 44670084 | 71.9 % (133 / 185) | 64.3 % (74 / 115) |
dostr | CBC | 103465490 | 100.0 % (19 / 19) | 100.0 % (10 / 10) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |