LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
pqsecure_raw_write | CBC | 410897 | 66.7 % (26 / 39) | 50.0 % (12 / 24) |
pq_block_sigpipe | UBC | 0 | 0.0 % (0 / 14) | 0.0 % (0 / 8) |
pq_reset_sigpipe | UBC | 0 | 0.0 % (0 / 11) | 0.0 % (0 / 8) |
pqsecure_raw_read | CBC | 999352 | 70.0 % (14 / 20) | 66.7 % (4 / 6) |
PQsslInUse | CBC | 2 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
pqsecure_read | CBC | 993968 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
pqsecure_write | CBC | 409919 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
PQinitOpenSSL | UBC | 0 | 0.0 % (0 / 3) | |
PQinitSSL | UBC | 0 | 0.0 % (0 / 3) | |
pqsecure_close | CBC | 24882 | 100.0 % (3 / 3) | |
pqsecure_initialize | CBC | 12682 | 100.0 % (4 / 4) | |
pqsecure_open_client | CBC | 598 | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |