LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
PQgetSSLKeyPassHook_OpenSSL | UBC | 0 | 0.0 % (0 / 2) | |
PQgetssl | UBC | 0 | 0.0 % (0 / 4) | 0.0 % (0 / 2) |
PQsetSSLKeyPassHook_OpenSSL | UBC | 0 | 0.0 % (0 / 3) | |
PQsslAttributeNames | UBC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 4) |
PQsslStruct | UBC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 4) |
pgtls_init_library | UBC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 2) |
PQsslAttribute | GNC | 1 | 14.8 % (4 / 27) | 7.7 % (2 / 26) |
PQdefaultSSLKeyPassHook_OpenSSL | CBC | 2 | 66.7 % (6 / 9) | 50.0 % (3 / 6) |
PQssl_passwd_cb | CBC | 2 | 80.0 % (4 / 5) | 50.0 % (1 / 2) |
pgtls_get_peer_certificate_hash | CBC | 5 | 57.1 % (16 / 28) | 50.0 % (6 / 12) |
SSLerrfree | CBC | 18 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
SSLerrmessage | CBC | 18 | 50.0 % (8 / 16) | 37.5 % (3 / 8) |
openssl_verify_peer_name_matches_certificate_ip | CBC | 24 | 71.4 % (5 / 7) | 50.0 % (1 / 2) |
openssl_verify_peer_name_matches_certificate_name | CBC | 34 | 71.4 % (5 / 7) | 50.0 % (1 / 2) |
is_ip_address | CBC | 36 | 100.0 % (3 / 3) | 100.0 % (4 / 4) |
pgtls_verify_peer_name_matches_certificate_guts | CBC | 36 | 100.0 % (46 / 46) | 81.2 % (26 / 32) |
cert_cb | CBC | 103 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
destroy_ssl_system | CBC | 212 | 100.0 % (2 / 2) | |
my_BIO_s_socket | CBC | 212 | 70.0 % (21 / 30) | 46.2 % (12 / 26) |
my_SSL_set_fd | CBC | 212 | 75.0 % (12 / 16) | 50.0 % (2 / 4) |
initialize_SSL | GNC | 214 | 49.3 % (110 / 223) | 61.5 % (107 / 174) |
ssl_protocol_version_to_openssl | CBC | 216 | 50.0 % (5 / 10) | 37.5 % (3 / 8) |
verify_cb | CBC | 282 | 100.0 % (2 / 2) | |
pgtls_write | CBC | 430 | 27.1 % (13 / 48) | 19.0 % (4 / 21) |
pgtls_read | CBC | 584 | 50.0 % (24 / 48) | 33.3 % (7 / 21) |
open_client_SSL | CBC | 594 | 62.3 % (33 / 53) | 48.0 % (12 / 25) |
pgtls_open_client | CBC | 598 | 100.0 % (6 / 6) | 100.0 % (4 / 4) |
pgtls_read_pending | CBC | 841 | 100.0 % (2 / 2) | |
my_sock_write | CBC | 1175 | 45.5 % (5 / 11) | 25.0 % (1 / 4) |
my_sock_read | GNC | 4674 | 85.7 % (12 / 14) | 83.3 % (5 / 6) |
pgtls_init | CBC | 12682 | 88.9 % (8 / 9) | 75.0 % (6 / 8) |
pgtls_close | GNC | 24934 | 82.6 % (19 / 23) | 75.0 % (9 / 12) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |