LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
PQescapeByteaInternal | UBC | 0 | 0.0 % (0 / 50) | 0.0 % (0 / 38) |
PQunescapeBytea | UBC | 0 | 0.0 % (0 / 47) | 0.0 % (0 / 40) |
PQsetvalue | UBC | 0 | 0.0 % (0 / 37) | 0.0 % (0 / 28) |
PQfnumber | CBC | 144240 | 31.0 % (13 / 42) | 33.3 % (12 / 36) |
PQsendQueryGuts | GNC | 9196 | 68.4 % (52 / 76) | 63.8 % (60 / 94) |
PQcopyResult | CBC | 2616 | 38.9 % (14 / 36) | 30.0 % (9 / 30) |
dupEvents | UBC | 0 | 0.0 % (0 / 21) | 0.0 % (0 / 12) |
pqInternalNotice | UBC | 0 | 0.0 % (0 / 20) | 0.0 % (0 / 6) |
PQsendPrepare | GNC | 1304 | 59.1 % (26 / 44) | 60.0 % (24 / 40) |
PQexecStart | CBC | 72895 | 39.1 % (9 / 23) | 33.3 % (6 / 18) |
PQgetResult | GNC | 667889 | 78.1 % (50 / 64) | 70.0 % (28 / 40) |
PQescapeInternal | CBC | 1449 | 72.9 % (35 / 48) | 70.8 % (34 / 48) |
pqPipelineSyncInternal | GNC | 66 | 56.7 % (17 / 30) | 52.6 % (10 / 19) |
PQsendTypedCommand | GNC | 56 | 64.5 % (20 / 31) | 57.7 % (15 / 26) |
PQescapeStringInternal | CBC | 4936 | 68.8 % (22 / 32) | 53.3 % (16 / 30) |
PQexitPipelineMode | CBC | 61 | 63.0 % (17 / 27) | 47.4 % (9 / 19) |
PQputCopyEnd | GNC | 787 | 61.5 % (16 / 26) | 43.3 % (13 / 30) |
PQsendQueryInternal | GNC | 269096 | 63.0 % (17 / 27) | 56.2 % (9 / 16) |
PQgetline | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 8) |
PQoidStatus | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 6) |
PQescapeByteaConn | UBC | 0 | 0.0 % (0 / 8) | 0.0 % (0 / 4) |
PQsendQueryStart | GNC | 279652 | 66.7 % (16 / 24) | 64.7 % (11 / 17) |
check_param_number | UBC | 0 | 0.0 % (0 / 8) | 0.0 % (0 / 6) |
PQcmdTuples | CBC | 143186 | 77.4 % (24 / 31) | 86.7 % (26 / 30) |
PQsendFlushRequest | GNC | 8 | 56.2 % (9 / 16) | 50.0 % (7 / 14) |
check_tuple_field_number | CBC | 17913129 | 41.7 % (5 / 12) | 50.0 % (5 / 10) |
pqSaveWriteError | UBC | 0 | 0.0 % (0 / 7) | 0.0 % (0 / 2) |
PQclear | CBC | 1955720 | 73.9 % (17 / 23) | 60.0 % (6 / 10) |
PQftable | UBC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 4) |
PQftablecol | UBC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 4) |
PQmakeEmptyPGresult | CBC | 1186805 | 86.7 % (39 / 45) | 60.0 % (6 / 10) |
PQparamtype | UBC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 4) |
PQputCopyData | GNC | 301874 | 68.4 % (13 / 19) | 54.5 % (12 / 22) |
PQsetResultAttrs | CBC | 2616 | 73.9 % (17 / 23) | 60.0 % (12 / 20) |
pqPipelineProcessQueue | GNC | 1915 | 79.3 % (23 / 29) | 68.8 % (11 / 16) |
pqSaveParameterStatus | CBC | 163796 | 87.8 % (43 / 49) | 79.4 % (27 / 34) |
PQfn | CBC | 1063 | 64.3 % (9 / 14) | 50.0 % (7 / 14) |
PQsendQueryParams | CBC | 2436 | 50.0 % (5 / 10) | 50.0 % (4 / 8) |
PQsendQueryPrepared | CBC | 6760 | 50.0 % (5 / 10) | 50.0 % (4 / 8) |
get_hex | UBC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 4) |
pqAddTuple | CBC | 3442414 | 75.0 % (15 / 20) | 66.7 % (8 / 12) |
PQescapeStringConn | CBC | 4936 | 60.0 % (6 / 10) | 33.3 % (2 / 6) |
PQgetlineAsync | UBC | 0 | 0.0 % (0 / 4) | 0.0 % (0 / 2) |
PQnparams | UBC | 0 | 0.0 % (0 / 4) | 0.0 % (0 / 2) |
PQresultMemorySize | UBC | 0 | 0.0 % (0 / 4) | 0.0 % (0 / 2) |
PQresultVerboseErrorMessage | CBC | 3 | 63.6 % (7 / 11) | 37.5 % (3 / 8) |
canChangeResultMode | GNC | 74 | 66.7 % (8 / 12) | 57.1 % (8 / 14) |
check_field_number | CBC | 254038 | 50.0 % (4 / 8) | 50.0 % (3 / 6) |
pqRowProcessor | GNC | 3442414 | 87.5 % (28 / 32) | 81.8 % (18 / 22) |
PQenterPipelineMode | CBC | 63 | 70.0 % (7 / 10) | 66.7 % (4 / 6) |
PQfreeNotify | UBC | 0 | 0.0 % (0 / 3) | |
PQgetCopyData | CBC | 2581951 | 66.7 % (6 / 9) | 66.7 % (4 / 6) |
PQsetnonblocking | CBC | 4 | 75.0 % (9 / 12) | 60.0 % (6 / 10) |
getCopyResult | CBC | 5282 | 62.5 % (5 / 8) | 66.7 % (4 / 6) |
pqPrepareAsyncResult | GNC | 305504 | 85.0 % (17 / 20) | 66.7 % (8 / 12) |
pqResultAlloc | CBC | 19721704 | 93.2 % (41 / 44) | 85.0 % (17 / 20) |
pqSetResultError | CBC | 20574 | 66.7 % (6 / 9) | 50.0 % (4 / 8) |
PQclosePortal | GNC | 1 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
PQclosePrepared | GNC | 1 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
PQconsumeInput | CBC | 449696 | 77.8 % (7 / 9) | 75.0 % (6 / 8) |
PQdescribePortal | GNC | 1 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
PQdescribePrepared | GNC | 49 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
PQescapeBytea | UBC | 0 | 0.0 % (0 / 2) | |
PQescapeString | UBC | 0 | 0.0 % (0 / 2) | |
PQexecParams | CBC | 937 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
PQexecPrepared | CBC | 2745 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
PQfformat | CBC | 4683 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
PQfmod | CBC | 149 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
PQfname | CBC | 124693 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
PQfsize | CBC | 80 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
PQftype | CBC | 124433 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
PQisthreadsafe | UBC | 0 | 0.0 % (0 / 2) | |
PQprepare | CBC | 1127 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
PQsendQueryContinue | UBC | 0 | 0.0 % (0 / 2) | |
pqAllocCmdQueueEntry | CBC | 279717 | 81.8 % (9 / 11) | 75.0 % (3 / 4) |
PQbinaryTuples | CBC | 431 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
PQcmdStatus | CBC | 284949 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
PQendcopy | CBC | 166 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
PQexec | CBC | 68034 | 83.3 % (5 / 6) | 75.0 % (3 / 4) |
PQflush | CBC | 129807 | 75.0 % (3 / 4) | 50.0 % (2 / 4) |
PQgetisnull | CBC | 3129184 | 83.3 % (5 / 6) | 75.0 % (3 / 4) |
PQgetlength | CBC | 18854 | 83.3 % (5 / 6) | 75.0 % (3 / 4) |
PQgetvalue | CBC | 14765091 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
PQisBusy | CBC | 138715 | 80.0 % (4 / 5) | 66.7 % (4 / 6) |
PQisnonblocking | CBC | 2 | 75.0 % (3 / 4) | 50.0 % (2 / 4) |
PQnfields | CBC | 160089 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
PQnotifies | CBC | 174642 | 90.9 % (10 / 11) | 83.3 % (5 / 6) |
PQntuples | CBC | 248607 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
PQoidValue | CBC | 81443 | 90.9 % (10 / 11) | 50.0 % (7 / 14) |
PQputnbytes | CBC | 200028 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
PQresStatus | CBC | 22 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
PQresultAlloc | CBC | 2616 | 75.0 % (3 / 4) | 50.0 % (2 / 4) |
PQsetChunkedRowsMode | GNC | 41 | 85.7 % (6 / 7) | 50.0 % (2 / 4) |
PQsetSingleRowMode | GNC | 33 | 85.7 % (6 / 7) | 50.0 % (1 / 2) |
pqCommandQueueAdvance | CBC | 585182 | 92.3 % (12 / 13) | 91.7 % (11 / 12) |
pqRecycleCmdQueueEntry | CBC | 278985 | 88.9 % (8 / 9) | 66.7 % (4 / 6) |
pqSaveMessageField | CBC | 776204 | 88.9 % (8 / 9) | 50.0 % (1 / 2) |
PQescapeIdentifier | CBC | 637 | 100.0 % (2 / 2) | |
PQescapeLiteral | CBC | 812 | 100.0 % (2 / 2) | |
PQexecFinish | CBC | 72894 | 100.0 % (10 / 10) | 90.0 % (9 / 10) |
PQfreemem | CBC | 2361493 | 100.0 % (3 / 3) | |
PQpipelineSync | GNC | 61 | 100.0 % (2 / 2) | |
PQputline | CBC | 200028 | 100.0 % (2 / 2) | |
PQresultErrorField | CBC | 739449 | 100.0 % (7 / 7) | 100.0 % (6 / 6) |
PQresultErrorMessage | CBC | 96854 | 100.0 % (4 / 4) | 75.0 % (3 / 4) |
PQresultStatus | CBC | 1086989 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
PQsendClosePortal | GNC | 1 | 100.0 % (2 / 2) | |
PQsendClosePrepared | GNC | 1 | 100.0 % (2 / 2) | |
PQsendDescribePortal | GNC | 1 | 100.0 % (2 / 2) | |
PQsendDescribePrepared | GNC | 1 | 100.0 % (2 / 2) | |
PQsendPipelineSync | GNC | 5 | 100.0 % (2 / 2) | |
PQsendQuery | CBC | 269096 | 100.0 % (2 / 2) | |
parseInput | CBC | 1631209 | 100.0 % (3 / 3) | |
pqAppendCmdQueueEntry | CBC | 279717 | 100.0 % (17 / 17) | 76.9 % (10 / 13) |
pqClearAsyncResult | GNC | 344717 | 100.0 % (7 / 7) | |
pqPipelineFlush | CBC | 10569 | 100.0 % (5 / 5) | 75.0 % (3 / 4) |
pqResultStrdup | CBC | 458259 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
pqSaveErrorResult | CBC | 17 | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |