LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
PQconnectPoll | GNC | 38531 | 59.0 % (312 / 529) | 56.7 % (219 / 386) |
ldapServiceLookup | CBC | 1 | 19.0 % (43 / 226) | 17.5 % (28 / 160) |
pqConnectOptions2 | GNC | 12093 | 75.8 % (213 / 281) | 73.4 % (182 / 248) |
PQsetdbLogin | UNC | 0 | 0.0 % (0 / 48) | 0.0 % (0 / 50) |
parseServiceFile | CBC | 1 | 42.6 % (29 / 68) | 47.9 % (23 / 48) |
passwordFromFile | CBC | 12079 | 74.6 % (44 / 59) | 67.2 % (43 / 64) |
conninfo_add_defaults | CBC | 12177 | 66.0 % (31 / 47) | 58.3 % (28 / 48) |
conninfo_uri_parse_options | CBC | 59 | 86.5 % (90 / 104) | 84.3 % (86 / 102) |
parseServiceInfo | CBC | 12177 | 40.0 % (12 / 30) | 27.3 % (6 / 22) |
pqMakeEmptyPGconn | GNC | 12095 | 92.1 % (35 / 38) | 46.2 % (12 / 26) |
conninfo_parse | CBC | 10199 | 77.3 % (58 / 75) | 75.0 % (36 / 48) |
pwdfMatchesString | CBC | 54 | 77.3 % (17 / 22) | 58.3 % (14 / 24) |
conninfo_array_parse | CBC | 11237 | 71.7 % (43 / 60) | 80.4 % (37 / 46) |
pqConnectDBComplete | GNC | 10817 | 77.6 % (38 / 49) | 71.9 % (23 / 32) |
PQhost | CBC | 8507 | 54.5 % (6 / 11) | 33.3 % (4 / 12) |
PQreset | UNC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 8) |
PQsetClientEncoding | CBC | 20 | 66.7 % (12 / 18) | 50.0 % (7 / 14) |
conninfo_uri_parse_params | CBC | 24 | 85.4 % (41 / 48) | 76.7 % (23 / 30) |
pgpassfileWarning | CBC | 181 | 50.0 % (4 / 8) | 30.0 % (3 / 10) |
setKeepalivesCount | GNC | 662 | 25.0 % (3 / 12) | 12.5 % (1 / 8) |
setKeepalivesIdle | GNC | 662 | 25.0 % (3 / 12) | 12.5 % (1 / 8) |
setKeepalivesInterval | GNC | 662 | 25.0 % (3 / 12) | 12.5 % (1 / 8) |
setTCPUserTimeout | GNC | 662 | 25.0 % (3 / 12) | 12.5 % (1 / 8) |
sslVerifyProtocolRange | CBC | 12082 | 81.8 % (9 / 11) | 61.1 % (11 / 18) |
PQhostaddr | UBC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 6) |
PQresetPoll | UBC | 0 | 0.0 % (0 / 10) | 0.0 % (0 / 6) |
pqParseIntParam | GNC | 12096 | 68.8 % (11 / 16) | 57.1 % (8 / 14) |
conninfo_init | CBC | 21876 | 81.8 % (9 / 11) | 64.3 % (9 / 14) |
PQprotocolVersion | UBC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 4) |
conninfo_storeval | CBC | 37913 | 72.7 % (16 / 22) | 71.4 % (10 / 14) |
conninfo_uri_parse | CBC | 59 | 66.7 % (8 / 12) | 50.0 % (4 / 8) |
emitHostIdentityInfo | CBC | 12178 | 94.7 % (18 / 19) | 71.4 % (10 / 14) |
getHostaddr | CBC | 12178 | 66.7 % (8 / 12) | 50.0 % (4 / 8) |
internal_ping | GNC | 281 | 78.6 % (11 / 14) | 71.4 % (10 / 14) |
pqConnectDBStart | GNC | 12081 | 78.3 % (18 / 23) | 66.7 % (8 / 12) |
pqPacketSend | CBC | 12336 | 60.0 % (6 / 10) | 50.0 % (4 / 8) |
PQconndefaults | CBC | 89 | 72.7 % (8 / 11) | 50.0 % (3 / 6) |
PQconnectStart | GNC | 853 | 72.7 % (8 / 11) | 62.5 % (5 / 8) |
PQconnectStartParams | GNC | 11237 | 70.6 % (12 / 17) | 70.0 % (7 / 10) |
PQconninfo | CBC | 292 | 87.5 % (14 / 16) | 75.0 % (9 / 12) |
PQerrorMessage | CBC | 810 | 66.7 % (4 / 6) | 50.0 % (3 / 6) |
PQparameterStatus | CBC | 316291 | 71.4 % (5 / 7) | 62.5 % (5 / 8) |
select_next_encryption_method | GNC | 992 | 95.0 % (19 / 20) | 88.5 % (23 / 26) |
sslVerifyProtocolVersion | CBC | 48331 | 100.0 % (9 / 9) | 75.0 % (9 / 12) |
useKeepalives | CBC | 662 | 42.9 % (3 / 7) | 25.0 % (1 / 4) |
PQbackendPID | CBC | 694 | 75.0 % (3 / 4) | 50.0 % (2 / 4) |
PQclientEncoding | CBC | 172239 | 75.0 % (3 / 4) | 50.0 % (2 / 4) |
PQconnectdb | GNC | 829 | 100.0 % (5 / 5) | 50.0 % (2 / 4) |
PQconnectionNeedsPassword | CBC | 245 | 87.5 % (7 / 8) | 75.0 % (6 / 8) |
PQconninfoParse | CBC | 1227 | 90.9 % (10 / 11) | 75.0 % (6 / 8) |
PQoptions | UBC | 0 | 0.0 % (0 / 4) | 0.0 % (0 / 2) |
PQpass | CBC | 245 | 90.9 % (10 / 11) | 75.0 % (6 / 8) |
PQport | CBC | 8262 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
PQregisterThreadLock | UBC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 2) |
PQresetStart | UNC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 2) |
PQserverVersion | CBC | 21657 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
PQsetNoticeProcessor | CBC | 8832 | 87.5 % (7 / 8) | 50.0 % (2 / 4) |
PQsetNoticeReceiver | CBC | 127 | 87.5 % (7 / 8) | 50.0 % (2 / 4) |
PQtransactionStatus | CBC | 172201 | 83.3 % (5 / 6) | 66.7 % (4 / 6) |
PQtty | UBC | 0 | 0.0 % (0 / 4) | 0.0 % (0 / 2) |
default_threadlock | CBC | 46 | 71.4 % (5 / 7) | 66.7 % (4 / 6) |
encryption_negotiation_failed | GNC | 97 | 87.5 % (7 / 8) | 66.7 % (4 / 6) |
init_allowed_encryption_methods | GNC | 12178 | 84.0 % (21 / 25) | 92.3 % (24 / 26) |
libpq_prng_init | CBC | 110 | 40.0 % (4 / 10) | 50.0 % (2 / 4) |
pqCopyPGconn | GNC | 5 | 76.9 % (10 / 13) | 80.0 % (8 / 10) |
pqGetHomeDirectory | CBC | 11887 | 83.3 % (5 / 6) | 50.0 % (2 / 4) |
PQconnectdbParams | GNC | 9828 | 100.0 % (5 / 5) | 75.0 % (3 / 4) |
PQconnectionUsedGSSAPI | CBC | 10 | 83.3 % (5 / 6) | 75.0 % (3 / 4) |
PQconnectionUsedPassword | CBC | 277 | 83.3 % (5 / 6) | 75.0 % (3 / 4) |
PQfinish | GNC | 11913 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
PQpipelineStatus | CBC | 39449 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
PQsetErrorContextVisibility | CBC | 8135 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
PQsetErrorVerbosity | CBC | 8201 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
PQsocket | CBC | 302785 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
PQstatus | CBC | 213285 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
PQuser | CBC | 8120 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
connectNoDelay | CBC | 662 | 57.1 % (4 / 7) | 50.0 % (1 / 2) |
connectOptions1 | CBC | 853 | 72.7 % (8 / 11) | 75.0 % (3 / 4) |
connection_failed | GNC | 233 | 100.0 % (8 / 8) | 83.3 % (5 / 6) |
conninfo_getval | CBC | 495697 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
conninfo_uri_decode | CBC | 127 | 90.9 % (20 / 22) | 91.7 % (11 / 12) |
defaultNoticeReceiver | CBC | 77583 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
fillPGconn | CBC | 12088 | 83.3 % (10 / 12) | 87.5 % (7 / 8) |
freePGconn | GNC | 11913 | 93.5 % (58 / 62) | 83.3 % (5 / 6) |
parse_comma_separated_list | CBC | 25063 | 100.0 % (13 / 13) | 83.3 % (5 / 6) |
pqDropServerData | GNC | 24432 | 90.9 % (30 / 33) | 83.3 % (5 / 6) |
recognized_connection_string | CBC | 10329 | 100.0 % (2 / 2) | 75.0 % (3 / 4) |
store_conn_addrinfo | CBC | 12091 | 89.5 % (17 / 19) | 83.3 % (5 / 6) |
PQconninfoFree | CBC | 33594 | 100.0 % (6 / 6) | 100.0 % (4 / 4) |
PQdb | CBC | 16825 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
connectFailureMessage | CBC | 339 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
conninfo_find | CBC | 533610 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
count_comma_separated_elems | CBC | 12093 | 100.0 % (6 / 6) | 100.0 % (4 / 4) |
get_hexdigit | CBC | 19 | 100.0 % (9 / 9) | 100.0 % (12 / 12) |
parse_connection_string | CBC | 10258 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
pqClosePGconn | GNC | 11914 | 100.0 % (14 / 14) | 100.0 % (2 / 2) |
pqDropConnection | CBC | 24883 | 100.0 % (33 / 33) | 100.0 % (18 / 18) |
pqFreeCommandQueue | CBC | 49766 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
pqReleaseConnHosts | GNC | 11918 | 100.0 % (12 / 12) | 100.0 % (6 / 6) |
release_conn_addrinfo | CBC | 47304 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
sendTerminateConn | GNC | 11929 | 100.0 % (7 / 7) | 100.0 % (6 / 6) |
uri_prefix_length | CBC | 20646 | 100.0 % (6 / 6) | 100.0 % (4 / 4) |
PQping | UBC | 0 | 0.0 % (0 / 5) | |
PQpingParams | CBC | 281 | 100.0 % (5 / 5) | |
defaultNoticeProcessor | CBC | 66 | 100.0 % (3 / 3) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |