LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
pg_SASL_init | GNC | 44 | 66.2 % (51 / 77) | 64.3 % (36 / 56) |
PQencryptPasswordConn | CBC | 1 | 47.7 % (21 / 44) | 39.3 % (11 / 28) |
pg_fe_sendauth | CBC | 11637 | 66.1 % (41 / 62) | 65.6 % (21 / 32) |
pg_SASL_continue | GNC | 80 | 55.6 % (15 / 27) | 60.0 % (12 / 20) |
pg_password_sendauth | CBC | 39 | 65.6 % (21 / 32) | 61.5 % (8 / 13) |
PQencryptPassword | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 4) |
pg_GSS_continue | CBC | 23 | 81.1 % (30 / 37) | 80.8 % (21 / 26) |
auth_method_description | CBC | 17 | 61.5 % (8 / 13) | 50.0 % (3 / 6) |
check_expected_areq | CBC | 11637 | 88.6 % (39 / 44) | 88.2 % (30 / 34) |
pg_GSS_startup | CBC | 12 | 61.5 % (8 / 13) | 50.0 % (4 / 8) |
PQchangePassword | GNC | 1 | 78.9 % (15 / 19) | 50.0 % (3 / 6) |
pg_fe_getusername | GNC | 10874 | 75.0 % (9 / 12) | 30.0 % (3 / 10) |
pg_fe_getauthname | CBC | 10874 | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |