LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||
ecpg/ | Total |
|
73.0 % | 12790 | 9341 | 13 | 3436 | 2 | 60 | 9279 | 7 | 3 | 56.2 % | 8086 | 4547 | 37 | 3502 | 33 | 4514 | 90.2 % | 458 | 413 | 45 | 7 | 406 | |||||||||
(240..) days/ | 73.0 % | 12742 | 9307 | 3435 | 2 | 42 | 9263 | 56.3 % | 8056 | 4534 | 22 | 3500 | 22 | 4512 | 90.1 % | 456 | 411 | 45 | 6 | 405 | ||||||||||||||
(60,120] days/ | 77.8 % | 9 | 7 | 1 | 1 | 7 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||||||||||||
[..60] days/ | 69.2 % | 39 | 27 | 12 | 18 | 9 | 42.3 % | 26 | 11 | 15 | 11 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||
libpq/ | Total |
|
61.4 % | 8982 | 5513 | 210 | 19 | 3240 | 28 | 467 | 5018 | 1 | 189 | 241 | 54.2 % | 6133 | 3322 | 235 | 15 | 1 | 2560 | 27 | 303 | 2992 | 81.0 % | 458 | 371 | 5 | 82 | 83 | 288 | 2 | 11 | |
(120,180] days/ | 66.7 % | 51 | 34 | 17 | 2 | 32 | 46.3 % | 54 | 25 | 29 | 4 | 21 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
(180,240] days/ | 77.6 % | 98 | 76 | 22 | 76 | 46.7 % | 122 | 57 | 65 | 57 | - | |||||||||||||||||||||||
(240..) days/ | 60.8 % | 8274 | 5029 | 9 | 19 | 3217 | 26 | 28 | 4975 | 1 | 54.0 % | 5569 | 3009 | 18 | 15 | 1 | 2526 | 23 | 20 | 2966 | 79.9 % | 423 | 338 | 3 | 82 | 51 | 287 | |||||||
(60,120] days/ | 58.4 % | 214 | 125 | 89 | 115 | 10 | 40.2 % | 132 | 53 | 78 | 1 | 48 | 5 | 93.8 % | 16 | 15 | 1 | 15 | ||||||||||||||||
[..60] days/ | 72.2 % | 345 | 249 | 90 | 6 | 248 | 1 | 69.5 % | 256 | 178 | 74 | 4 | 178 | 94.4 % | 18 | 17 | 1 | 17 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |