LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | ||||||||||||||||||
Rate | Total | Hit | UBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
[..60] days/ | Total |
|
100.0 % | 12 | 12 | 12 | 50.0 % | 10 | 5 | 5 | 5 | 100.0 % | 1 | 1 | 1 | |||||||
sqljson_jsontable.pgc | 100.0 % | 12 | 12 | 12 | 50.0 % | 10 | 5 | 5 | 5 | 100.0 % | 1 | 1 | 1 | |||||||||
(240..) days/ | Total |
|
95.9 % | 1482 | 1421 | 61 | 40 | 1381 | 53.5 % | 1380 | 738 | 20 | 622 | 20 | 718 | 97.1 % | 34 | 33 | 1 | 33 | ||
prepareas.pgc | 100.0 % | 158 | 158 | 158 | 50.0 % | 138 | 69 | 69 | 69 | 100.0 % | 2 | 2 | 2 | |||||||||
describe.pgc | 87.5 % | 128 | 112 | 16 | 112 | 52.1 % | 94 | 49 | 45 | 49 | 100.0 % | 1 | 1 | 1 | ||||||||
declare.pgc | 100.0 % | 108 | 108 | 108 | 54.2 % | 96 | 52 | 44 | 52 | 100.0 % | 5 | 5 | 5 | |||||||||
desc.pgc | 100.0 % | 70 | 70 | 70 | 50.0 % | 74 | 37 | 37 | 37 | 100.0 % | 1 | 1 | 1 | |||||||||
dyntest.pgc | 68.8 % | 125 | 86 | 39 | 86 | 55.7 % | 79 | 44 | 35 | 44 | 50.0 % | 2 | 1 | 1 | 1 | |||||||
bytea.pgc | 100.0 % | 65 | 65 | 65 | 60.7 % | 84 | 51 | 33 | 51 | 100.0 % | 2 | 2 | 2 | |||||||||
sqljson.pgc | 100.0 % | 65 | 65 | 40 | 25 | 53.0 % | 66 | 35 | 20 | 11 | 20 | 15 | 100.0 % | 1 | 1 | 1 | ||||||
quote.pgc | 100.0 % | 35 | 35 | 35 | 51.6 % | 64 | 33 | 31 | 33 | 100.0 % | 1 | 1 | 1 | |||||||||
fetch.pgc | 100.0 % | 33 | 33 | 33 | 51.6 % | 64 | 33 | 31 | 33 | 100.0 % | 1 | 1 | 1 | |||||||||
sqlda.pgc | 96.1 % | 152 | 146 | 6 | 146 | 57.5 % | 73 | 42 | 31 | 42 | 100.0 % | 2 | 2 | 2 | ||||||||
execute.pgc | 100.0 % | 66 | 66 | 66 | 55.4 % | 56 | 31 | 25 | 31 | 100.0 % | 1 | 1 | 1 | |||||||||
func.pgc | 100.0 % | 23 | 23 | 23 | 50.0 % | 48 | 24 | 24 | 24 | 100.0 % | 1 | 1 | 1 | |||||||||
dynalloc.pgc | 100.0 % | 62 | 62 | 62 | 55.8 % | 52 | 29 | 23 | 29 | 100.0 % | 1 | 1 | 1 | |||||||||
show.pgc | 100.0 % | 22 | 22 | 22 | 50.0 % | 44 | 22 | 22 | 22 | 100.0 % | 1 | 1 | 1 | |||||||||
createtableas.pgc | 100.0 % | 21 | 21 | 21 | 50.0 % | 44 | 22 | 22 | 22 | 100.0 % | 1 | 1 | 1 | |||||||||
oldexec.pgc | 100.0 % | 55 | 55 | 55 | 54.5 % | 44 | 24 | 20 | 24 | 100.0 % | 1 | 1 | 1 | |||||||||
binary.pgc | 100.0 % | 38 | 38 | 38 | 55.0 % | 40 | 22 | 18 | 22 | 100.0 % | 1 | 1 | 1 | |||||||||
insupd.pgc | 100.0 % | 20 | 20 | 20 | 50.0 % | 36 | 18 | 18 | 18 | 100.0 % | 1 | 1 | 1 | |||||||||
dynalloc2.pgc | 100.0 % | 37 | 37 | 37 | 57.5 % | 40 | 23 | 17 | 23 | 100.0 % | 1 | 1 | 1 | |||||||||
array.pgc | 100.0 % | 63 | 63 | 63 | 58.3 % | 36 | 21 | 15 | 21 | 100.0 % | 1 | 1 | 1 | |||||||||
parser.pgc | 100.0 % | 20 | 20 | 20 | 56.2 % | 32 | 18 | 14 | 18 | 100.0 % | 1 | 1 | 1 | |||||||||
code100.pgc | 100.0 % | 26 | 26 | 26 | 54.2 % | 24 | 13 | 11 | 13 | 100.0 % | 1 | 1 | 1 | |||||||||
twophase.pgc | 100.0 % | 31 | 31 | 31 | 50.0 % | 20 | 10 | 10 | 10 | 100.0 % | 1 | 1 | 1 | |||||||||
define.pgc | 100.0 % | 20 | 20 | 20 | 50.0 % | 18 | 9 | 9 | 9 | 100.0 % | 1 | 1 | 1 | |||||||||
copystdout.pgc | 100.0 % | 13 | 13 | 13 | 50.0 % | 14 | 7 | 7 | 7 | 100.0 % | 1 | 1 | 1 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |