LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||
Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
[..60] days/ | Total |
|
69.2 % | 39 | 27 | 12 | 18 | 9 | 42.3 % | 26 | 11 | 15 | 11 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||
test/ | 100.0 % | 20 | 20 | 12 | 8 | 50.0 % | 10 | 5 | 5 | 5 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||
pgtypeslib/ | 0.0 % | 8 | 8 | 0.0 % | 8 | 8 | - | |||||||||||||||||||
compatlib/ | 100.0 % | 7 | 7 | 6 | 1 | 75.0 % | 8 | 6 | 2 | 6 | - | |||||||||||||||
preproc/ | 0.0 % | 4 | 4 | - | - | |||||||||||||||||||||
(60,120] days/ | Total |
|
77.8 % | 9 | 7 | 1 | 1 | 7 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||
preproc/ | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||
ecpglib/ | 87.5 % | 8 | 7 | 1 | 7 | 50.0 % | 4 | 2 | 2 | 2 | - | |||||||||||||||
(240..) days/ | Total |
|
73.0 % | 12742 | 9307 | 3435 | 2 | 42 | 9263 | 56.3 % | 8056 | 4534 | 22 | 3500 | 22 | 4512 | 90.1 % | 456 | 411 | 45 | 6 | 405 | ||||
compatlib/ | 67.6 % | 488 | 330 | 158 | 2 | 328 | 66.9 % | 242 | 162 | 80 | 162 | 60.9 % | 46 | 28 | 18 | 2 | 26 | |||||||||
pgtypeslib/ | 58.9 % | 3380 | 1990 | 1390 | 1990 | 49.4 % | 2047 | 1011 | 1036 | 1011 | 87.1 % | 101 | 88 | 13 | 1 | 87 | ||||||||||
ecpglib/ | 64.5 % | 3600 | 2321 | 1279 | 2321 | 58.5 % | 2060 | 1206 | 854 | 1206 | 94.6 % | 129 | 122 | 7 | 122 | |||||||||||
preproc/ | 73.1 % | 1459 | 1066 | 393 | 2 | 1064 | 63.6 % | 1004 | 639 | 2 | 363 | 2 | 637 | 94.1 % | 68 | 64 | 4 | 3 | 61 | |||||||
test/ | 94.4 % | 3815 | 3600 | 215 | 40 | 3560 | 56.1 % | 2703 | 1516 | 20 | 1167 | 20 | 1496 | 97.3 % | 112 | 109 | 3 | 109 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |