LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
rfmtlong | CBC | 10 | 87.8 % (108 / 123) | 80.8 % (80 / 99) |
deccvdbl | UBC | 0 | 0.0 % (0 / 13) | 0.0 % (0 / 6) |
deccall3 | CBC | 901 | 53.3 % (16 / 30) | 68.8 % (11 / 16) |
deccall2 | CBC | 247 | 50.0 % (9 / 18) | 50.0 % (4 / 8) |
deccvasc | CBC | 16 | 70.4 % (19 / 27) | 63.6 % (7 / 11) |
dtcvasc | UBC | 0 | 0.0 % (0 / 11) | 0.0 % (0 / 4) |
initValue | CBC | 10 | 91.3 % (21 / 23) | 66.7 % (8 / 12) |
deccvint | CBC | 14 | 84.6 % (11 / 13) | 50.0 % (3 / 6) |
deccvlong | CBC | 11 | 84.6 % (11 / 13) | 50.0 % (3 / 6) |
decmul | CBC | 225 | 50.0 % (5 / 10) | 25.0 % (1 / 4) |
decsub | CBC | 225 | 50.0 % (5 / 10) | 25.0 % (1 / 4) |
dectoasc | CBC | 939 | 84.0 % (21 / 25) | 78.6 % (11 / 14) |
dectoint | GNC | 16 | 78.6 % (11 / 14) | 62.5 % (5 / 8) |
dectolong | GNC | 14 | 78.6 % (11 / 14) | 62.5 % (5 / 8) |
rfmtdate | CBC | 12 | 57.1 % (4 / 7) | 25.0 % (1 / 4) |
ECPG_informix_reset_sqlca | UBC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 2) |
decadd | CBC | 226 | 80.0 % (8 / 10) | 66.7 % (4 / 6) |
decdiv | CBC | 225 | 66.7 % (8 / 12) | 60.0 % (3 / 5) |
dectodbl | CBC | 13 | 70.0 % (7 / 10) | 50.0 % (2 / 4) |
byleng | CBC | 8 | 100.0 % (3 / 3) | 75.0 % (3 / 4) |
intoasc | CBC | 1 | 87.5 % (7 / 8) | 50.0 % (1 / 2) |
rdatestr | CBC | 18 | 85.7 % (6 / 7) | 50.0 % (1 / 2) |
rdefmtdate | CBC | 22 | 86.7 % (13 / 15) | 85.7 % (6 / 7) |
getRightMostDot | CBC | 10 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
rupshift | CBC | 1 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
ECPG_informix_get_var | UBC | 0 | 0.0 % (0 / 2) | |
ECPG_informix_set_var | UBC | 0 | 0.0 % (0 / 3) | |
deccmp | CBC | 247 | 100.0 % (2 / 2) | |
deccopy | UBC | 0 | 0.0 % (0 / 3) | |
dtcurrent | UBC | 0 | 0.0 % (0 / 3) | |
dtcvfmtasc | UBC | 0 | 0.0 % (0 / 2) | |
dtsub | UBC | 0 | 0.0 % (0 / 2) | |
dttoasc | UBC | 0 | 0.0 % (0 / 5) | |
dttofmtasc | UBC | 0 | 0.0 % (0 / 2) | |
ldchar | CBC | 4 | 100.0 % (5 / 5) | |
rdayofweek | UBC | 0 | 0.0 % (0 / 2) | |
rgetmsg | UBC | 0 | 0.0 % (0 / 2) | |
risnull | CBC | 2746 | 100.0 % (2 / 2) | |
rjulmdy | UBC | 0 | 0.0 % (0 / 6) | |
rmdyjul | CBC | 1 | 100.0 % (6 / 6) | |
rsetnull | CBC | 1763 | 100.0 % (3 / 3) | |
rstrdate | CBC | 2 | 100.0 % (2 / 2) | |
rtoday | UBC | 0 | 0.0 % (0 / 3) | |
rtypalign | UBC | 0 | 0.0 % (0 / 2) | |
rtypmsize | UBC | 0 | 0.0 % (0 / 2) | |
rtypwidth | UBC | 0 | 0.0 % (0 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |