LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | ||
backend/ | Total |
|
82.2 % | 343033 | 281903 | 2444 | 221 | 3 | 58462 | 1725 | 83 | 17749 | 262346 | 10 | 51 | 2107 | 8012 | 62.7 % | 242392 | 152070 | 4984 | 459 | 158 | 84721 | 1450 | 177 | 10628 | 139815 | 26 | 42 | 89.4 % | 17095 | 15282 | 147 | 11 | 1655 | 68 | 2498 | 12716 | 49 | 366 | ||||
(120,180] days/ | 89.2 % | 3258 | 2905 | 322 | 2 | 29 | 7 | 2705 | 193 | 66.5 % | 3079 | 2047 | 927 | 1 | 104 | 3 | 1900 | 144 | 88.4 % | 215 | 190 | 25 | 188 | 2 | |||||||||||||||||||||
(180,240] days/ | 82.3 % | 2455 | 2021 | 330 | 104 | 1 | 1715 | 305 | 66.5 % | 1765 | 1173 | 469 | 3 | 120 | 1002 | 171 | 96.5 % | 114 | 110 | 1 | 3 | 102 | 8 | ||||||||||||||||||||||
(240..) days/ | 81.8 % | 322531 | 263936 | 160 | 217 | 3 | 58215 | 1700 | 77 | 1077 | 261082 | 10 | 50 | 62.3 % | 226422 | 141173 | 272 | 454 | 158 | 84297 | 1437 | 177 | 471 | 139088 | 26 | 42 | 89.2 % | 16169 | 14424 | 83 | 11 | 1651 | 68 | 1664 | 12692 | ||||||||||
(60,120] days/ | 87.3 % | 4001 | 3494 | 456 | 51 | 10 | 2 | 3121 | 361 | 65.6 % | 3162 | 2073 | 991 | 98 | 7 | 1885 | 181 | 94.8 % | 154 | 146 | 8 | 140 | 6 | ||||||||||||||||||||||
[..60] days/ | 88.5 % | 10788 | 9547 | 1176 | 2 | 63 | 7 | 4 | 9131 | 405 | 1 | 69.8 % | 8032 | 5604 | 2325 | 1 | 102 | 3 | 5370 | 231 | 93.0 % | 443 | 412 | 30 | 1 | 404 | 8 | ||||||||||||||||||
bin/ | Total |
|
76.7 % | 45695 | 35049 | 1051 | 48 | 9547 | 419 | 5 | 3236 | 31389 | 1 | 9 | 463 | 846 | 62.0 % | 27890 | 17300 | 1019 | 46 | 10 | 9515 | 299 | 18 | 1692 | 15291 | 2 | 91.6 % | 1770 | 1621 | 31 | 4 | 114 | 11 | 388 | 1222 | 8 | 32 | ||||||
(120,180] days/ | 81.6 % | 560 | 457 | 100 | 3 | 1 | 433 | 23 | 68.0 % | 350 | 238 | 109 | 3 | 233 | 5 | 95.2 % | 21 | 20 | 1 | 20 | |||||||||||||||||||||||||
(180,240] days/ | 74.3 % | 366 | 272 | 57 | 37 | 249 | 23 | 62.7 % | 268 | 168 | 62 | 38 | 150 | 18 | 90.0 % | 10 | 9 | 1 | 9 | ||||||||||||||||||||||||||
(240..) days/ | 76.8 % | 41581 | 31951 | 78 | 47 | 9505 | 416 | 4 | 215 | 31316 | 1 | 9 | 62.0 % | 25252 | 15666 | 56 | 46 | 10 | 9472 | 299 | 18 | 95 | 15254 | 2 | 91.6 % | 1622 | 1486 | 20 | 3 | 113 | 11 | 254 | 1221 | ||||||||||||
(60,120] days/ | 74.5 % | 1323 | 985 | 337 | 1 | 962 | 23 | 57.4 % | 887 | 509 | 376 | 2 | 499 | 10 | 92.9 % | 56 | 52 | 4 | 51 | 1 | |||||||||||||||||||||||||
[..60] days/ | 74.2 % | 1865 | 1384 | 479 | 1 | 1 | 3 | 1377 | 4 | 63.3 % | 1135 | 719 | 416 | 715 | 4 | 88.5 % | 61 | 54 | 6 | 1 | 54 | ||||||||||||||||||||||||
common/ | Total |
|
76.4 % | 6302 | 4812 | 369 | 1121 | 35 | 933 | 3844 | 1 | 24 | 102 | 63.9 % | 3921 | 2506 | 300 | 6 | 2 | 1107 | 24 | 1 | 444 | 2037 | 1 | 1 | 84.7 % | 430 | 364 | 21 | 1 | 44 | 5 | 99 | 260 | 1 | 9 | ||||||||
(120,180] days/ | 26.3 % | 186 | 49 | 137 | 47 | 2 | 17.7 % | 96 | 17 | 72 | 2 | 3 | 2 | 12 | 3 | 1 | 1 | 66.7 % | 9 | 6 | 3 | 6 | |||||||||||||||||||||||
(180,240] days/ | 84.3 % | 83 | 70 | 13 | 61 | 9 | 70.0 % | 50 | 35 | 13 | 2 | 29 | 6 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||||||||||
(240..) days/ | 77.5 % | 4978 | 3859 | 1119 | 32 | 2 | 3825 | 1 | 65.0 % | 3155 | 2051 | 4 | 2 | 1098 | 22 | 1 | 2028 | 86.6 % | 337 | 292 | 1 | 44 | 5 | 27 | 260 | ||||||||||||||||||||
(60,120] days/ | 71.3 % | 390 | 278 | 112 | 278 | 59.0 % | 188 | 111 | 77 | 111 | 78.3 % | 23 | 18 | 5 | 18 | ||||||||||||||||||||||||||||||
[..60] days/ | 83.6 % | 665 | 556 | 107 | 2 | 3 | 545 | 8 | 67.3 % | 434 | 292 | 138 | 4 | 292 | 75.0 % | 52 | 39 | 13 | 39 | ||||||||||||||||||||||||||
fe_utils/ | Total |
|
88.4 % | 2927 | 2587 | 9 | 331 | 6 | 21 | 2560 | 5 | 9 | 78.2 % | 2174 | 1699 | 5 | 470 | 2 | 11 | 1686 | 96.5 % | 143 | 138 | 5 | 1 | 10 | 127 | 2 | |||||||||||||||||
(120,180] days/ | 75.0 % | 12 | 9 | 3 | 9 | 75.0 % | 8 | 6 | 2 | 6 | - | ||||||||||||||||||||||||||||||||||
(180,240] days/ | 53.8 % | 13 | 7 | 3 | 3 | 5 | 2 | 50.0 % | 6 | 3 | 2 | 1 | 2 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
(240..) days/ | 88.7 % | 2892 | 2564 | 328 | 6 | 2558 | 78.2 % | 2156 | 1687 | 469 | 2 | 1685 | 96.4 % | 140 | 135 | 5 | 1 | 7 | 127 | ||||||||||||||||||||||||||
[..60] days/ | 70.0 % | 10 | 7 | 3 | 7 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
include/ | Total |
|
93.7 % | 3816 | 3574 | 113 | 2 | 127 | 1 | 1149 | 2424 | 8 | 77 | 69.6 % | 1884 | 1311 | 163 | 5 | 6 | 399 | 1 | 10 | 387 | 913 | 5 | 9 | 95.0 % | 1060 | 1007 | 13 | 15 | 25 | 34 | 253 | 720 | 2 | 1 | 13 | |||||||
(120,180] days/ | 98.2 % | 110 | 108 | 2 | 108 | 77.3 % | 22 | 17 | 5 | 17 | 95.2 % | 42 | 40 | 2 | 40 | ||||||||||||||||||||||||||||||
(180,240] days/ | 100.0 % | 2 | 2 | 2 | 50.0 % | 4 | 2 | 2 | 2 | - | |||||||||||||||||||||||||||||||||||
(240..) days/ | 95.0 % | 2539 | 2411 | 2 | 126 | 1 | 2 | 2408 | 8 | 68.5 % | 1346 | 922 | 1 | 5 | 6 | 398 | 1 | 10 | 3 | 908 | 5 | 9 | 94.5 % | 830 | 784 | 4 | 15 | 25 | 34 | 32 | 718 | 2 | |||||||||||||
(60,120] days/ | 97.9 % | 95 | 93 | 2 | 81 | 12 | 79.5 % | 44 | 35 | 8 | 1 | 30 | 5 | 100.0 % | 16 | 16 | 15 | 1 | |||||||||||||||||||||||||||
[..60] days/ | 89.7 % | 1070 | 960 | 109 | 1 | 956 | 4 | 69.5 % | 482 | 335 | 147 | 335 | 96.0 % | 174 | 167 | 7 | 166 | 1 | |||||||||||||||||||||||||||
interfaces/ | Total |
|
68.2 % | 21772 | 14854 | 223 | 19 | 6676 | 30 | 527 | 14297 | 1 | 196 | 244 | 55.3 % | 14219 | 7869 | 272 | 15 | 1 | 6062 | 27 | 336 | 7506 | 85.6 % | 916 | 784 | 5 | 127 | 90 | 694 | 2 | 11 | ||||||||||||
(120,180] days/ | 66.7 % | 51 | 34 | 17 | 2 | 32 | 46.3 % | 54 | 25 | 29 | 4 | 21 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
(180,240] days/ | 77.6 % | 98 | 76 | 22 | 76 | 46.7 % | 122 | 57 | 65 | 57 | - | ||||||||||||||||||||||||||||||||||
(240..) days/ | 68.2 % | 21016 | 14336 | 9 | 19 | 6652 | 28 | 70 | 14238 | 1 | 55.4 % | 13625 | 7543 | 40 | 15 | 1 | 6026 | 23 | 42 | 7478 | 85.2 % | 879 | 749 | 3 | 127 | 57 | 692 | ||||||||||||||||||
(60,120] days/ | 59.2 % | 223 | 132 | 90 | 1 | 115 | 17 | 40.4 % | 136 | 55 | 78 | 3 | 48 | 7 | 93.8 % | 16 | 15 | 1 | 15 | ||||||||||||||||||||||||||
[..60] days/ | 71.9 % | 384 | 276 | 102 | 6 | 266 | 10 | 67.0 % | 282 | 189 | 89 | 4 | 189 | 95.0 % | 20 | 19 | 1 | 18 | 1 | ||||||||||||||||||||||||||
pl/ | Total |
|
85.4 % | 11449 | 9777 | 3 | 2 | 1667 | 23 | 51 | 9703 | 1 | 36 | 30 | 64.5 % | 7375 | 4758 | 8 | 1 | 1 | 2607 | 25 | 22 | 4711 | 92.0 % | 540 | 497 | 43 | 14 | 483 | |||||||||||||||
(120,180] days/ | 100.0 % | 4 | 4 | 4 | - | - | |||||||||||||||||||||||||||||||||||||||
(240..) days/ | 85.3 % | 11342 | 9676 | 2 | 1664 | 23 | 9653 | 1 | 64.3 % | 7283 | 4681 | 1 | 1 | 2600 | 25 | 4656 | 92.0 % | 537 | 494 | 43 | 13 | 481 | |||||||||||||||||||||||
(60,120] days/ | 94.4 % | 72 | 68 | 2 | 2 | 30 | 38 | 88.5 % | 78 | 69 | 5 | 4 | 19 | 50 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||
[..60] days/ | 93.5 % | 31 | 29 | 1 | 1 | 17 | 12 | 57.1 % | 14 | 8 | 3 | 3 | 3 | 5 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
port/ | Total |
|
65.4 % | 1694 | 1108 | 89 | 5 | 492 | 76 | 1032 | 4 | 35 | 60.4 % | 1013 | 612 | 33 | 6 | 362 | 23 | 589 | 87.6 % | 113 | 99 | 4 | 10 | 12 | 87 | 2 | |||||||||||||||||
(240..) days/ | 67.5 % | 1557 | 1051 | 9 | 5 | 492 | 19 | 1032 | 61.2 % | 963 | 589 | 6 | 6 | 362 | 589 | 90.1 % | 101 | 91 | 10 | 4 | 87 | ||||||||||||||||||||||||
[..60] days/ | 41.6 % | 137 | 57 | 80 | 57 | 46.0 % | 50 | 23 | 27 | 23 | 66.7 % | 12 | 8 | 4 | 8 | ||||||||||||||||||||||||||||||
test/ | Total |
|
80.9 % | 6653 | 5382 | 205 | 5 | 1061 | 9 | 1123 | 4250 | 51 | 70 | 54.3 % | 4378 | 2376 | 345 | 17 | 1 | 1639 | 19 | 2 | 456 | 1899 | 93.4 % | 424 | 396 | 2 | 26 | 136 | 260 | 4 | |||||||||||||
(120,180] days/ | 93.1 % | 346 | 322 | 24 | 322 | 59.6 % | 188 | 112 | 76 | 112 | 97.1 % | 34 | 33 | 1 | 33 | ||||||||||||||||||||||||||||||
(180,240] days/ | 84.5 % | 71 | 60 | 11 | 60 | 56.8 % | 44 | 25 | 19 | 25 | - | ||||||||||||||||||||||||||||||||||
(240..) days/ | 79.9 % | 5379 | 4297 | 16 | 5 | 1061 | 9 | 38 | 4250 | 53.7 % | 3613 | 1939 | 17 | 17 | 1 | 1639 | 19 | 2 | 19 | 1899 | 92.0 % | 326 | 300 | 26 | 40 | 260 | |||||||||||||||||||
(60,120] days/ | 84.1 % | 88 | 74 | 14 | 74 | 56.7 % | 30 | 17 | 13 | 17 | 100.0 % | 16 | 16 | 16 | |||||||||||||||||||||||||||||||
[..60] days/ | 81.8 % | 769 | 629 | 140 | 629 | 56.3 % | 503 | 283 | 220 | 283 | 97.9 % | 48 | 47 | 1 | 47 | ||||||||||||||||||||||||||||||
timezone/ | Total |
|
63.2 % | 3043 | 1924 | 1119 | 1924 | 53.5 % | 2243 | 1201 | 1042 | 1201 | 86.4 % | 118 | 102 | 16 | 102 | ||||||||||||||||||||||||||||
(240..) days/ | 63.2 % | 3043 | 1924 | 1119 | 1924 | 53.5 % | 2243 | 1201 | 1042 | 1201 | 86.4 % | 118 | 102 | 16 | 102 | ||||||||||||||||||||||||||||||
tools/ | Total |
|
74.9 % | 1779 | 1333 | 446 | 1333 | 60.8 % | 1657 | 1008 | 649 | 1008 | 80.6 % | 31 | 25 | 6 | 25 | ||||||||||||||||||||||||||||
(120,180] days/ | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||||||
(240..) days/ | 74.9 % | 1778 | 1332 | 446 | 1332 | 60.8 % | 1657 | 1008 | 649 | 1008 | 80.6 % | 31 | 25 | 6 | 25 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |