LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
pgstat_cmp_hash_key | CBC | 4303347 | 100.0 % (3 / 3) | 50.0 % (2 / 4) |
pgstat_end_changecount_write | CBC | 10787 | 100.0 % (6 / 6) | 50.0 % (2 / 4) |
pgstat_get_entry_data | CBC | 498565 | 100.0 % (4 / 4) | 50.0 % (2 / 4) |
pgstat_hash_hash_key | GNC | 5319480 | 100.0 % (4 / 4) | 50.0 % (2 / 4) |
pgstat_begin_changecount_read | CBC | 2393 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
pgstat_begin_changecount_write | CBC | 10787 | 100.0 % (6 / 6) | 50.0 % (1 / 2) |
pgstat_copy_changecounted_stats | CBC | 2393 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
pgstat_end_changecount_read | CBC | 2393 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
pgstat_get_entry_len | CBC | 313954 | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |