LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
MemoryChunkSetHdrMaskExternal | CBC | 7666736 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
MemoryChunkSetHdrMask | GNC | 303912068 | 100.0 % (9 / 9) | 50.0 % (4 / 8) |
MemoryChunkGetBlock | CBC | 2426665103 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
MemoryChunkIsExternal | CBC | 2457456736 | 100.0 % (3 / 3) | 75.0 % (3 / 4) |
MemoryChunkGetValue | CBC | 2609978109 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |