LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
InetPGetDatum | CBC | 8605 | 100.0 % (2 / 2) |
Macaddr8PGetDatum | CBC | 14593 | 100.0 % (2 / 2) |
MacaddrPGetDatum | CBC | 15198 | 100.0 % (2 / 2) |
DatumGetMacaddr8P | CBC | 185679 | 100.0 % (2 / 2) |
DatumGetMacaddrP | CBC | 216737 | 100.0 % (2 / 2) |
DatumGetInetPP | CBC | 589990 | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |