LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
DateADTGetDatum | CBC | 29538 | 100.0 % (2 / 2) |
DatumGetDateADT | CBC | 302164 | 100.0 % (2 / 2) |
DatumGetTimeADT | CBC | 211823 | 100.0 % (2 / 2) |
DatumGetTimeTzADTP | CBC | 226268 | 100.0 % (2 / 2) |
TimeADTGetDatum | CBC | 51155 | 100.0 % (2 / 2) |
TimeTzADTPGetDatum | CBC | 4146 | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |