LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
proclist_contains_offset | GNC | 4978655 | 100.0 % (7 / 7) | 75.0 % (9 / 12) |
proclist_delete_offset | GNC | 1100673 | 100.0 % (13 / 13) | 75.0 % (9 / 12) |
proclist_init | GNC | 19669856 | 100.0 % (3 / 3) | |
proclist_is_empty | GNC | 6492273 | 100.0 % (2 / 2) | |
proclist_node_get | CBC | 8185241 | 100.0 % (3 / 3) | |
proclist_pop_head_node_offset | CBC | 29305 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
proclist_push_head_offset | GNC | 3364 | 100.0 % (15 / 15) | 57.1 % (8 / 14) |
proclist_push_tail_offset | GNC | 1097329 | 100.0 % (15 / 15) | 57.1 % (8 / 14) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |