LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
pg_atomic_read_u64_impl | CBC | 265322356 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
pg_atomic_write_u64_impl | CBC | 14223314 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
pg_atomic_add_fetch_u32_impl | CBC | 464 | 100.0 % (2 / 2) | |
pg_atomic_add_fetch_u64_impl | CBC | 109 | 100.0 % (2 / 2) | |
pg_atomic_exchange_u32_impl | ECB | 15964 | ||
pg_atomic_exchange_u64_impl | ECB | 6 | ||
pg_atomic_init_u32_impl | CBC | 18712223 | 100.0 % (3 / 3) | |
pg_atomic_init_u64_impl | CBC | 2689015 | 100.0 % (3 / 3) | |
pg_atomic_read_membarrier_u64_impl | GNC | 642443 | 100.0 % (2 / 2) | |
pg_atomic_read_u32_impl | CBC | 479105767 | 100.0 % (2 / 2) | |
pg_atomic_sub_fetch_u32_impl | CBC | 309955186 | 100.0 % (2 / 2) | |
pg_atomic_sub_fetch_u64_impl | CBC | 3 | 100.0 % (2 / 2) | |
pg_atomic_unlocked_write_u32_impl | CBC | 1928714 | 100.0 % (3 / 3) | |
pg_atomic_write_membarrier_u32_impl | GNC | 11 | 100.0 % (3 / 3) | |
pg_atomic_write_membarrier_u64_impl | GNC | 823 | 100.0 % (3 / 3) | |
pg_atomic_write_u32_impl | CBC | 26906672 | 100.0 % (3 / 3) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |