LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
pg_atomic_sub_fetch_u64 | CBC | 3 | 100.0 % (4 / 4) | 50.0 % (2 / 4) |
pg_atomic_fetch_or_u64 | CBC | 6 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
pg_atomic_fetch_and_u64 | CBC | 9 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
pg_atomic_write_membarrier_u32 | GNC | 11 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
pg_atomic_add_fetch_u64 | CBC | 109 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
pg_atomic_add_fetch_u32 | CBC | 464 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
pg_atomic_fetch_sub_u64 | CBC | 660 | 100.0 % (4 / 4) | 50.0 % (2 / 4) |
pg_atomic_clear_flag | CBC | 756 | 100.0 % (3 / 3) | |
pg_atomic_write_membarrier_u64 | GNC | 823 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
pg_atomic_init_flag | CBC | 2693 | 100.0 % (3 / 3) | |
pg_atomic_exchange_u32 | CBC | 16650 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
pg_atomic_fetch_add_u64 | CBC | 96179 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
pg_atomic_test_set_flag | CBC | 148825 | 100.0 % (2 / 2) | |
pg_atomic_monotonic_advance_u64 | GNC | 166745 | 100.0 % (11 / 11) | 80.0 % (8 / 10) |
pg_atomic_unlocked_test_flag | CBC | 272696 | 100.0 % (2 / 2) | |
pg_atomic_read_membarrier_u64 | GNC | 642443 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
pg_atomic_fetch_sub_u32 | CBC | 759719 | 100.0 % (4 / 4) | 50.0 % (2 / 4) |
pg_atomic_compare_exchange_u64 | CBC | 1469461 | 100.0 % (4 / 4) | 50.0 % (2 / 4) |
pg_atomic_fetch_and_u32 | CBC | 1735468 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
pg_atomic_unlocked_write_u32 | CBC | 1928714 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
pg_atomic_init_u64 | CBC | 2689015 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
pg_atomic_fetch_add_u32 | CBC | 5439565 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
pg_atomic_write_u64 | CBC | 14223314 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
pg_atomic_exchange_u64 | CBC | 14351911 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
pg_atomic_init_u32 | CBC | 18712223 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
pg_atomic_write_u32 | CBC | 26906672 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
pg_atomic_fetch_or_u32 | CBC | 30345863 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
pg_atomic_read_u64 | CBC | 265155611 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
pg_atomic_sub_fetch_u32 | CBC | 309955186 | 100.0 % (4 / 4) | 50.0 % (2 / 4) |
pg_atomic_compare_exchange_u32 | CBC | 428007579 | 100.0 % (4 / 4) | 50.0 % (2 / 4) |
pg_atomic_read_u32 | CBC | 479105767 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |