| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage ( show details ) |
Branch Coverage |
Function Coverage |
|||||||||||||||||
| Rate | Total | Hit | UBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | GNC | CBC | ||||
| (60,120] days/ | Total |
|
100.0 % | 5 | 5 | 5 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||
| nodes.h | 100.0 % | 5 | 5 | 5 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||
| (240..) days/ | Total |
|
96.4 % | 83 | 80 | 3 | 80 | 69.2 % | 78 | 54 | 24 | 54 | 100.0 % | 23 | 23 | 23 | |||||
| pg_list.h | 100.0 % | 46 | 46 | 46 | 62.5 % | 40 | 25 | 15 | 25 | 100.0 % | 13 | 13 | 13 | ||||||||
| nodeFuncs.h | 92.9 % | 28 | 26 | 2 | 26 | 76.7 % | 30 | 23 | 7 | 23 | 100.0 % | 8 | 8 | 8 | |||||||
| nodes.h | 100.0 % | 3 | 3 | 3 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||
| queryjumble.h | 83.3 % | 6 | 5 | 1 | 5 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 1 | 1 | 1 | |||||||
| Generated by: LCOV version 2.1-beta2-3-g6141622 |