LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||||||||||||
Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | ECB | DUB | DCB | ||||
[..60] days/ | Total |
|
89.7 % | 1070 | 960 | 109 | 1 | 956 | 4 | 69.5 % | 482 | 335 | 147 | 335 | 96.0 % | 174 | 167 | 7 | 166 | 1 | |||||||||||||||||||
lib/ | 89.4 % | 852 | 762 | 89 | 1 | 762 | 69.1 % | 369 | 255 | 114 | 255 | 95.1 % | 144 | 137 | 7 | 137 | |||||||||||||||||||||||
port/ | 94.9 % | 79 | 75 | 4 | 75 | 75.0 % | 36 | 27 | 9 | 27 | 100.0 % | 14 | 14 | 14 | |||||||||||||||||||||||||
libpq/ | 67.6 % | 37 | 25 | 12 | 25 | 52.9 % | 17 | 9 | 8 | 9 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
storage/ | 100.0 % | 16 | 16 | 16 | 75.0 % | 24 | 18 | 6 | 18 | - | |||||||||||||||||||||||||||||
utils/ | 66.7 % | 6 | 4 | 2 | 4 | 25.0 % | 8 | 2 | 6 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
common/ | 100.0 % | 26 | 26 | 26 | 66.7 % | 6 | 4 | 2 | 4 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||||||||
mb/ | 94.9 % | 39 | 37 | 2 | 37 | 90.0 % | 20 | 18 | 2 | 18 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||
(60,120] days/ | Total |
|
97.9 % | 95 | 93 | 2 | 81 | 12 | 79.5 % | 44 | 35 | 8 | 1 | 30 | 5 | 100.0 % | 16 | 16 | 15 | 1 | |||||||||||||||||||
libpq/ | 96.8 % | 31 | 30 | 1 | 30 | 79.2 % | 24 | 19 | 5 | 19 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||
common/ | 97.0 % | 33 | 32 | 1 | 32 | 83.3 % | 12 | 10 | 2 | 10 | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||||||||
nodes/ | 100.0 % | 5 | 5 | 5 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
utils/ | 100.0 % | 16 | 16 | 4 | 12 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
(120,180] days/ | Total |
|
98.2 % | 110 | 108 | 2 | 108 | 77.3 % | 22 | 17 | 5 | 17 | 95.2 % | 42 | 40 | 2 | 40 | ||||||||||||||||||||||
common/ | 96.5 % | 57 | 55 | 2 | 55 | 78.6 % | 14 | 11 | 3 | 11 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||||||
lib/ | 100.0 % | 23 | 23 | 23 | 50.0 % | 2 | 1 | 1 | 1 | 92.9 % | 28 | 26 | 2 | 26 | |||||||||||||||||||||||||
executor/ | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||||||
(180,240] days/ | Total |
|
100.0 % | 2 | 2 | 2 | 50.0 % | 4 | 2 | 2 | 2 | - | |||||||||||||||||||||||||||
replication/ | 100.0 % | 2 | 2 | 2 | 50.0 % | 4 | 2 | 2 | 2 | - | |||||||||||||||||||||||||||||
(240..) days/ | Total |
|
95.0 % | 2539 | 2411 | 2 | 126 | 1 | 2 | 2408 | 8 | 68.5 % | 1346 | 922 | 1 | 5 | 6 | 398 | 1 | 10 | 3 | 908 | 5 | 9 | 94.5 % | 830 | 784 | 4 | 15 | 25 | 34 | 32 | 718 | 2 | |||||
access/ | 94.6 % | 445 | 421 | 24 | 1 | 420 | 63.3 % | 248 | 157 | 91 | 1 | 156 | 99.0 % | 101 | 100 | 1 | 2 | 98 | |||||||||||||||||||||
utils/ | 95.1 % | 451 | 429 | 22 | 429 | 73.5 % | 344 | 253 | 2 | 89 | 253 | 100.0 % | 132 | 132 | 4 | 128 | |||||||||||||||||||||||
lib/ | 89.2 % | 529 | 472 | 57 | 472 | 70.3 % | 286 | 201 | 1 | 3 | 71 | 7 | 194 | 4 | 6 | 85.3 % | 285 | 243 | 4 | 15 | 23 | 34 | 16 | 193 | |||||||||||||||
port/ | 99.6 % | 267 | 266 | 1 | 266 | 8 | 61.7 % | 120 | 74 | 42 | 74 | 1 | 3 | 97.6 % | 82 | 80 | 80 | 2 | |||||||||||||||||||||
storage/ | 100.0 % | 274 | 274 | 274 | 67.6 % | 108 | 73 | 1 | 34 | 73 | 100.0 % | 75 | 75 | 6 | 69 | ||||||||||||||||||||||||
nodes/ | 96.4 % | 83 | 80 | 3 | 80 | 69.2 % | 78 | 54 | 24 | 54 | 100.0 % | 23 | 23 | 23 | |||||||||||||||||||||||||
libpq/ | 85.1 % | 114 | 97 | 2 | 15 | 97 | 58.0 % | 50 | 29 | 3 | 18 | 29 | 100.0 % | 17 | 17 | 17 | |||||||||||||||||||||||
backup/ | 100.0 % | 44 | 44 | 44 | 50.0 % | 34 | 17 | 17 | 17 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||||||||
executor/ | 100.0 % | 79 | 79 | 79 | 71.9 % | 32 | 23 | 9 | 23 | 100.0 % | 18 | 18 | 1 | 17 | |||||||||||||||||||||||||
replication/ | 90.9 % | 22 | 20 | 2 | 2 | 18 | 80.0 % | 20 | 16 | 1 | 1 | 2 | 3 | 3 | 10 | 100.0 % | 5 | 5 | 3 | 2 | |||||||||||||||||||
mb/ | 100.0 % | 8 | 8 | 8 | 91.7 % | 12 | 11 | 1 | 11 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||
tsearch/ | 87.5 % | 16 | 14 | 2 | 14 | - | 87.5 % | 8 | 7 | 1 | 7 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |