LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
pg_cmp_size | GNC | 2 | 100.0 % (2 / 2) |
pg_add_s16_overflow | CBC | 27 | 100.0 % (2 / 2) |
pg_mul_s16_overflow | CBC | 27 | 100.0 % (2 / 2) |
pg_add_u64_overflow | CBC | 89 | 100.0 % (2 / 2) |
pg_mul_u64_overflow | CBC | 89 | 100.0 % (2 / 2) |
pg_sub_s16_overflow | CBC | 609 | 100.0 % (2 / 2) |
pg_mul_s64_overflow | CBC | 33251 | 100.0 % (2 / 2) |
pg_sub_s64_overflow | CBC | 175603 | 100.0 % (2 / 2) |
pg_sub_s32_overflow | CBC | 1447331 | 100.0 % (2 / 2) |
pg_mul_s32_overflow | CBC | 1877818 | 100.0 % (2 / 2) |
pg_cmp_u16 | GNC | 6408859 | 100.0 % (2 / 2) |
pg_cmp_u64 | GNC | 8146753 | 100.0 % (2 / 2) |
pg_add_s64_overflow | CBC | 10144195 | 100.0 % (2 / 2) |
pg_add_s32_overflow | CBC | 11069230 | 100.0 % (2 / 2) |
pg_cmp_u32 | GNC | 35205236 | 100.0 % (2 / 2) |
pg_cmp_s16 | GNC | 37198353 | 100.0 % (2 / 2) |
pg_cmp_s32 | GNC | 272864386 | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |