LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
fasthash32 | GNC | 5319480 | 100.0 % (2 / 2) | |
fasthash64 | GNC | 5319480 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
fasthash_accum | GNC | 11515504 | 92.6 % (25 / 27) | 75.0 % (9 / 12) |
fasthash_accum_cstring | GNC | 420629 | 88.9 % (8 / 9) | 50.0 % (3 / 6) |
fasthash_accum_cstring_aligned | GNC | 420629 | 100.0 % (17 / 17) | 83.3 % (5 / 6) |
fasthash_accum_cstring_unaligned | GNC | 420629 | 100.0 % (9 / 9) | 100.0 % (6 / 6) |
fasthash_combine | GNC | 12480189 | 100.0 % (4 / 4) | |
fasthash_final32 | GNC | 420629 | 100.0 % (2 / 2) | |
fasthash_final64 | GNC | 5740109 | 100.0 % (2 / 2) | |
fasthash_init | GNC | 5740109 | 100.0 % (4 / 4) | |
fasthash_mix | GNC | 18220298 | 100.0 % (5 / 5) | |
fasthash_reduce32 | GNC | 5740109 | 100.0 % (2 / 2) | |
hash_string | GNC | 332488 | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |