LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
ClosePager | CBC | 406 | 42.9 % (3 / 7) | 33.3 % (2 / 6) |
IsPagerNeeded | CBC | 63843 | 100.0 % (12 / 12) | 100.0 % (8 / 8) |
PageOutput | CBC | 64245 | 13.6 % (3 / 22) | 29.2 % (7 / 24) |
_print_horizontal_line | CBC | 58593 | 100.0 % (20 / 20) | 100.0 % (16 / 16) |
additional_numeric_locale_len | CBC | 48 | 75.0 % (6 / 8) | 50.0 % (2 / 4) |
asciidoc_escaped_print | CBC | 327 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
column_type_alignment | CBC | 109395 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
csv_escaped_print | CBC | 54 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
csv_print_field | CBC | 312 | 100.0 % (8 / 8) | 90.0 % (9 / 10) |
disable_sigpipe_trap | GBC | 4 | 100.0 % (3 / 3) | |
footers_with_default | CBC | 63777 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
format_numeric_locale | CBC | 48 | 73.1 % (19 / 26) | 72.2 % (13 / 18) |
get_line_style | CBC | 59730 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
html_escaped_print | CBC | 411 | 100.0 % (29 / 29) | 100.0 % (13 / 13) |
integer_digits | CBC | 96 | 100.0 % (4 / 4) | 75.0 % (3 / 4) |
latex_escaped_print | CBC | 1227 | 100.0 % (48 / 48) | 100.0 % (17 / 17) |
printQuery | CBC | 62336 | 96.0 % (24 / 25) | 92.9 % (26 / 28) |
printTable | CBC | 64238 | 87.1 % (54 / 62) | 81.4 % (35 / 43) |
printTableAddCell | GNC | 2421361 | 88.2 % (15 / 17) | 87.5 % (7 / 8) |
printTableAddFooter | CBC | 5302 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
printTableAddHeader | CBC | 121080 | 83.3 % (10 / 12) | 75.0 % (3 / 4) |
printTableCleanup | GNC | 64241 | 100.0 % (28 / 28) | 100.0 % (10 / 10) |
printTableInit | GNC | 64241 | 90.0 % (18 / 20) | 50.0 % (1 / 2) |
printTableSetFooter | CBC | 15 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
print_aligned_text | CBC | 58687 | 96.2 % (255 / 265) | 87.4 % (215 / 246) |
print_aligned_vertical | GNC | 247 | 95.8 % (205 / 214) | 88.6 % (195 / 220) |
print_aligned_vertical_line | CBC | 793 | 79.2 % (42 / 53) | 71.4 % (40 / 56) |
print_asciidoc_text | CBC | 15 | 96.6 % (56 / 58) | 84.0 % (42 / 50) |
print_asciidoc_vertical | CBC | 15 | 95.7 % (45 / 47) | 82.4 % (28 / 34) |
print_csv_text | CBC | 24 | 92.9 % (13 / 14) | 85.7 % (12 / 14) |
print_csv_vertical | CBC | 9 | 88.9 % (8 / 9) | 75.0 % (3 / 4) |
print_html_text | CBC | 15 | 95.5 % (42 / 44) | 83.3 % (30 / 36) |
print_html_vertical | CBC | 15 | 95.0 % (38 / 40) | 84.4 % (27 / 32) |
print_latex_longtable_text | CBC | 21 | 93.3 % (83 / 89) | 85.9 % (55 / 64) |
print_latex_text | CBC | 18 | 94.2 % (49 / 52) | 86.0 % (43 / 50) |
print_latex_vertical | CBC | 39 | 95.6 % (43 / 45) | 82.5 % (33 / 40) |
print_separator | CBC | 1896880 | 83.3 % (5 / 6) | 50.0 % (2 / 4) |
print_troff_ms_text | CBC | 15 | 93.2 % (41 / 44) | 82.5 % (33 / 40) |
print_troff_ms_vertical | CBC | 15 | 92.7 % (51 / 55) | 82.0 % (41 / 50) |
print_unaligned_text | CBC | 5052 | 89.7 % (35 / 39) | 78.9 % (30 / 38) |
print_unaligned_vertical | CBC | 51 | 87.9 % (29 / 33) | 76.7 % (23 / 30) |
refresh_utf8format | CBC | 8197 | 100.0 % (33 / 33) | |
restore_sigpipe_trap | CBC | 7962 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
setDecimalLocale | CBC | 8197 | 85.7 % (12 / 14) | 70.0 % (7 / 10) |
set_sigpipe_trap_state | CBC | 7958 | 100.0 % (3 / 3) | |
strlen_max_width | CBC | 532656 | 92.9 % (13 / 14) | 75.0 % (6 / 8) |
troff_ms_escaped_print | CBC | 447 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |