LCOV - differential code coverage report
Current view: top level - src/common - wchar.c (source / functions) Coverage Total Hit UBC GBC GIC CBC DUB DCB
Current: Differential Code Coverage 16@8cea358b128 vs 17@8cea358b128 Lines: 50.3 % 835 420 415 1 419 1 30
Current Date: 2024-04-14 14:21:10 Functions: 61.2 % 80 49 31 1 48 2
Baseline: 16@8cea358b128 Branches: 44.1 % 630 278 352 1 277
Baseline Date: 2024-04-14 14:21:09 Line coverage date bins:
Legend: Lines: hit not hit | Branches: + taken - not taken # not executed (240..) days: 50.3 % 835 420 415 1 419
Function coverage date bins:
(240..) days: 61.2 % 80 49 31 1 48
Branch coverage date bins:
(240..) days: 44.1 % 630 278 352 1 277

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
mbbisearch CBC 50722804 100.0 % (12 / 12) 90.0 % (9 / 10)
pg_ascii2wchar_with_len CBC 400 100.0 % (8 / 8) 75.0 % (3 / 4)
pg_ascii_dsplen CBC 20494 83.3 % (5 / 6) 66.7 % (4 / 6)
pg_ascii_mblen CBC 21125 100.0 % (2 / 2)
pg_ascii_verifychar CBC 29 100.0 % (2 / 2)
pg_ascii_verifystr CBC 211211 80.0 % (4 / 5) 50.0 % (1 / 2)
pg_big5_dsplen UBC 0 0.0 % (0 / 5) 0.0 % (0 / 2)
pg_big5_mblen CBC 234 100.0 % (5 / 5) 100.0 % (2 / 2)
pg_big5_verifychar CBC 171 87.5 % (7 / 8) 83.3 % (5 / 6)
pg_big5_verifystr CBC 72 100.0 % (13 / 13) 100.0 % (8 / 8)
pg_encoding_dsplen CBC 25408008 75.0 % (3 / 4) 50.0 % (2 / 4)
pg_encoding_max_length CBC 410169 100.0 % (3 / 3) 75.0 % (3 / 4)
pg_encoding_mblen CBC 25491334 75.0 % (3 / 4) 50.0 % (2 / 4)
pg_encoding_mblen_bounded CBC 74 100.0 % (2 / 2)
pg_encoding_verifymbchar CBC 1125 75.0 % (3 / 4) 50.0 % (2 / 4)
pg_encoding_verifymbstr CBC 226056 75.0 % (3 / 4) 50.0 % (2 / 4)
pg_euc2wchar_with_len UBC 0 0.0 % (0 / 22) 0.0 % (0 / 16)
pg_euc_dsplen UBC 0 0.0 % (0 / 9) 0.0 % (0 / 6)
pg_euc_mblen CBC 90 77.8 % (7 / 9) 66.7 % (4 / 6)
pg_euccn2wchar_with_len UBC 0 0.0 % (0 / 23) 0.0 % (0 / 16)
pg_euccn_dsplen UBC 0 0.0 % (0 / 5) 0.0 % (0 / 2)
pg_euccn_mblen UBC 0 0.0 % (0 / 5) 0.0 % (0 / 2)
pg_eucjp2wchar_with_len UBC 0 0.0 % (0 / 2)
pg_eucjp_dsplen UBC 0 0.0 % (0 / 9) 0.0 % (0 / 6)
pg_eucjp_mblen CBC 90 100.0 % (2 / 2)
pg_eucjp_verifychar CBC 216 40.0 % (14 / 35) 29.0 % (9 / 31)
pg_eucjp_verifystr CBC 132 100.0 % (13 / 13) 100.0 % (8 / 8)
pg_euckr2wchar_with_len UBC 0 0.0 % (0 / 2)
pg_euckr_dsplen UBC 0 0.0 % (0 / 2)
pg_euckr_mblen UBC 0 0.0 % (0 / 2)
pg_euckr_verifychar UBC 0 0.0 % (0 / 13) 0.0 % (0 / 12)
pg_euckr_verifystr CBC 12 69.2 % (9 / 13) 50.0 % (4 / 8)
pg_euctw2wchar_with_len UBC 0 0.0 % (0 / 24) 0.0 % (0 / 16)
pg_euctw_dsplen UBC 0 0.0 % (0 / 9) 0.0 % (0 / 6)
pg_euctw_mblen UBC 0 0.0 % (0 / 9) 0.0 % (0 / 6)
pg_euctw_verifychar UBC 0 0.0 % (0 / 30) 0.0 % (0 / 25)
pg_euctw_verifystr CBC 9 69.2 % (9 / 13) 50.0 % (4 / 8)
pg_gb18030_dsplen UBC 0 0.0 % (0 / 5) 0.0 % (0 / 2)
pg_gb18030_mblen CBC 81 85.7 % (6 / 7) 66.7 % (4 / 6)
pg_gb18030_verifychar CBC 207 87.5 % (14 / 16) 61.8 % (21 / 34)
pg_gb18030_verifystr CBC 111 100.0 % (13 / 13) 100.0 % (8 / 8)
pg_gbk_dsplen UBC 0 0.0 % (0 / 5) 0.0 % (0 / 2)
pg_gbk_mblen UBC 0 0.0 % (0 / 5) 0.0 % (0 / 2)
pg_gbk_verifychar UBC 0 0.0 % (0 / 8) 0.0 % (0 / 6)
pg_gbk_verifystr CBC 3 69.2 % (9 / 13) 50.0 % (4 / 8)
pg_johab_dsplen UBC 0 0.0 % (0 / 2)
pg_johab_mblen UBC 0 0.0 % (0 / 2)
pg_johab_verifychar UBC 0 0.0 % (0 / 11) 0.0 % (0 / 10)
pg_johab_verifystr CBC 3 69.2 % (9 / 13) 50.0 % (4 / 8)
pg_latin12wchar_with_len CBC 507 100.0 % (8 / 8) 75.0 % (3 / 4)
pg_latin1_dsplen CBC 400 100.0 % (2 / 2)
pg_latin1_mblen CBC 2158 100.0 % (2 / 2)
pg_latin1_verifychar CBC 122 100.0 % (2 / 2)
pg_latin1_verifystr CBC 5485 100.0 % (5 / 5) 100.0 % (2 / 2)
pg_mule2wchar_with_len UBC 0 0.0 % (0 / 29) 0.0 % (0 / 28)
pg_mule_dsplen UBC 0 0.0 % (0 / 11) 0.0 % (0 / 16)
pg_mule_mblen CBC 1476 81.8 % (9 / 11) 68.8 % (11 / 16)
pg_mule_verifychar CBC 648 100.0 % (9 / 9) 100.0 % (6 / 6)
pg_mule_verifystr CBC 189 100.0 % (13 / 13) 100.0 % (8 / 8)
pg_sjis_dsplen UBC 0 0.0 % (0 / 7) 0.0 % (0 / 6)
pg_sjis_mblen CBC 486 85.7 % (6 / 7) 50.0 % (3 / 6)
pg_sjis_verifychar CBC 351 90.9 % (10 / 11) 55.0 % (11 / 20)
pg_sjis_verifystr CBC 141 100.0 % (13 / 13) 100.0 % (8 / 8)
pg_uhc_dsplen UBC 0 0.0 % (0 / 5) 0.0 % (0 / 2)
pg_uhc_mblen UBC 0 0.0 % (0 / 5) 0.0 % (0 / 2)
pg_uhc_verifychar UBC 0 0.0 % (0 / 8) 0.0 % (0 / 6)
pg_uhc_verifystr CBC 3 69.2 % (9 / 13) 50.0 % (4 / 8)
pg_utf2wchar_with_len CBC 515426 63.9 % (23 / 36) 55.6 % (10 / 18)
pg_utf8_islegal CBC 8118 95.0 % (38 / 40) 84.1 % (37 / 44)
pg_utf8_verifychar CBC 5404 82.4 % (14 / 17) 78.6 % (11 / 14)
pg_utf8_verifystr CBC 765279 100.0 % (30 / 30) 92.3 % (24 / 26)
pg_utf_dsplen CBC 25391876 100.0 % (2 / 2)
pg_utf_mblen CBC 154357948 100.0 % (11 / 11) 100.0 % (8 / 8)
pg_utf_mblen CBC 25457062
pg_utf_mblen_private GIC 128900886
pg_wchar2euc_with_len UBC 0 0.0 % (0 / 24) 0.0 % (0 / 10)
pg_wchar2mule_with_len UBC 0 0.0 % (0 / 41) 0.0 % (0 / 28)
pg_wchar2single_with_len CBC 73 100.0 % (8 / 8) 75.0 % (3 / 4)
pg_wchar2utf_with_len CBC 556405 100.0 % (11 / 11) 75.0 % (3 / 4)
ucs_wcwidth CBC 25391876 90.0 % (9 / 10) 78.6 % (11 / 14)
utf8_advance CBC 771 100.0 % (6 / 6) 100.0 % (2 / 2)

Generated by: LCOV version 2.1-beta2-3-g6141622