LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
unicode_category_abbrev | UNC | 0 | 0.0 % (0 / 63) | 0.0 % (0 / 31) |
unicode_category_string | UNC | 0 | 0.0 % (0 / 63) | 0.0 % (0 / 31) |
pg_u_isxdigit | UNC | 0 | 0.0 % (0 / 7) | 0.0 % (0 / 18) |
pg_u_prop_cased | UNC | 0 | 0.0 % (0 / 7) | 0.0 % (0 / 8) |
pg_u_isgraph | UNC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 4) |
pg_u_isprint | UNC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 6) |
pg_u_isword | UNC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 6) |
pg_u_prop_case_ignorable | UNC | 0 | 0.0 % (0 / 4) | 0.0 % (0 / 2) |
pg_u_prop_hex_digit | UNC | 0 | 0.0 % (0 / 4) | 0.0 % (0 / 2) |
pg_u_prop_join_control | UNC | 0 | 0.0 % (0 / 4) | 0.0 % (0 / 2) |
pg_u_prop_lowercase | UNC | 0 | 0.0 % (0 / 4) | 0.0 % (0 / 2) |
pg_u_isblank | UNC | 0 | 0.0 % (0 / 3) | 0.0 % (0 / 4) |
pg_u_iscntrl | UNC | 0 | 0.0 % (0 / 2) | |
pg_u_islower | UNC | 0 | 0.0 % (0 / 2) | |
pg_u_ispunct | GNC | 6144 | 75.0 % (6 / 8) | 75.0 % (3 / 4) |
pg_u_isdigit | GNC | 25247 | 75.0 % (3 / 4) | 83.3 % (5 / 6) |
pg_u_isalnum | GNC | 10571 | 100.0 % (2 / 2) | 100.0 % (4 / 4) |
pg_u_isalpha | GNC | 16726 | 100.0 % (2 / 2) | |
pg_u_isspace | GNC | 8199 | 100.0 % (2 / 2) | |
pg_u_isupper | GNC | 6144 | 100.0 % (2 / 2) | |
pg_u_prop_alphabetic | GNC | 16726 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
pg_u_prop_uppercase | GNC | 6144 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
pg_u_prop_white_space | GNC | 8199 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
range_search | GNC | 28926 | 100.0 % (12 / 12) | 87.5 % (7 / 8) |
unicode_category | GNC | 1584 | 100.0 % (14 / 14) | 90.0 % (9 / 10) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |