LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
appendBinaryStringInfo | CBC | 16929717 | 100.0 % (7 / 7) | 50.0 % (1 / 2) |
appendBinaryStringInfoNT | CBC | 14988591 | 100.0 % (6 / 6) | 50.0 % (1 / 2) |
appendStringInfo | CBC | 12107644 | 100.0 % (11 / 11) | 100.0 % (2 / 2) |
appendStringInfoChar | CBC | 39456990 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
appendStringInfoSpaces | CBC | 86211 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
appendStringInfoString | CBC | 7972253 | 100.0 % (3 / 3) | |
appendStringInfoVA | CBC | 12782773 | 100.0 % (11 / 11) | 83.3 % (5 / 6) |
destroyStringInfo | GNC | 3569 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
enlargeStringInfo | GNC | 56210815 | 61.9 % (13 / 21) | 50.0 % (8 / 16) |
initStringInfo | CBC | 4771173 | 100.0 % (6 / 6) | |
makeStringInfo | CBC | 48868 | 100.0 % (4 / 4) | |
resetStringInfo | GNC | 16292531 | 100.0 % (6 / 6) | 50.0 % (1 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |