LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
pg_prng_int32 | UBC | 0 | 0.0 % (0 / 3) | |
pg_prng_int64 | UBC | 0 | 0.0 % (0 / 2) | |
pg_prng_int64p | UBC | 0 | 0.0 % (0 / 2) | |
pg_prng_seed_check | CBC | 35234 | 60.0 % (3 / 5) | 33.3 % (2 / 6) |
pg_prng_bool | CBC | 411808 | 100.0 % (3 / 3) | |
pg_prng_double | CBC | 810481 | 100.0 % (3 / 3) | |
pg_prng_double_normal | CBC | 12663 | 100.0 % (5 / 5) | |
pg_prng_fseed | CBC | 7 | 100.0 % (4 / 4) | |
pg_prng_int32p | CBC | 1 | 100.0 % (3 / 3) | |
pg_prng_int64_range | GNC | 48096 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
pg_prng_seed | CBC | 14287 | 100.0 % (5 / 5) | |
pg_prng_uint32 | CBC | 2367060 | 100.0 % (3 / 3) | |
pg_prng_uint64 | CBC | 201550 | 100.0 % (2 / 2) | |
pg_prng_uint64_range | CBC | 1118849 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
rotl | CBC | 16558878 | 100.0 % (2 / 2) | |
splitmix64 | CBC | 28574 | 100.0 % (5 / 5) | |
xoroshiro128ss | CBC | 5519626 | 100.0 % (7 / 7) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |