| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| pnstrdup | CBC | 148 | 61.5 % (8 / 13) | 50.0 % (2 / 4) |
| palloc_extended | CBC | 315 | 100.0 % (2 / 2) | |
| palloc0 | CBC | 1090 | 100.0 % (2 / 2) | |
| repalloc | CBC | 29303 | 100.0 % (2 / 2) | |
| pg_realloc | CBC | 54417 | 62.5 % (5 / 8) | 66.7 % (4 / 6) |
| pg_malloc_extended | CBC | 119286 | 100.0 % (2 / 2) | |
| pstrdup | CBC | 877963 | 100.0 % (2 / 2) | |
| palloc | CBC | 885517 | 100.0 % (2 / 2) | |
| pg_malloc0 | CBC | 1110233 | 100.0 % (2 / 2) | |
| pg_malloc | CBC | 1443528 | 100.0 % (2 / 2) | |
| pfree | CBC | 1506752 | 100.0 % (3 / 3) | |
| pg_free | CBC | 2845717 | 100.0 % (3 / 3) | |
| pg_malloc_internal | CBC | 3559969 | 66.7 % (8 / 12) | 72.2 % (13 / 18) |
| pg_strdup | CBC | 5158403 | 50.0 % (5 / 10) | 50.0 % (2 / 4) |
| Generated by: LCOV version 2.1-beta2-3-g6141622 |