| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| pg_char_to_encoding | CBC | 46880 | 90.0 % (18 / 20) | 78.6 % (11 / 14) |
| pg_char_to_encoding | CBC | 16914 | ||
| pg_char_to_encoding_private | GIC | 29966 | ||
| pg_valid_client_encoding | CBC | 18470 | 66.7 % (4 / 6) | 50.0 % (3 / 6) |
| pg_valid_server_encoding | CBC | 46 | 66.7 % (4 / 6) | 50.0 % (3 / 6) |
| pg_valid_server_encoding | LBC | 0 | ||
| pg_valid_server_encoding_private | GIC | 46 | ||
| get_encoding_name_for_icu | CBC | 3 | 75.0 % (3 / 4) | 50.0 % (2 / 4) |
| is_encoding_supported_by_icu | CBC | 526 | 75.0 % (3 / 4) | 50.0 % (2 / 4) |
| pg_encoding_to_char | CBC | 29003 | 83.3 % (5 / 6) | 50.0 % (3 / 6) |
| pg_encoding_to_char | CBC | 8569 | ||
| pg_encoding_to_char_private | GIC | 20434 | ||
| clean_encoding_name | CBC | 46880 | 100.0 % (8 / 8) | 100.0 % (8 / 8) |
| pg_valid_server_encoding_id | CBC | 304343 | 100.0 % (2 / 2) | 50.0 % (2 / 4) |
| pg_valid_server_encoding_id_private | GIC | 29 | ||
| pg_valid_server_encoding_id | CBC | 304314 |
| Generated by: LCOV version 2.1-beta2-3-g6141622 |