LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
binaryheap_remove_node | GNC | 46 | 100.0 % (10 / 10) | 66.7 % (8 / 12) |
binaryheap_add | GNC | 1233709 | 75.0 % (6 / 8) | 25.0 % (1 / 4) |
binaryheap_add_unordered | GNC | 27966 | 75.0 % (6 / 8) | 25.0 % (1 / 4) |
binaryheap_first | CBC | 1025189 | 100.0 % (3 / 3) | 50.0 % (2 / 4) |
binaryheap_replace_first | GNC | 811597 | 100.0 % (6 / 6) | 66.7 % (4 / 6) |
binaryheap_remove_first | CBC | 1261502 | 100.0 % (9 / 9) | 83.3 % (5 / 6) |
binaryheap_build | CBC | 3447 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
sift_down | GNC | 1715176 | 100.0 % (20 / 20) | 100.0 % (14 / 14) |
sift_up | GNC | 1233710 | 100.0 % (12 / 12) | 100.0 % (4 / 4) |
binaryheap_allocate | GNC | 3599 | 100.0 % (9 / 9) | |
binaryheap_free | CBC | 3142 | 100.0 % (3 / 3) | |
binaryheap_reset | CBC | 350 | 100.0 % (4 / 4) | |
left_offset | CBC | 13012173 | 100.0 % (2 / 2) | |
parent_offset | CBC | 2951014 | 100.0 % (2 / 2) | |
right_offset | CBC | 13012173 | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |