LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
advanceConnectionState | CBC | 17567 | 81.6 % (204 / 250) | 71.0 % (132 / 186) |
main | GNC | 165 | 92.1 % (399 / 433) | 83.3 % (244 / 293) |
evalStandardFunc | GNC | 3445 | 92.9 % (250 / 269) | 80.3 % (179 / 223) |
threadRun | GNC | 75 | 80.5 % (95 / 118) | 63.3 % (62 / 98) |
printResults | CBC | 73 | 85.5 % (59 / 69) | 68.2 % (45 / 66) |
doLog | CBC | 110 | 27.1 % (13 / 48) | 38.5 % (10 / 26) |
evalLazyFunc | CBC | 65 | 68.6 % (35 / 51) | 65.0 % (26 / 40) |
executeMetaCommand | GNC | 2290 | 83.0 % (78 / 94) | 81.1 % (60 / 74) |
strtoint64 | CBC | 1224 | 69.4 % (25 / 36) | 56.2 % (18 / 32) |
doRetry | CBC | 2 | 57.1 % (8 / 14) | 35.0 % (7 / 20) |
printProgressReport | UBC | 0 | 0.0 % (0 / 41) | 0.0 % (0 / 12) |
initPopulateTable | GNC | 6 | 83.7 % (41 / 49) | 72.5 % (29 / 40) |
readCommandResponse | GNC | 10657 | 95.2 % (60 / 63) | 82.5 % (52 / 63) |
GetTableInfo | CBC | 7 | 70.6 % (24 / 34) | 54.5 % (12 / 22) |
discardUntilSync | UBC | 0 | 0.0 % (0 / 16) | 0.0 % (0 / 8) |
process_backslash_command | GNC | 482 | 93.3 % (83 / 89) | 89.7 % (70 / 78) |
runShellCommand | CBC | 6 | 85.1 % (40 / 47) | 78.9 % (30 / 38) |
getResultString | UBC | 0 | 0.0 % (0 / 12) | 0.0 % (0 / 7) |
makeVariableValue | CBC | 1929 | 92.3 % (24 / 26) | 73.1 % (19 / 26) |
mergeSimpleStats | CBC | 146 | 100.0 % (9 / 9) | 25.0 % (2 / 8) |
doConnect | CBC | 292 | 78.1 % (25 / 32) | 58.3 % (7 / 12) |
sendCommand | CBC | 10614 | 86.4 % (19 / 22) | 68.8 % (11 / 16) |
createPartitions | CBC | 2 | 88.0 % (22 / 25) | 75.0 % (12 / 16) |
getTransactionStatus | CBC | 7436 | 58.3 % (7 / 12) | 33.3 % (2 / 6) |
is_an_int | CBC | 430 | 90.9 % (10 / 11) | 75.0 % (12 / 16) |
prepareCommandsInPipeline | CBC | 42 | 100.0 % (13 / 13) | 71.4 % (10 / 14) |
printVerboseErrorMessages | CBC | 2 | 75.0 % (12 / 16) | 50.0 % (4 / 8) |
set_random_seed | CBC | 167 | 82.4 % (14 / 17) | 66.7 % (8 / 12) |
skip_sql_comments | CBC | 1059 | 61.5 % (8 / 13) | 50.0 % (4 / 8) |
valueTypeName | CBC | 4 | 66.7 % (8 / 12) | 60.0 % (6 / 10) |
ParseScript | CBC | 268 | 93.9 % (46 / 49) | 88.5 % (23 / 26) |
accumStats | CBC | 8543 | 63.6 % (14 / 22) | 70.0 % (7 / 10) |
computeIterativeZipfian | CBC | 3 | 81.8 % (9 / 11) | 50.0 % (3 / 6) |
getGaussianRand | CBC | 3 | 100.0 % (6 / 6) | 50.0 % (3 / 6) |
getVariable | CBC | 2648 | 89.5 % (17 / 19) | 81.2 % (13 / 16) |
parseScriptWeight | CBC | 127 | 100.0 % (16 / 16) | 75.0 % (9 / 12) |
printVersion | CBC | 75 | 58.3 % (7 / 12) | 25.0 % (1 / 4) |
processXactStats | CBC | 7443 | 100.0 % (19 / 19) | 87.5 % (21 / 24) |
process_file | CBC | 116 | 84.6 % (11 / 13) | 62.5 % (5 / 8) |
strtodouble | CBC | 66 | 83.3 % (10 / 12) | 75.0 % (9 / 12) |
valid_variable_name | CBC | 1037 | 93.8 % (15 / 16) | 75.0 % (9 / 12) |
add_socket_to_set | CBC | 49847 | 100.0 % (7 / 7) | 50.0 % (2 / 4) |
coerceToInt | CBC | 6604 | 100.0 % (13 / 13) | 80.0 % (8 / 10) |
getExponentialRand | CBC | 3 | 100.0 % (7 / 7) | 50.0 % (2 / 4) |
getZipfianRand | CBC | 3 | 100.0 % (4 / 4) | 50.0 % (2 / 4) |
parseVariable | CBC | 1711 | 100.0 % (16 / 16) | 75.0 % (6 / 8) |
postprocess_sql_command | CBC | 243 | 89.5 % (17 / 19) | 75.0 % (6 / 8) |
runInitSteps | CBC | 3 | 91.4 % (53 / 58) | 88.2 % (15 / 17) |
socket_has_input | CBC | 61541 | 100.0 % (5 / 5) | 66.7 % (4 / 6) |
addScript | CBC | 235 | 100.0 % (9 / 9) | 83.3 % (5 / 6) |
allocCStatePrepared | CBC | 29 | 100.0 % (8 / 8) | 83.3 % (5 / 6) |
assignVariables | CBC | 8351 | 86.7 % (13 / 15) | 87.5 % (7 / 8) |
checkInitSteps | CBC | 4 | 88.9 % (8 / 9) | 83.3 % (5 / 6) |
commandError | CBC | 2 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
evaluateExpr | CBC | 9114 | 88.2 % (15 / 17) | 87.5 % (7 / 8) |
evaluateSleep | CBC | 6 | 88.9 % (16 / 18) | 92.9 % (13 / 14) |
executeStatement | CBC | 59 | 62.5 % (5 / 8) | 50.0 % (1 / 2) |
getMetaCommand | GNC | 482 | 96.8 % (30 / 31) | 96.4 % (27 / 28) |
getSQLErrorStatus | CBC | 9 | 100.0 % (7 / 7) | 83.3 % (5 / 6) |
initCreateTables | GNC | 3 | 95.7 % (22 / 23) | 93.8 % (15 / 16) |
parseQuery | CBC | 72 | 100.0 % (20 / 20) | 90.0 % (9 / 10) |
prepareCommand | CBC | 1748 | 92.9 % (13 / 14) | 90.0 % (9 / 10) |
printSimpleStats | CBC | 11 | 100.0 % (7 / 7) | 50.0 % (1 / 2) |
read_file_contents | CBC | 115 | 76.9 % (10 / 13) | 50.0 % (1 / 2) |
syntax_error | CBC | 33 | 93.8 % (15 / 16) | 91.7 % (11 / 12) |
tryExecuteStatement | CBC | 30 | 71.4 % (5 / 7) | 50.0 % (1 / 2) |
valueTruth | CBC | 440 | 83.3 % (10 / 12) | 80.0 % (4 / 5) |
wait_on_socket_set | CBC | 8642 | 50.0 % (3 / 6) | 50.0 % (1 / 2) |
CheckConditional | CBC | 233 | 100.0 % (32 / 32) | 100.0 % (21 / 21) |
addToSimpleStats | CBC | 9136 | 100.0 % (9 / 9) | 100.0 % (8 / 8) |
canRetryError | CBC | 25 | 100.0 % (2 / 2) | 100.0 % (4 / 4) |
chooseScript | CBC | 7483 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
coerceToBool | CBC | 108 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
coerceToDouble | CBC | 104 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
create_sql_command | CBC | 1059 | 100.0 % (19 / 19) | 100.0 % (2 / 2) |
disconnect_all | CBC | 146 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
enlargeVariables | CBC | 1034 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
evalFunc | CBC | 3508 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
findBuiltin | CBC | 156 | 100.0 % (15 / 15) | 100.0 % (8 / 8) |
finishCon | CBC | 435 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
free_command | CBC | 29 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
getHashFnv1a | CBC | 1 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
getQueryParams | CBC | 2263 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
initCreateFKeys | CBC | 2 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
initCreatePKeys | CBC | 3 | 100.0 % (13 / 13) | 100.0 % (4 / 4) |
isLazyFunc | CBC | 3573 | 100.0 % (2 / 2) | 100.0 % (6 / 6) |
listAvailableScripts | CBC | 3 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
lookupCreateVariable | CBC | 3001 | 100.0 % (13 / 13) | 100.0 % (4 / 4) |
lookupVariable | CBC | 7876 | 100.0 % (10 / 10) | 100.0 % (4 / 4) |
permute | CBC | 45 | 100.0 % (24 / 24) | 100.0 % (8 / 8) |
pg_time_now_lazy | CBC | 10232 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
putVariable | CBC | 871 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
putVariableValue | CBC | 2130 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
replaceVariable | CBC | 1261 | 100.0 % (10 / 10) | 100.0 % (4 / 4) |
ConditionError | CBC | 6 | 100.0 % (2 / 2) | |
alloc_socket_set | CBC | 75 | 100.0 % (5 / 5) | |
clear_socket_set | CBC | 21479 | 100.0 % (3 / 3) | |
commandFailed | CBC | 32 | 100.0 % (3 / 3) | |
compareVariableNames | CBC | 53433 | 100.0 % (3 / 3) | |
free_socket_set | CBC | 73 | 100.0 % (3 / 3) | |
getFailures | CBC | 82 | 100.0 % (3 / 3) | |
getHashMurmur2 | CBC | 5 | 100.0 % (12 / 12) | |
getPoissonRand | CBC | 210 | 100.0 % (3 / 3) | |
getrand | CBC | 2623 | 100.0 % (2 / 2) | |
handle_sig_alarm | UBC | 0 | 0.0 % (0 / 3) | |
initAccount | GNC | 200000 | 100.0 % (4 / 4) | |
initBranch | GNC | 2 | 100.0 % (3 / 3) | |
initDropTables | CBC | 3 | 100.0 % (4 / 4) | |
initGenerateDataServerSide | CBC | 1 | 100.0 % (14 / 14) | |
initRandomState | CBC | 337 | 100.0 % (3 / 3) | |
initSimpleStats | CBC | 1838 | 100.0 % (3 / 3) | |
initStats | CBC | 491 | 100.0 % (11 / 11) | |
initTeller | GNC | 20 | 100.0 % (4 / 4) | |
initTruncateTables | CBC | 3 | 100.0 % (3 / 3) | |
initVacuum | CBC | 2 | 100.0 % (7 / 7) | |
pg_time_now | CBC | 11282 | 100.0 % (3 / 3) | |
process_builtin | CBC | 153 | 100.0 % (3 / 3) | |
putVariableInt | CBC | 441 | 100.0 % (3 / 3) | |
setBoolValue | CBC | 139 | 100.0 % (4 / 4) | |
setDoubleValue | CBC | 39 | 100.0 % (4 / 4) | |
setIntValue | CBC | 4078 | 100.0 % (4 / 4) | |
setNullValue | CBC | 4 | 100.0 % (4 / 4) | |
setalarm | UBC | 0 | 0.0 % (0 / 4) | |
usage | CBC | 1 | 100.0 % (3 / 3) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |