LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | ||
check.c | Total |
|
50.4 % | 557 | 281 | 48 | 228 | 127 | 154 | 56 | 28 | 39.2 % | 283 | 111 | 40 | 1 | 131 | 58 | 53 | 80.8 % | 26 | 21 | 5 | 11 | 10 | 3 | 3 | ||||||||||
(120,180] days | 83.6 % | 55 | 46 | 9 | 46 | 63.9 % | 36 | 23 | 13 | 23 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||
(180,240] days | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
(240..) days | 40.3 % | 382 | 154 | 228 | 154 | 28.6 % | 185 | 53 | 1 | 131 | 53 | 75.0 % | 20 | 15 | 5 | 5 | 10 | ||||||||||||||||||||
(60,120] days | 95.7 % | 46 | 44 | 2 | 44 | 73.1 % | 26 | 19 | 7 | 19 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||
[..60] days | 48.6 % | 72 | 35 | 37 | 35 | 44.4 % | 36 | 16 | 20 | 16 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
<unnamed> | 50.4 % | 557 | 281 | 127 | 154 | 39.2 % | 283 | 111 | 58 | 53 | 80.8 % | 26 | 21 | 11 | 10 | ||||||||||||||||||||||
controldata.c | Total |
|
65.5 % | 417 | 273 | 4 | 140 | 3 | 270 | 6 | 2 | 46.9 % | 384 | 180 | 2 | 202 | 2 | 178 | 66.7 % | 3 | 2 | 1 | 1 | 1 | |||||||||||||
(240..) days | 65.8 % | 415 | 273 | 2 | 140 | 3 | 270 | 46.9 % | 384 | 180 | 2 | 202 | 2 | 178 | 66.7 % | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||
[..60] days | 0.0 % | 2 | 2 | - | - | ||||||||||||||||||||||||||||||||
<unnamed> | 65.5 % | 417 | 273 | 3 | 270 | 46.9 % | 384 | 180 | 2 | 178 | 66.7 % | 3 | 2 | 1 | 1 | ||||||||||||||||||||||
dump.c | Total |
|
91.7 % | 24 | 22 | 2 | 22 | 62.5 % | 8 | 5 | 3 | 5 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
(240..) days | 91.7 % | 24 | 22 | 2 | 22 | 62.5 % | 8 | 5 | 3 | 5 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
<unnamed> | 91.7 % | 24 | 22 | 22 | 62.5 % | 8 | 5 | 5 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
exec.c | Total |
|
78.2 % | 124 | 97 | 3 | 24 | 3 | 94 | 6 | 3 | 48.4 % | 62 | 30 | 1 | 31 | 1 | 29 | 100.0 % | 8 | 8 | 5 | 3 | ||||||||||||||
(240..) days | 79.7 % | 118 | 94 | 24 | 94 | 48.3 % | 60 | 29 | 31 | 29 | 100.0 % | 8 | 8 | 5 | 3 | ||||||||||||||||||||||
(60,120] days | 100.0 % | 2 | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||||
[..60] days | 25.0 % | 4 | 1 | 3 | 1 | - | - | ||||||||||||||||||||||||||||||
<unnamed> | 78.2 % | 124 | 97 | 3 | 94 | 48.4 % | 62 | 30 | 1 | 29 | 100.0 % | 8 | 8 | 5 | 3 | ||||||||||||||||||||||
file.c | Total |
|
10.8 % | 139 | 15 | 42 | 82 | 15 | 32 | 7.9 % | 76 | 6 | 14 | 56 | 6 | 12.5 % | 8 | 1 | 7 | 1 | |||||||||||||||||
(240..) days | 15.5 % | 97 | 15 | 82 | 15 | 9.7 % | 62 | 6 | 56 | 6 | 16.7 % | 6 | 1 | 5 | 1 | ||||||||||||||||||||||
[..60] days | 0.0 % | 42 | 42 | 0.0 % | 14 | 14 | 0.0 % | 2 | 2 | ||||||||||||||||||||||||||||
<unnamed> | 10.8 % | 139 | 15 | 15 | 7.9 % | 76 | 6 | 6 | 12.5 % | 8 | 1 | 1 | |||||||||||||||||||||||||
function.c | Total |
|
86.7 % | 75 | 65 | 2 | 8 | 13 | 52 | 4 | 4 | 73.3 % | 30 | 22 | 1 | 7 | 2 | 3 | 17 | 100.0 % | 3 | 3 | 3 | ||||||||||||||
(120,180] days | 88.9 % | 9 | 8 | 1 | 8 | 75.0 % | 4 | 3 | 1 | 3 | - | ||||||||||||||||||||||||||
(240..) days | 86.7 % | 60 | 52 | 8 | 52 | 73.1 % | 26 | 19 | 7 | 2 | 17 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||
[..60] days | 83.3 % | 6 | 5 | 1 | 5 | - | - | ||||||||||||||||||||||||||||||
<unnamed> | 86.7 % | 75 | 65 | 13 | 52 | 73.3 % | 30 | 22 | 2 | 3 | 17 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||
info.c | Total |
|
66.2 % | 308 | 204 | 19 | 1 | 84 | 1 | 56 | 147 | 3 | 9 | 47.4 % | 116 | 55 | 15 | 46 | 17 | 38 | 75.0 % | 16 | 12 | 3 | 1 | 7 | 5 | 1 | |||||||||
(120,180] days | 72.3 % | 47 | 34 | 13 | 34 | 56.2 % | 16 | 9 | 7 | 9 | 75.0 % | 4 | 3 | 1 | 3 | ||||||||||||||||||||||
(180,240] days | 0.0 % | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||
(240..) days | 63.1 % | 233 | 147 | 1 | 1 | 84 | 147 | 45.2 % | 84 | 38 | 46 | 38 | 70.0 % | 10 | 7 | 2 | 1 | 2 | 5 | ||||||||||||||||||
(60,120] days | 94.1 % | 17 | 16 | 1 | 16 | 66.7 % | 6 | 4 | 2 | 4 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||
[..60] days | 70.0 % | 10 | 7 | 3 | 1 | 6 | 40.0 % | 10 | 4 | 6 | 4 | - | |||||||||||||||||||||||||
<unnamed> | 66.2 % | 308 | 204 | 1 | 56 | 147 | 47.4 % | 116 | 55 | 17 | 38 | 75.0 % | 16 | 12 | 7 | 5 | |||||||||||||||||||||
option.c | Total |
|
56.3 % | 215 | 121 | 11 | 83 | 4 | 117 | 6 | 34.7 % | 101 | 35 | 3 | 1 | 1 | 61 | 1 | 1 | 33 | 100.0 % | 5 | 5 | 4 | 1 | ||||||||||||
(180,240] days | 37.5 % | 8 | 3 | 5 | 3 | 25.0 % | 4 | 1 | 3 | 1 | - | ||||||||||||||||||||||||||
(240..) days | 58.5 % | 200 | 117 | 83 | 117 | 35.1 % | 97 | 34 | 1 | 1 | 61 | 1 | 33 | 100.0 % | 5 | 5 | 4 | 1 | |||||||||||||||||||
[..60] days | 14.3 % | 7 | 1 | 6 | 1 | - | - | ||||||||||||||||||||||||||||||
<unnamed> | 56.3 % | 215 | 121 | 4 | 117 | 34.7 % | 101 | 35 | 1 | 1 | 33 | 100.0 % | 5 | 5 | 4 | 1 | |||||||||||||||||||||
parallel.c | Total |
|
31.8 % | 44 | 14 | 3 | 27 | 14 | 3 | 10.0 % | 30 | 3 | 27 | 3 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||
(240..) days | 34.1 % | 41 | 14 | 27 | 14 | 10.0 % | 30 | 3 | 27 | 3 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||
[..60] days | 0.0 % | 3 | 3 | - | - | ||||||||||||||||||||||||||||||||
<unnamed> | 31.8 % | 44 | 14 | 14 | 10.0 % | 30 | 3 | 3 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||
pg_upgrade.c | Total |
|
83.4 % | 295 | 246 | 5 | 2 | 42 | 42 | 204 | 3 | 8 | 56.4 % | 110 | 62 | 6 | 42 | 2 | 14 | 46 | 100.0 % | 12 | 12 | 4 | 8 | ||||||||||||
(120,180] days | 100.0 % | 28 | 28 | 28 | 100.0 % | 8 | 8 | 8 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
(240..) days | 82.3 % | 248 | 204 | 2 | 42 | 204 | 53.3 % | 90 | 48 | 42 | 2 | 46 | 100.0 % | 11 | 11 | 3 | 8 | ||||||||||||||||||||
(60,120] days | 66.7 % | 3 | 2 | 1 | 2 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||||||||||||||||
[..60] days | 75.0 % | 16 | 12 | 4 | 12 | 50.0 % | 8 | 4 | 4 | 4 | - | ||||||||||||||||||||||||||
<unnamed> | 83.4 % | 295 | 246 | 42 | 204 | 56.4 % | 110 | 62 | 2 | 14 | 46 | 100.0 % | 12 | 12 | 4 | 8 | |||||||||||||||||||||
relfilenumber.c | Total |
|
63.6 % | 88 | 56 | 8 | 24 | 56 | 2 | 48.1 % | 52 | 25 | 2 | 25 | 25 | 100.0 % | 4 | 4 | 2 | 2 | |||||||||||||||||
(240..) days | 70.0 % | 80 | 56 | 24 | 56 | 48.1 % | 52 | 25 | 2 | 25 | 25 | 100.0 % | 4 | 4 | 2 | 2 | |||||||||||||||||||||
[..60] days | 0.0 % | 8 | 8 | - | - | ||||||||||||||||||||||||||||||||
<unnamed> | 63.6 % | 88 | 56 | 56 | 48.1 % | 52 | 25 | 25 | 100.0 % | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
server.c | Total |
|
82.7 % | 127 | 105 | 1 | 21 | 6 | 99 | 60.7 % | 84 | 51 | 1 | 32 | 3 | 48 | 2 | 100.0 % | 9 | 9 | 1 | 8 | |||||||||||||||
(120,180] days | 100.0 % | 5 | 5 | 5 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||||||||||
(240..) days | 81.8 % | 121 | 99 | 1 | 21 | 99 | 58.5 % | 82 | 48 | 32 | 48 | 2 | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||||||||
(60,120] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||
<unnamed> | 82.7 % | 127 | 105 | 6 | 99 | 60.7 % | 84 | 51 | 3 | 48 | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||||||||||
tablespace.c | Total |
|
60.0 % | 35 | 21 | 1 | 13 | 21 | 1 | 21.4 % | 14 | 3 | 11 | 3 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||||
(240..) days | 61.8 % | 34 | 21 | 13 | 21 | 21.4 % | 14 | 3 | 11 | 3 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||||||||
[..60] days | 0.0 % | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||
<unnamed> | 60.0 % | 35 | 21 | 21 | 21.4 % | 14 | 3 | 3 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||||||||||
util.c | Total |
|
80.9 % | 115 | 93 | 22 | 5 | 88 | 56.9 % | 58 | 33 | 25 | 1 | 32 | 100.0 % | 12 | 12 | 1 | 11 | ||||||||||||||||||
(240..) days | 80.9 % | 115 | 93 | 22 | 5 | 88 | 56.9 % | 58 | 33 | 25 | 1 | 32 | 100.0 % | 12 | 12 | 1 | 11 | ||||||||||||||||||||
<unnamed> | 80.9 % | 115 | 93 | 5 | 88 | 56.9 % | 58 | 33 | 1 | 32 | 100.0 % | 12 | 12 | 1 | 11 | ||||||||||||||||||||||
version.c | Total |
|
26.7 % | 75 | 20 | 4 | 51 | 3 | 17 | 1 | 41 | 20 | 13.2 % | 38 | 5 | 3 | 30 | 1 | 4 | 66.7 % | 3 | 2 | 1 | 2 | 4 | 1 | |||||||||||
(240..) days | 25.0 % | 68 | 17 | 51 | 17 | 1 | 11.8 % | 34 | 4 | 30 | 4 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||||||||
[..60] days | 42.9 % | 7 | 3 | 4 | 3 | 25.0 % | 4 | 1 | 3 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
<unnamed> | 26.7 % | 75 | 20 | 3 | 17 | 13.2 % | 38 | 5 | 1 | 4 | 66.7 % | 3 | 2 | 2 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |