LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
RegisterResourceReleaseCallback | LBC | 0 | 0.0 % (0 / 7) | |
UnregisterResourceReleaseCallback | UBC | 0 | 0.0 % (0 / 10) | 0.0 % (0 / 8) |
ReleaseAuxProcessResourcesCallback | CBC | 2340 | 100.0 % (4 / 4) | |
ReleaseAuxProcessResources | GNC | 2427 | 100.0 % (7 / 7) | |
CreateAuxProcessResourceOwner | CBC | 3312 | 100.0 % (7 / 7) | 50.0 % (2 / 4) |
ResourceOwnerReleaseAllOfKind | GNC | 7998 | 95.2 % (20 / 21) | 64.3 % (9 / 14) |
ResourceOwnerGetParent | CBC | 307705 | 100.0 % (2 / 2) | |
resource_priority_cmp | GNC | 544579 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
ResourceOwnerDelete | GNC | 776598 | 100.0 % (12 / 12) | 71.4 % (10 / 14) |
ResourceOwnerNewParent | CBC | 776635 | 100.0 % (17 / 17) | 83.3 % (10 / 12) |
ResourceOwnerSort | GNC | 778534 | 100.0 % (21 / 21) | 85.7 % (12 / 14) |
ResourceOwnerCreate | GNC | 779928 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
ResourceOwnerAddToHash | GNC | 1300960 | 100.0 % (11 / 11) | 75.0 % (3 / 4) |
ResourceOwnerReleaseAll | GNC | 1557070 | 100.0 % (28 / 28) | 72.7 % (16 / 22) |
hash_resource_elem | GNC | 1647926 | 100.0 % (2 / 2) | |
ResourceOwnerRelease | GNC | 2245853 | 100.0 % (3 / 3) | |
ResourceOwnerReleaseInternal | GNC | 2335604 | 94.3 % (33 / 35) | 82.1 % (23 / 28) |
ResourceOwnerForgetLock | CBC | 16167705 | 90.0 % (9 / 10) | 60.0 % (6 / 10) |
ResourceOwnerRememberLock | CBC | 16167744 | 100.0 % (7 / 7) | 83.3 % (5 / 6) |
ResourceOwnerForget | GNC | 151014599 | 95.5 % (21 / 22) | 72.7 % (16 / 22) |
ResourceOwnerRemember | GNC | 151315059 | 91.7 % (11 / 12) | 41.7 % (5 / 12) |
ResourceOwnerEnlarge | GNC | 154777624 | 100.0 % (23 / 23) | 90.0 % (18 / 20) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |