LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
MemoryContextStatsInternal | GNC | 774 | 39.3 % (11 / 28) | 26.7 % (8 / 30) |
MemoryContextResetChildren | UNC | 0 | 0.0 % (0 / 7) | 0.0 % (0 / 12) |
MemoryContextStatsPrint | CBC | 774 | 76.7 % (23 / 30) | 65.0 % (13 / 20) |
MemoryContextAllocationFailure | UNC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 4) |
GetMemoryChunkHeader | UBC | 0 | 0.0 % (0 / 3) | |
MemoryContextStats | UNC | 0 | 0.0 % (0 / 3) | |
BogusFree | UBC | 0 | 0.0 % (0 / 2) | 0.0 % (0 / 2) |
BogusGetChunkContext | UBC | 0 | 0.0 % (0 / 2) | 0.0 % (0 / 2) |
BogusGetChunkSpace | UBC | 0 | 0.0 % (0 / 2) | 0.0 % (0 / 2) |
BogusRealloc | UNC | 0 | 0.0 % (0 / 2) | 0.0 % (0 / 2) |
MemoryContextAllocExtended | GNC | 3392275 | 83.3 % (10 / 12) | 56.2 % (18 / 32) |
MemoryContextMemConsumed | GNC | 15 | 77.8 % (7 / 9) | 25.0 % (3 / 12) |
MemoryContextSizeFailure | UNC | 0 | 0.0 % (0 / 2) | 0.0 % (0 / 2) |
MemoryContextAllocAligned | CBC | 1526541 | 93.3 % (14 / 15) | 50.0 % (4 / 8) |
palloc_extended | GNC | 915822 | 90.9 % (10 / 11) | 34.6 % (9 / 26) |
repalloc0 | CBC | 23007 | 83.3 % (5 / 6) | 25.0 % (1 / 4) |
repalloc_extended | GNC | 43338 | 87.5 % (7 / 8) | 37.5 % (3 / 8) |
GetMemoryChunkContext | CBC | 3735616 | 100.0 % (2 / 2) | |
GetMemoryChunkMethodID | CBC | 232091590 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
GetMemoryChunkSpace | CBC | 22067047 | 100.0 % (2 / 2) | |
HandleLogMemoryContextInterrupt | CBC | 9 | 100.0 % (4 / 4) | |
MemoryContextAlloc | GNC | 63013863 | 100.0 % (6 / 6) | 78.6 % (11 / 14) |
MemoryContextAllocHuge | GNC | 1593 | 100.0 % (6 / 6) | 21.4 % (3 / 14) |
MemoryContextAllocZero | GNC | 19937261 | 100.0 % (7 / 7) | 63.6 % (14 / 22) |
MemoryContextAllowInCriticalSection | CBC | 2385 | 100.0 % (4 / 4) | 20.0 % (2 / 10) |
MemoryContextCallResetCallbacks | CBC | 26499665 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
MemoryContextCheck | GNC | 279451 | 100.0 % (9 / 9) | 50.0 % (11 / 22) |
MemoryContextCreate | CBC | 6896671 | 100.0 % (21 / 21) | 83.3 % (5 / 6) |
MemoryContextDelete | GNC | 4448007 | 100.0 % (12 / 12) | 85.7 % (12 / 14) |
MemoryContextDeleteChildren | CBC | 326091 | 100.0 % (5 / 5) | 66.7 % (8 / 12) |
MemoryContextDeleteOnly | GNC | 5415838 | 100.0 % (10 / 10) | 68.8 % (11 / 16) |
MemoryContextGetParent | CBC | 8657 | 100.0 % (3 / 3) | 20.0 % (2 / 10) |
MemoryContextInit | CBC | 1562 | 100.0 % (7 / 7) | 50.0 % (1 / 2) |
MemoryContextIsEmpty | CBC | 5374 | 100.0 % (5 / 5) | 33.3 % (4 / 12) |
MemoryContextMemAllocated | GNC | 798599 | 100.0 % (9 / 9) | 64.3 % (9 / 14) |
MemoryContextRegisterResetCallback | CBC | 21202 | 100.0 % (6 / 6) | 20.0 % (2 / 10) |
MemoryContextReset | CBC | 142447485 | 100.0 % (7 / 7) | 71.4 % (10 / 14) |
MemoryContextResetOnly | CBC | 21084338 | 100.0 % (7 / 7) | 66.7 % (8 / 12) |
MemoryContextSetIdentifier | CBC | 1964661 | 100.0 % (4 / 4) | 20.0 % (2 / 10) |
MemoryContextSetParent | CBC | 5543914 | 100.0 % (24 / 24) | 63.9 % (23 / 36) |
MemoryContextStrdup | CBC | 23404790 | 100.0 % (5 / 5) | |
MemoryContextTraverseNext | GNC | 54795230 | 100.0 % (8 / 8) | 100.0 % (6 / 6) |
ProcessLogMemoryContextInterrupt | GNC | 9 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
palloc | GNC | 237413728 | 100.0 % (8 / 8) | 68.8 % (11 / 16) |
palloc0 | GNC | 145922806 | 100.0 % (8 / 8) | 63.6 % (14 / 22) |
palloc_aligned | CBC | 1472487 | 100.0 % (2 / 2) | |
pchomp | CBC | 349 | 100.0 % (5 / 5) | 75.0 % (3 / 4) |
pfree | CBC | 203873307 | 100.0 % (3 / 3) | |
pnstrdup | CBC | 646174 | 100.0 % (6 / 6) | |
pstrdup | CBC | 21900583 | 100.0 % (2 / 2) | |
repalloc | GNC | 2372282 | 100.0 % (6 / 6) | 66.7 % (4 / 6) |
repalloc_huge | CBC | 42962 | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |