LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||
Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
[..60] days/ | Total |
|
66.7 % | 9 | 6 | 3 | 5 | 1 | 50.0 % | 6 | 3 | 3 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||
guc.c | 62.5 % | 8 | 5 | 3 | 5 | 50.0 % | 6 | 3 | 3 | 3 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
(60,120] days/ | Total |
|
89.9 % | 79 | 71 | 7 | 1 | 70 | 1 | 56.2 % | 48 | 27 | 20 | 1 | 22 | 5 | 100.0 % | 8 | 8 | 8 | |||||||||
injection_point.c | 90.9 % | 77 | 70 | 7 | 70 | 52.4 % | 42 | 22 | 20 | 22 | 100.0 % | 8 | 8 | 8 | |||||||||||||||
guc.c | 50.0 % | 2 | 1 | 1 | 1 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||
(120,180] days/ | Total |
|
75.4 % | 69 | 52 | 10 | 7 | 49 | 3 | 59.5 % | 84 | 50 | 24 | 10 | 46 | 4 | 100.0 % | 3 | 3 | 3 | |||||||||
guc.c | 74.2 % | 66 | 49 | 10 | 7 | 46 | 3 | 60.0 % | 80 | 48 | 22 | 10 | 44 | 4 | 100.0 % | 3 | 3 | 3 | |||||||||||
tzparser.c | 100.0 % | 3 | 3 | 3 | 50.0 % | 4 | 2 | 2 | 2 | - | |||||||||||||||||||
(180,240] days/ | Total* |
|
100.0 % | 9 | 9 | 1 | 8 | - | - | ||||||||||||||||||||
(240..) days/ | Total |
|
78.0 % | 3801 | 2964 | 837 | 7 | 14 | 2943 | 61.3 % | 2575 | 1578 | 3 | 994 | 6 | 11 | 1561 | 92.0 % | 187 | 172 | 1 | 14 | 13 | 159 | |||||
guc.c | 80.9 % | 2300 | 1861 | 439 | 4 | 14 | 1843 | 62.8 % | 1717 | 1079 | 3 | 635 | 4 | 11 | 1064 | 96.8 % | 95 | 92 | 1 | 2 | 10 | 82 | |||||||
guc-file.l | 50.2 % | 231 | 116 | 115 | 116 | 40.0 % | 155 | 62 | 93 | 62 | 66.7 % | 9 | 6 | 3 | 6 | ||||||||||||||
guc_funcs.c | 86.1 % | 375 | 323 | 52 | 323 | 69.2 % | 195 | 135 | 60 | 135 | 100.0 % | 16 | 16 | 16 | |||||||||||||||
timeout.c | 83.3 % | 204 | 170 | 34 | 3 | 167 | 62.1 % | 140 | 87 | 53 | 1 | 86 | 90.0 % | 20 | 18 | 2 | 1 | 17 | |||||||||||
tzparser.c | 67.7 % | 161 | 109 | 52 | 109 | 61.8 % | 102 | 63 | 39 | 63 | 100.0 % | 5 | 5 | 2 | 3 | ||||||||||||||
ps_status.c | 73.3 % | 120 | 88 | 32 | 88 | 67.9 % | 84 | 57 | 27 | 1 | 56 | 100.0 % | 8 | 8 | 8 | ||||||||||||||
pg_controldata.c | 92.7 % | 110 | 102 | 8 | 102 | 25.0 % | 32 | 8 | 24 | 8 | 100.0 % | 4 | 4 | 4 | |||||||||||||||
sampling.c | 44.2 % | 86 | 38 | 48 | 38 | 32.1 % | 28 | 9 | 19 | 9 | 70.0 % | 10 | 7 | 3 | 7 | ||||||||||||||
help_config.c | 0.0 % | 33 | 33 | 0.0 % | 18 | 18 | 0.0 % | 3 | 3 | ||||||||||||||||||||
conffiles.c | 74.5 % | 55 | 41 | 14 | 41 | 59.4 % | 32 | 19 | 13 | 19 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
queryenvironment.c | 81.1 % | 37 | 30 | 7 | 30 | 67.9 % | 28 | 19 | 9 | 19 | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||
rls.c | 96.9 % | 32 | 31 | 1 | 31 | 87.5 % | 24 | 21 | 3 | 21 | 100.0 % | 3 | 3 | 3 | |||||||||||||||
pg_rusage.c | 91.7 % | 24 | 22 | 2 | 22 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 2 | 2 | 2 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |