LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
pg_eucjp_increment | UBC | 0 | 0.0 % (0 / 43) | 0.0 % (0 / 29) |
pg_verify_mbstr_len | UBC | 0 | 0.0 % (0 / 30) | 0.0 % (0 / 22) |
pg_utf8_increment | CBC | 1183 | 21.2 % (7 / 33) | 22.7 % (5 / 22) |
length_in_encoding | UBC | 0 | 0.0 % (0 / 10) | 0.0 % (0 / 16) |
PrepareClientEncoding | CBC | 32160 | 71.0 % (22 / 31) | 46.4 % (13 / 28) |
pg_do_encoding_conversion | CBC | 1393 | 69.2 % (18 / 26) | 42.3 % (11 / 26) |
pg_unicode_to_server_noerror | CBC | 42 | 57.9 % (11 / 19) | 50.0 % (4 / 8) |
pg_unicode_to_server | CBC | 315 | 61.1 % (11 / 18) | 33.3 % (4 / 12) |
perform_default_encoding_conversion | CBC | 162 | 71.4 % (15 / 21) | 35.7 % (5 / 14) |
check_encoding_conversion_args | CBC | 3431 | 58.3 % (7 / 12) | 39.3 % (11 / 28) |
pg_any_to_server | CBC | 387860 | 70.6 % (12 / 17) | 50.0 % (11 / 22) |
pg_encoding_max_length_sql | UBC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 4) |
raw_pg_bind_textdomain_codeset | GNC | 1572 | 50.0 % (5 / 10) | 33.3 % (4 / 12) |
SetClientEncoding | CBC | 29414 | 85.7 % (24 / 28) | 73.1 % (19 / 26) |
GetMessageEncoding | UBC | 0 | 0.0 % (0 / 2) | |
pg_client_encoding | UBC | 0 | 0.0 % (0 / 2) | |
pg_convert | GNC | 776 | 91.3 % (21 / 23) | 41.7 % (10 / 24) |
pg_database_encoding_character_incrementer | CBC | 1235 | 75.0 % (6 / 8) | 66.7 % (2 / 3) |
pg_encoding_wchar2mb_with_len | UBC | 0 | 0.0 % (0 / 2) | |
pg_get_client_encoding_name | UBC | 0 | 0.0 % (0 / 2) | |
pg_mb2wchar | UBC | 0 | 0.0 % (0 / 2) | |
pg_server_to_any | CBC | 15411536 | 83.3 % (10 / 12) | 90.0 % (9 / 10) |
pg_wchar2mb | UBC | 0 | 0.0 % (0 / 2) | |
InitializeClientEncoding | CBC | 13729 | 93.3 % (14 / 15) | 56.2 % (9 / 16) |
SetDatabaseEncoding | CBC | 13246 | 83.3 % (5 / 6) | 37.5 % (3 / 8) |
pg_bind_textdomain_codeset | CBC | 16810 | 91.7 % (11 / 12) | 70.0 % (7 / 10) |
pg_generic_charinc | CBC | 52 | 87.5 % (7 / 8) | 50.0 % (2 / 4) |
pg_mbcharcliplen | CBC | 225 | 92.9 % (13 / 14) | 75.0 % (6 / 8) |
pg_mbstrlen | CBC | 351 | 87.5 % (7 / 8) | 75.0 % (3 / 4) |
pg_verify_mbstr | CBC | 756002 | 87.5 % (7 / 8) | 62.5 % (5 / 8) |
GetDatabaseEncoding | CBC | 8461497 | 100.0 % (2 / 2) | |
GetDatabaseEncodingName | CBC | 27997 | 100.0 % (2 / 2) | |
PG_char_to_encoding | CBC | 27 | 100.0 % (3 / 3) | |
PG_encoding_to_char | CBC | 1926 | 100.0 % (4 / 4) | |
SetMessageEncoding | CBC | 14808 | 100.0 % (5 / 5) | 50.0 % (3 / 6) |
cliplen | CBC | 16031 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
getdatabaseencoding | CBC | 50 | 100.0 % (2 / 2) | |
pg_client_to_server | CBC | 348023 | 100.0 % (2 / 2) | |
pg_convert_from | CBC | 284 | 100.0 % (6 / 6) | |
pg_convert_to | CBC | 108 | 100.0 % (6 / 6) | |
pg_database_encoding_max_length | CBC | 6167009 | 100.0 % (2 / 2) | |
pg_do_encoding_conversion_buf | CBC | 2853 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
pg_dsplen | CBC | 4362 | 100.0 % (2 / 2) | |
pg_encoding_mb2wchar_with_len | CBC | 9140 | 100.0 % (2 / 2) | |
pg_encoding_mbcliplen | CBC | 120671 | 100.0 % (15 / 15) | 90.0 % (9 / 10) |
pg_get_client_encoding | CBC | 4749 | 100.0 % (2 / 2) | |
pg_mb2wchar_with_len | CBC | 507193 | 100.0 % (2 / 2) | |
pg_mbcliplen | CBC | 120671 | 100.0 % (2 / 2) | |
pg_mblen | CBC | 119941532 | 100.0 % (2 / 2) | |
pg_mbstrlen_with_len | CBC | 765252 | 100.0 % (10 / 10) | 83.3 % (5 / 6) |
pg_server_to_client | CBC | 15392468 | 100.0 % (2 / 2) | |
pg_verifymbstr | CBC | 103573 | 100.0 % (2 / 2) | |
pg_wchar2mb_with_len | CBC | 556478 | 100.0 % (2 / 2) | |
report_invalid_encoding | CBC | 1471 | 100.0 % (10 / 10) | 83.3 % (5 / 6) |
report_untranslatable_char | CBC | 468 | 100.0 % (10 / 10) | 83.3 % (5 / 6) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |