LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
GetUserIdAndContext | UBC | 0 | 0.0 % (0 / 4) | |
SetUserIdAndContext | UBC | 0 | 0.0 % (0 / 8) | 0.0 % (0 / 6) |
TouchSocketLockFiles | UBC | 0 | 0.0 % (0 / 7) | 0.0 % (0 / 8) |
RecheckDataDirLockFile | CBC | 12 | 50.0 % (12 / 24) | 18.8 % (3 / 16) |
GetSystemUser | CBC | 33 | 100.0 % (2 / 2) | |
system_user | CBC | 33 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
InNoForceRLSOperation | CBC | 93 | 100.0 % (2 / 2) | |
InitializeSystemUser | CBC | 148 | 100.0 % (7 / 7) | 50.0 % (2 / 4) |
InitStandaloneProcess | CBC | 192 | 93.3 % (14 / 15) | 40.0 % (4 / 10) |
EstimateClientConnectionInfoSpace | CBC | 414 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
GetCurrentRoleId | CBC | 414 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
SerializeClientConnectionInfo | CBC | 414 | 100.0 % (16 / 16) | 75.0 % (6 / 8) |
CreateSocketLockFile | CBC | 725 | 100.0 % (4 / 4) | |
GetOuterUserId | CBC | 736 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
process_shmem_requests | CBC | 779 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
process_shared_preload_libraries | CBC | 782 | 100.0 % (6 / 6) | |
UnlinkLockFiles | CBC | 899 | 100.0 % (7 / 7) | 90.0 % (9 / 10) |
ChangeToDataDir | CBC | 901 | 80.0 % (4 / 5) | 33.3 % (2 / 6) |
CreateDataDirLockFile | CBC | 901 | 100.0 % (3 / 3) | |
checkDataDir | CBC | 901 | 64.7 % (11 / 17) | 22.7 % (5 / 22) |
SetDataDir | CBC | 904 | 100.0 % (6 / 6) | 50.0 % (1 / 2) |
RestoreClientConnectionInfo | CBC | 1322 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
InitializeSessionUserIdStandalone | GNC | 1464 | 100.0 % (7 / 7) | 80.0 % (8 / 10) |
has_rolreplication | CBC | 1557 | 100.0 % (9 / 9) | 75.0 % (3 / 4) |
CreateLockFile | CBC | 1626 | 68.0 % (51 / 75) | 43.3 % (39 / 90) |
pg_bindtextdomain | CBC | 2002 | 100.0 % (6 / 6) | 50.0 % (1 / 2) |
SetOuterUserId | CBC | 2033 | 100.0 % (6 / 6) | 50.0 % (2 / 4) |
SetCurrentRoleId | CBC | 2961 | 100.0 % (10 / 10) | 100.0 % (6 / 6) |
AddToDataDirLockFile | CBC | 4583 | 71.7 % (33 / 46) | 43.8 % (14 / 32) |
GetUserNameFromId | CBC | 9181 | 88.9 % (8 / 9) | 50.0 % (3 / 6) |
process_session_preload_libraries | CBC | 10116 | 100.0 % (4 / 4) | |
InitializeSessionUserId | GNC | 12902 | 86.2 % (25 / 29) | 53.1 % (17 / 32) |
SetDatabasePath | CBC | 13286 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
ValidatePgVersion | CBC | 14148 | 72.2 % (13 / 18) | 22.2 % (4 / 18) |
SetSessionAuthorization | GNC | 15901 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
InLocalUserIdChange | CBC | 16535 | 100.0 % (2 / 2) | |
GetAuthenticatedUserId | CBC | 17127 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
SwitchBackToLocalLatch | CBC | 18143 | 100.0 % (8 / 8) | 62.5 % (5 / 8) |
SwitchToSharedLatch | CBC | 19673 | 100.0 % (8 / 8) | 66.7 % (4 / 6) |
InitPostmasterChild | CBC | 19794 | 88.2 % (15 / 17) | 25.0 % (2 / 8) |
InitProcessLocalLatch | CBC | 20722 | 100.0 % (4 / 4) | |
load_libraries | CBC | 21014 | 66.7 % (14 / 21) | 54.5 % (12 / 22) |
InSecurityRestrictedOperation | CBC | 21410 | 100.0 % (2 / 2) | |
GetSessionUserId | CBC | 28205 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
SetSessionUserId | CBC | 30265 | 100.0 % (9 / 9) | 50.0 % (2 / 4) |
GetBackendTypeDesc | GNC | 35690 | 100.0 % (52 / 52) | 94.1 % (16 / 17) |
SetUserIdAndSecContext | CBC | 648268 | 100.0 % (4 / 4) | |
GetUserIdAndSecContext | CBC | 748377 | 100.0 % (4 / 4) | |
GetUserId | CBC | 5880609 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |