LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||||||||||||||||||
Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | ||||
[..60] days/ | Total |
|
83.4 % | 1971 | 1643 | 316 | 12 | 3 | 1541 | 99 | 64.1 % | 1464 | 939 | 501 | 24 | 867 | 72 | 85.5 % | 110 | 94 | 16 | 93 | 1 | |||||||||||||||||||
mmgr/ | 69.3 % | 495 | 343 | 147 | 5 | 340 | 3 | 44.3 % | 314 | 139 | 171 | 4 | 135 | 4 | 63.6 % | 44 | 28 | 16 | 28 | |||||||||||||||||||||||
hash/ | 92.3 % | 13 | 12 | 1 | 12 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
time/ | 100.0 % | 4 | 4 | 4 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||||
activity/ | 100.0 % | 32 | 32 | 32 | 70.0 % | 20 | 14 | 6 | 14 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||||
init/ | 100.0 % | 29 | 29 | 29 | 96.4 % | 28 | 27 | 1 | 27 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
sort/ | 83.3 % | 24 | 20 | 4 | 20 | 79.2 % | 24 | 19 | 5 | 19 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
error/ | 70.0 % | 10 | 7 | 3 | 7 | 66.7 % | 12 | 8 | 4 | 8 | - | |||||||||||||||||||||||||||||||
cache/ | 89.8 % | 98 | 88 | 7 | 3 | 36 | 52 | 72.0 % | 82 | 59 | 19 | 4 | 23 | 36 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
mb/ | 42.9 % | 7 | 3 | 4 | 3 | 33.3 % | 12 | 4 | 8 | 4 | - | |||||||||||||||||||||||||||||||
misc/ | 66.7 % | 9 | 6 | 3 | 5 | 1 | 50.0 % | 6 | 3 | 3 | 3 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
adt/ | 87.9 % | 1249 | 1098 | 147 | 4 | 3 | 1052 | 43 | 69.0 % | 962 | 664 | 282 | 16 | 632 | 32 | 100.0 % | 57 | 57 | 57 | |||||||||||||||||||||||
(60,120] days/ | Total |
|
90.8 % | 1222 | 1110 | 99 | 13 | 2 | 964 | 144 | 70.0 % | 1035 | 724 | 287 | 24 | 1 | 650 | 73 | 91.7 % | 36 | 33 | 3 | 31 | 2 | ||||||||||||||||||
adt/ | 90.9 % | 1031 | 937 | 89 | 5 | 2 | 865 | 70 | 70.4 % | 911 | 641 | 255 | 15 | 1 | 612 | 28 | 87.5 % | 24 | 21 | 3 | 20 | 1 | ||||||||||||||||||||
activity/ | 90.0 % | 10 | 9 | 1 | 8 | 1 | 75.0 % | 4 | 3 | 1 | 2 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
error/ | 50.0 % | 12 | 6 | 3 | 3 | 6 | 38.9 % | 18 | 7 | 11 | 7 | - | ||||||||||||||||||||||||||||||
cache/ | 96.2 % | 79 | 76 | 3 | 4 | 72 | 85.4 % | 48 | 41 | 7 | 2 | 39 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
misc/ | 89.9 % | 79 | 71 | 7 | 1 | 70 | 1 | 56.2 % | 48 | 27 | 20 | 1 | 22 | 5 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||||
fmgr/ | 100.0 % | 3 | 3 | 3 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||||||||||||||
(120,180] days/ | Total |
|
87.7 % | 1324 | 1161 | 146 | 2 | 15 | 5 | 1090 | 66 | 63.7 % | 1751 | 1115 | 586 | 1 | 49 | 1051 | 64 | 85.9 % | 85 | 73 | 12 | 73 | ||||||||||||||||||
adt/ | 86.5 % | 816 | 706 | 102 | 8 | 5 | 647 | 54 | 63.4 % | 1417 | 899 | 481 | 37 | 844 | 55 | 76.5 % | 34 | 26 | 8 | 26 | ||||||||||||||||||||||
cache/ | 87.0 % | 108 | 94 | 14 | 94 | 67.9 % | 28 | 19 | 9 | 19 | 85.7 % | 21 | 18 | 3 | 18 | |||||||||||||||||||||||||||
sort/ | 87.1 % | 93 | 81 | 12 | 80 | 1 | 32.6 % | 46 | 15 | 31 | 15 | 92.9 % | 14 | 13 | 1 | 13 | ||||||||||||||||||||||||||
activity/ | 83.9 % | 31 | 26 | 5 | 25 | 1 | 41.7 % | 12 | 5 | 5 | 2 | 3 | 2 | - | ||||||||||||||||||||||||||||
misc/ | 75.4 % | 69 | 52 | 10 | 7 | 49 | 3 | 59.5 % | 84 | 50 | 24 | 10 | 46 | 4 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||
resowner/ | 97.0 % | 166 | 161 | 3 | 2 | 155 | 6 | 73.8 % | 130 | 96 | 33 | 1 | 93 | 3 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||||||
fmgr/ | 100.0 % | 9 | 9 | 9 | 88.5 % | 26 | 23 | 3 | 23 | - | ||||||||||||||||||||||||||||||||
(180,240] days/ | Total |
|
64.7 % | 425 | 275 | 125 | 25 | 198 | 77 | 47.0 % | 247 | 116 | 75 | 56 | 62 | 54 | 100.0 % | 20 | 20 | 19 | 1 | |||||||||||||||||||||
time/ | 66.7 % | 3 | 2 | 1 | 2 | 33.3 % | 6 | 2 | 4 | 2 | - | |||||||||||||||||||||||||||||||
activity/ | 98.0 % | 50 | 49 | 1 | 35 | 14 | 75.0 % | 20 | 15 | 1 | 4 | 7 | 8 | 100.0 % | 3 | 3 | 2 | 1 | ||||||||||||||||||||||||
init/ | 89.7 % | 29 | 26 | 3 | 9 | 17 | 66.7 % | 30 | 20 | 10 | 6 | 14 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
cache/ | 96.8 % | 31 | 30 | 1 | 8 | 22 | 79.2 % | 48 | 38 | 2 | 8 | 10 | 28 | - | ||||||||||||||||||||||||||||
adt/ | 52.0 % | 300 | 156 | 124 | 20 | 140 | 16 | 27.7 % | 141 | 39 | 68 | 34 | 35 | 4 | 100.0 % | 16 | 16 | 16 | ||||||||||||||||||||||||
(240..) days/ | Total |
|
83.7 % | 88776 | 74348 | 44 | 30 | 2 | 14352 | 227 | 8 | 338 | 73775 | 3 | 14 | 62.8 % | 62438 | 39206 | 69 | 64 | 51 | 23032 | 228 | 53 | 123 | 38802 | 1 | 15 | 89.2 % | 6090 | 5431 | 52 | 3 | 604 | 16 | 370 | 5045 | |||||
adt/ | 84.2 % | 62431 | 52551 | 24 | 11 | 2 | 9843 | 142 | 6 | 166 | 52237 | 1 | 12 | 64.3 % | 44844 | 28824 | 33 | 31 | 14 | 15930 | 148 | 38 | 67 | 28571 | 12 | 86.7 % | 4254 | 3689 | 47 | 1 | 517 | 13 | 200 | 3476 | ||||||||
mmgr/ | 74.6 % | 2767 | 2065 | 3 | 2 | 697 | 25 | 26 | 2014 | 48.9 % | 2236 | 1094 | 9 | 10 | 34 | 1087 | 25 | 10 | 11 | 1048 | 1 | 1 | 84.5 % | 174 | 147 | 2 | 25 | 1 | 28 | 118 | ||||||||||||
misc/ | 78.0 % | 3801 | 2964 | 837 | 7 | 14 | 2943 | 61.3 % | 2575 | 1578 | 3 | 994 | 6 | 11 | 1561 | 92.0 % | 187 | 172 | 1 | 14 | 13 | 159 | ||||||||||||||||||||
fmgr/ | 74.8 % | 1883 | 1409 | 2 | 472 | 1 | 9 | 1399 | 53.1 % | 1274 | 677 | 2 | 595 | 3 | 6 | 668 | 87.0 % | 108 | 94 | 14 | 3 | 91 | ||||||||||||||||||||
mb/ | 70.5 % | 2682 | 1891 | 791 | 1891 | 42.1 % | 1495 | 630 | 865 | 2 | 628 | 95.5 % | 291 | 278 | 13 | 2 | 276 | |||||||||||||||||||||||||
error/ | 69.5 % | 1422 | 988 | 434 | 3 | 985 | 49.8 % | 985 | 491 | 1 | 493 | 1 | 490 | 91.7 % | 84 | 77 | 7 | 11 | 66 | |||||||||||||||||||||||
cache/ | 90.9 % | 6683 | 6072 | 2 | 2 | 607 | 9 | 19 | 6044 | 2 | 1 | 67.7 % | 4463 | 3023 | 7 | 5 | 1426 | 10 | 2 | 9 | 3002 | 2 | 98.9 % | 435 | 430 | 1 | 4 | 43 | 387 | |||||||||||||
init/ | 84.7 % | 882 | 747 | 1 | 134 | 13 | 2 | 732 | 52.9 % | 601 | 318 | 2 | 1 | 280 | 9 | 3 | 306 | 94.4 % | 72 | 68 | 4 | 2 | 5 | 61 | ||||||||||||||||||
hash/ | 80.6 % | 500 | 403 | 97 | 1 | 402 | 55.9 % | 374 | 209 | 1 | 2 | 162 | 1 | 208 | 91.4 % | 35 | 32 | 3 | 2 | 30 | ||||||||||||||||||||||
sort/ | 89.9 % | 2512 | 2258 | 2 | 5 | 247 | 40 | 2218 | 62.1 % | 1532 | 951 | 10 | 571 | 2 | 6 | 943 | 98.1 % | 154 | 151 | 1 | 1 | 1 | 29 | 122 | ||||||||||||||||||
resowner/ | 83.6 % | 110 | 92 | 7 | 11 | 1 | 91 | 1 | 68.2 % | 66 | 45 | 21 | 45 | 84.6 % | 13 | 11 | 1 | 1 | 5 | 6 | ||||||||||||||||||||||
activity/ | 94.6 % | 2454 | 2321 | 12 | 121 | 25 | 1 | 61 | 2234 | 72.2 % | 1499 | 1082 | 15 | 1 | 401 | 15 | 13 | 1054 | 99.6 % | 227 | 226 | 1 | 24 | 202 | ||||||||||||||||||
time/ | 90.4 % | 649 | 587 | 1 | 61 | 1 | 1 | 585 | 57.5 % | 494 | 284 | 3 | 207 | 6 | 278 | 100.0 % | 56 | 56 | 5 | 51 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |