LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
log_status_format | GNC | 646905 | 23.4 % (44 / 188) | 17.7 % (25 / 141) |
write_syslog | UBC | 0 | 0.0 % (0 / 43) | 0.0 % (0 / 32) |
send_message_to_server_log | GNC | 438123 | 68.8 % (66 / 96) | 63.6 % (42 / 66) |
DebugFileOpen | CBC | 19656 | 25.0 % (3 / 12) | 5.6 % (1 / 18) |
ThrowErrorData | CBC | 3 | 70.3 % (26 / 37) | 50.0 % (14 / 28) |
check_backtrace_functions | GNC | 928 | 33.3 % (7 / 21) | 14.3 % (2 / 14) |
errhint_plural | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 12) |
send_message_to_frontend | GNC | 97914 | 87.8 % (65 / 74) | 72.5 % (29 / 40) |
process_log_prefix_padding | UBC | 0 | 0.0 % (0 / 15) | 0.0 % (0 / 10) |
errcode_for_file_access | CBC | 64 | 43.8 % (14 / 32) | 30.8 % (4 / 13) |
errfinish | GNC | 452525 | 92.5 % (37 / 40) | 71.9 % (23 / 32) |
matches_backtrace_functions | GNC | 452525 | 30.0 % (3 / 10) | 10.0 % (1 / 10) |
ReThrowError | CBC | 32 | 81.8 % (27 / 33) | 69.2 % (18 / 26) |
errdetail_log_plural | CBC | 16 | 100.0 % (9 / 9) | 33.3 % (4 / 12) |
errdetail_plural | CBC | 24 | 100.0 % (9 / 9) | 33.3 % (4 / 12) |
errmsg_plural | CBC | 394 | 100.0 % (10 / 10) | 33.3 % (4 / 12) |
format_elog_string | CBC | 27 | 100.0 % (10 / 10) | 55.6 % (10 / 18) |
CopyErrorData | CBC | 3184 | 93.8 % (30 / 32) | 76.7 % (23 / 30) |
errstart | CBC | 17676152 | 80.6 % (29 / 36) | 78.1 % (25 / 32) |
err_generic_string | CBC | 5705 | 90.9 % (20 / 22) | 50.0 % (6 / 12) |
errhint | CBC | 145433 | 100.0 % (9 / 9) | 40.0 % (4 / 10) |
check_log_destination | CBC | 929 | 64.3 % (18 / 28) | 68.8 % (11 / 16) |
errdetail | CBC | 33408 | 100.0 % (9 / 9) | 50.0 % (5 / 10) |
errdetail_log | CBC | 579 | 100.0 % (9 / 9) | 50.0 % (5 / 10) |
errmsg | CBC | 363564 | 100.0 % (10 / 10) | 50.0 % (5 / 10) |
pg_re_throw | CBC | 50917 | 25.0 % (3 / 12) | 16.7 % (1 / 6) |
EmitErrorReport | GNC | 449384 | 93.8 % (15 / 16) | 66.7 % (8 / 12) |
assign_syslog_ident | CBC | 928 | 75.0 % (6 / 8) | 33.3 % (2 / 6) |
errbacktrace | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 4) |
errcode_for_socket_access | CBC | 32 | 72.7 % (8 / 11) | 33.3 % (2 / 6) |
errcontext_msg | CBC | 20591 | 100.0 % (9 / 9) | 66.7 % (8 / 12) |
errdetail_internal | CBC | 1471 | 100.0 % (9 / 9) | 50.0 % (4 / 8) |
errmsg_internal | CBC | 88927 | 100.0 % (10 / 10) | 50.0 % (4 / 8) |
is_log_level_output | CBC | 19259671 | 83.3 % (10 / 12) | 75.0 % (12 / 16) |
set_backtrace | UBC | 0 | 0.0 % (0 / 10) | 0.0 % (0 / 4) |
assign_syslog_facility | CBC | 928 | 42.9 % (3 / 7) | 25.0 % (1 / 4) |
errcode | CBC | 25623 | 100.0 % (5 / 5) | 25.0 % (1 / 4) |
errhidecontext | CBC | 792 | 100.0 % (5 / 5) | 25.0 % (1 / 4) |
errhidestmt | CBC | 175110 | 100.0 % (5 / 5) | 25.0 % (1 / 4) |
errposition | CBC | 4998 | 100.0 % (5 / 5) | 25.0 % (1 / 4) |
errsave_finish | CBC | 3494 | 93.3 % (14 / 15) | 50.0 % (3 / 6) |
get_error_stack_entry | CBC | 452936 | 77.8 % (7 / 9) | 25.0 % (1 / 4) |
geterrcode | CBC | 2446 | 100.0 % (4 / 4) | 25.0 % (1 / 4) |
geterrposition | CBC | 7742 | 100.0 % (4 / 4) | 25.0 % (1 / 4) |
getinternalerrposition | CBC | 127 | 100.0 % (4 / 4) | 25.0 % (1 / 4) |
internalerrposition | CBC | 254 | 100.0 % (5 / 5) | 25.0 % (1 / 4) |
internalerrquery | CBC | 245 | 100.0 % (9 / 9) | 62.5 % (5 / 8) |
set_errcontext_domain | CBC | 20591 | 100.0 % (5 / 5) | 50.0 % (3 / 6) |
write_pipe_chunks | CBC | 60 | 78.3 % (18 / 23) | 70.0 % (7 / 10) |
FreeErrorDataContents | CBC | 429313 | 96.2 % (25 / 26) | 91.7 % (22 / 24) |
error_severity | CBC | 536077 | 80.0 % (24 / 30) | 77.8 % (7 / 9) |
set_stack_entry_location | CBC | 452880 | 91.7 % (11 / 12) | 66.7 % (4 / 6) |
err_sendstring | CBC | 776365 | 80.0 % (4 / 5) | 50.0 % (1 / 2) |
errsave_start | CBC | 25154 | 100.0 % (15 / 15) | 83.3 % (5 / 6) |
message_level_is_interesting | CBC | 1145366 | 100.0 % (6 / 6) | 83.3 % (5 / 6) |
set_errdata_field | CBC | 5705 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
GetErrorContextStack | CBC | 24 | 100.0 % (11 / 11) | 100.0 % (2 / 2) |
append_with_tabs | CBC | 646831 | 100.0 % (6 / 6) | 100.0 % (8 / 8) |
check_log_of_query | CBC | 438163 | 100.0 % (8 / 8) | 100.0 % (6 / 6) |
err_gettext | CBC | 752552 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
get_backend_type_for_log | CBC | 23290 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
get_formatted_log_time | CBC | 646945 | 100.0 % (12 / 12) | 100.0 % (4 / 4) |
get_formatted_start_time | CBC | 40 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
set_stack_entry_domain | CBC | 452880 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
should_output_to_client | CBC | 18820670 | 100.0 % (6 / 6) | 100.0 % (10 / 10) |
unpack_sql_state | CBC | 107211 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
FlushErrorState | GNC | 23162 | 100.0 % (5 / 5) | |
FreeErrorData | CBC | 70 | 100.0 % (4 / 4) | |
assign_backtrace_functions | GNC | 928 | 100.0 % (3 / 3) | |
assign_log_destination | CBC | 929 | 100.0 % (3 / 3) | |
errstart_cold | CBC | 19960 | 100.0 % (2 / 2) | |
in_error_recursion_trouble | CBC | 2092993 | 100.0 % (2 / 2) | |
log_line_prefix | CBC | 646905 | 100.0 % (3 / 3) | |
pre_format_elog_string | CBC | 27 | 100.0 % (4 / 4) | |
reset_formatted_start_time | CBC | 14130 | 100.0 % (3 / 3) | |
should_output_to_server | CBC | 18821518 | 100.0 % (2 / 2) | |
write_console | CBC | 438103 | 100.0 % (3 / 3) | |
write_stderr | UBC | 0 | 0.0 % (0 / 7) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |