LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
InitCatalogCache | GNC | 16411 | 96.8 % (30 / 31) | 50.0 % (9 / 18) |
SysCacheGetAttr | CBC | 2490115 | 88.9 % (8 / 9) | 50.0 % (6 / 12) |
GetSysCacheHashValue | CBC | 72105 | 80.0 % (4 / 5) | 37.5 % (3 / 8) |
SearchSysCacheList | CBC | 1525452 | 80.0 % (4 / 5) | 37.5 % (3 / 8) |
SysCacheInvalidate | CBC | 10524998 | 66.7 % (4 / 6) | 37.5 % (3 / 8) |
SearchSysCache1 | CBC | 29697531 | 100.0 % (4 / 4) | 50.0 % (4 / 8) |
SearchSysCache2 | CBC | 2428165 | 100.0 % (4 / 4) | 50.0 % (4 / 8) |
SearchSysCache3 | CBC | 2233030 | 100.0 % (4 / 4) | 50.0 % (4 / 8) |
SearchSysCache4 | CBC | 1756003 | 100.0 % (4 / 4) | 50.0 % (4 / 8) |
SearchSysCache | CBC | 2644607 | 100.0 % (3 / 3) | 50.0 % (3 / 6) |
SysCacheGetAttrNotNull | CBC | 1380979 | 80.0 % (4 / 5) | 25.0 % (1 / 4) |
GetSysCacheOid | CBC | 1632518 | 100.0 % (9 / 9) | 75.0 % (3 / 4) |
InitCatalogCachePhase2 | CBC | 1445 | 100.0 % (5 / 5) | 75.0 % (3 / 4) |
SearchSysCacheAttNum | CBC | 11894 | 75.0 % (6 / 8) | 75.0 % (3 / 4) |
SearchSysCacheCopyAttNum | CBC | 11862 | 85.7 % (6 / 7) | 50.0 % (1 / 2) |
RelationHasSysCache | CBC | 4374304 | 100.0 % (11 / 11) | 100.0 % (6 / 6) |
RelationInvalidatesSnapshotsOnly | CBC | 8159713 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
RelationSupportsSysCache | CBC | 989122 | 100.0 % (11 / 11) | 100.0 % (6 / 6) |
SearchSysCacheAttName | CBC | 50305 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
SearchSysCacheCopy | CBC | 388382 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
SearchSysCacheCopyAttName | CBC | 4959 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
SearchSysCacheExists | CBC | 623707 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
SearchSysCacheExistsAttName | CBC | 909 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
ReleaseSysCache | CBC | 36218766 | 100.0 % (3 / 3) | |
oid_compare | GNC | 31148078 | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |