LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
AtCCI_RelationMap | CBC | 517351 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
AtEOXact_RelationMap | CBC | 432701 | 100.0 % (17 / 17) | 80.0 % (16 / 20) |
AtPrepare_RelationMap | CBC | 396 | 85.7 % (6 / 7) | 40.0 % (4 / 10) |
CheckPointRelationMap | CBC | 1153 | 100.0 % (4 / 4) | |
EstimateRelationMapSpace | CBC | 828 | 100.0 % (2 / 2) | |
RelationMapCopy | CBC | 218 | 100.0 % (6 / 6) | |
RelationMapFilenumberToOid | CBC | 531 | 78.9 % (15 / 19) | 61.1 % (11 / 18) |
RelationMapFinishBootstrap | CBC | 39 | 100.0 % (11 / 11) | 50.0 % (5 / 10) |
RelationMapInitialize | CBC | 16409 | 100.0 % (10 / 10) | |
RelationMapInitializePhase2 | CBC | 16409 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
RelationMapInitializePhase3 | CBC | 13259 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
RelationMapInvalidate | CBC | 367 | 100.0 % (7 / 7) | 66.7 % (4 / 6) |
RelationMapInvalidateAll | CBC | 2068 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
RelationMapOidToFilenumber | CBC | 704888 | 94.7 % (18 / 19) | 88.9 % (16 / 18) |
RelationMapOidToFilenumberForDatabase | CBC | 3924 | 83.3 % (5 / 6) | 75.0 % (3 / 4) |
RelationMapRemoveMapping | CBC | 81 | 87.5 % (7 / 8) | 50.0 % (3 / 6) |
RelationMapUpdateMap | CBC | 3437 | 83.3 % (15 / 18) | 61.1 % (11 / 18) |
RestoreRelationMap | CBC | 1322 | 90.0 % (9 / 10) | 40.0 % (4 / 10) |
SerializeRelationMap | CBC | 414 | 100.0 % (6 / 6) | 50.0 % (1 / 2) |
apply_map_update | CBC | 4508 | 83.3 % (10 / 12) | 50.0 % (6 / 12) |
load_relmap_file | CBC | 34212 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
merge_map_updates | CBC | 637 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
perform_relmap_update | CBC | 157 | 100.0 % (13 / 13) | 100.0 % (10 / 10) |
read_relmap_file | CBC | 38354 | 75.9 % (22 / 29) | 35.3 % (12 / 34) |
relmap_redo | CBC | 38 | 86.7 % (13 / 15) | 30.0 % (3 / 10) |
write_relmap_file | CBC | 491 | 86.7 % (39 / 45) | 50.0 % (17 / 34) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |