LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
load_relcache_init_file | CBC | 29580 | 79.8 % (158 / 198) | 55.3 % (73 / 132) |
RelationCacheInitializePhase3 | GNC | 13253 | 78.2 % (61 / 78) | 51.6 % (32 / 62) |
RelationSetNewRelfilenumber | CBC | 5807 | 91.4 % (53 / 58) | 54.8 % (34 / 62) |
RelationBuildDesc | GNC | 665881 | 91.8 % (89 / 97) | 68.9 % (42 / 61) |
RelationGetExclusionInfo | GNC | 651 | 90.9 % (50 / 55) | 56.8 % (25 / 44) |
RelationBuildLocalRelation | GNC | 58741 | 95.3 % (82 / 86) | 73.8 % (45 / 61) |
RelationInitPhysicalAddr | CBC | 2544033 | 93.8 % (30 / 32) | 70.4 % (38 / 54) |
write_relcache_init_file | GNC | 2890 | 86.0 % (49 / 57) | 61.9 % (26 / 42) |
RelationBuildPublicationDesc | CBC | 85895 | 95.9 % (70 / 73) | 79.2 % (57 / 72) |
RelationClearRelation | CBC | 640859 | 93.4 % (71 / 76) | 72.2 % (39 / 54) |
RelationInitIndexAccessInfo | CBC | 293894 | 91.8 % (56 / 61) | 36.4 % (8 / 22) |
LookupOpclassInfo | CBC | 501209 | 92.0 % (46 / 50) | 63.9 % (23 / 36) |
equalPolicy | CBC | 93 | 58.3 % (14 / 24) | 50.0 % (13 / 26) |
RelationGetIndexAttrBitmap | CBC | 1212875 | 86.7 % (91 / 105) | 82.3 % (51 / 62) |
RelationReloadIndexInfo | CBC | 34684 | 87.2 % (34 / 39) | 60.7 % (17 / 28) |
RelationBuildTupleDesc | CBC | 665227 | 97.3 % (71 / 73) | 80.8 % (42 / 52) |
RelationCacheInvalidate | GNC | 2068 | 100.0 % (36 / 36) | 77.3 % (34 / 44) |
AttrDefaultFetch | CBC | 13607 | 85.7 % (24 / 28) | 43.8 % (7 / 16) |
CheckConstraintFetch | CBC | 5513 | 88.2 % (30 / 34) | 50.0 % (9 / 18) |
AtEOSubXact_RelationCache | CBC | 9929 | 76.9 % (10 / 13) | 50.0 % (6 / 12) |
RelationForgetRelation | CBC | 32415 | 81.8 % (9 / 11) | 57.1 % (8 / 14) |
RelationInitTableAccessMethod | CBC | 959362 | 94.1 % (16 / 17) | 57.1 % (8 / 14) |
write_item | GNC | 2433222 | 66.7 % (4 / 6) | 40.0 % (4 / 10) |
AtEOSubXact_cleanup | CBC | 4120 | 92.3 % (24 / 26) | 80.8 % (21 / 26) |
RelationGetIdentityKeyBitmap | CBC | 335 | 96.0 % (24 / 25) | 72.2 % (13 / 18) |
RelationIdGetRelation | CBC | 17998843 | 100.0 % (19 / 19) | 79.2 % (19 / 24) |
AtEOXact_cleanup | CBC | 65791 | 94.1 % (16 / 17) | 66.7 % (8 / 12) |
IndexSupportInitialize | CBC | 293891 | 90.9 % (10 / 11) | 50.0 % (4 / 8) |
RelationDestroyRelation | CBC | 505423 | 97.8 % (45 / 46) | 88.2 % (30 / 34) |
RelationGetPrimaryKeyIndex | GNC | 72272 | 50.0 % (3 / 6) | 33.3 % (2 / 6) |
equalRSDesc | CBC | 141583 | 85.7 % (12 / 14) | 86.7 % (26 / 30) |
equalRuleLocks | CBC | 141583 | 83.3 % (20 / 24) | 81.8 % (18 / 22) |
AssertPendingSyncConsistency | CBC | 899244 | 100.0 % (10 / 10) | 88.5 % (23 / 26) |
RelationBuildRuleLock | CBC | 16310 | 100.0 % (54 / 54) | 86.4 % (19 / 22) |
RelationGetDummyIndexExpressions | CBC | 99 | 100.0 % (15 / 15) | 75.0 % (9 / 12) |
ScanPgRelation | GNC | 712800 | 93.8 % (15 / 16) | 75.0 % (9 / 12) |
load_critical_index | GNC | 16698 | 91.7 % (11 / 12) | 25.0 % (1 / 4) |
unlink_initfile | CBC | 34742 | 80.0 % (4 / 5) | 50.0 % (3 / 6) |
AtEOXact_RelationCache | CBC | 433081 | 100.0 % (23 / 23) | 88.9 % (16 / 18) |
RelationCacheInitFilePreInvalidate | CBC | 15650 | 100.0 % (9 / 9) | 50.0 % (2 / 4) |
RelationGetIndexAttOptions | CBC | 1113619 | 95.7 % (22 / 23) | 88.9 % (16 / 18) |
RelationGetIndexExpressions | CBC | 1907853 | 100.0 % (17 / 17) | 75.0 % (6 / 8) |
RelationGetIndexPredicate | CBC | 1907799 | 100.0 % (19 / 19) | 75.0 % (6 / 8) |
errtablecol | CBC | 199 | 83.3 % (5 / 6) | 50.0 % (2 / 4) |
formrdesc | GNC | 20272 | 100.0 % (56 / 56) | 83.3 % (10 / 12) |
AssertPendingSyncs_RelationCache | CBC | 5647 | 96.2 % (25 / 26) | 92.9 % (13 / 14) |
RelationCacheInitialize | CBC | 16403 | 100.0 % (12 / 12) | 50.0 % (1 / 2) |
RelationCloseCleanup | GNC | 18059365 | 88.9 % (8 / 9) | 90.0 % (9 / 10) |
RelationDecrementReferenceCount | CBC | 26545301 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
RelationGetIndexList | GNC | 1073291 | 100.0 % (47 / 47) | 96.9 % (31 / 32) |
RelationGetReplicaIndex | CBC | 231016 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
RelationIdIsInInitFile | CBC | 989064 | 100.0 % (7 / 7) | 90.0 % (9 / 10) |
RelationReloadNailed | CBC | 111066 | 100.0 % (15 / 15) | 90.0 % (9 / 10) |
RememberToFreeTupleDescAtEOX | CBC | 9405 | 100.0 % (14 / 14) | 83.3 % (5 / 6) |
ResOwnerReleaseRelation | GNC | 17625 | 100.0 % (6 / 6) | 50.0 % (1 / 2) |
BuildHardcodedDescriptor | CBC | 26501 | 100.0 % (11 / 11) | 100.0 % (2 / 2) |
CopyIndexAttOptions | CBC | 600398 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
GetPgClassDescriptor | CBC | 706455 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
GetPgIndexDescriptor | CBC | 907974 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
RelationAssumeNewRelfilelocator | CBC | 6826 | 100.0 % (6 / 6) | 100.0 % (4 / 4) |
RelationCacheInitFileRemove | CBC | 823 | 100.0 % (13 / 13) | 100.0 % (4 / 4) |
RelationCacheInitFileRemoveInDir | CBC | 887 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
RelationCacheInitializePhase2 | CBC | 16403 | 100.0 % (12 / 12) | 100.0 % (4 / 4) |
RelationCacheInvalidateEntry | CBC | 1209768 | 100.0 % (9 / 9) | 100.0 % (8 / 8) |
RelationFlushRelation | CBC | 318947 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
RelationGetFKeyList | CBC | 98105 | 100.0 % (32 / 32) | 100.0 % (10 / 10) |
RelationGetStatExtList | CBC | 205743 | 100.0 % (20 / 20) | 100.0 % (4 / 4) |
RelationIncrementReferenceCount | GNC | 26562932 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
RelationParseRelOptions | CBC | 711248 | 100.0 % (17 / 17) | 100.0 % (5 / 5) |
AllocateRelationDesc | CBC | 665227 | 100.0 % (11 / 11) | |
AttrDefaultCmp | GNC | 5562 | 100.0 % (4 / 4) | |
CheckConstraintCmp | CBC | 1523 | 100.0 % (4 / 4) | |
InitIndexAmRoutine | CBC | 1309343 | 100.0 % (7 / 7) | |
InitTableAmRoutine | CBC | 959362 | 100.0 % (3 / 3) | |
RelationCacheInitFilePostInvalidate | CBC | 15650 | 100.0 % (3 / 3) | |
RelationClose | GNC | 18041740 | 100.0 % (4 / 4) | |
ResOwnerPrintRelCache | UNC | 0 | 0.0 % (0 / 3) | |
ResourceOwnerForgetRelationRef | GNC | 26323015 | 100.0 % (3 / 3) | |
ResourceOwnerRememberRelationRef | GNC | 26340646 | 100.0 % (3 / 3) | |
errtable | CBC | 1624 | 100.0 % (5 / 5) | |
errtablecolname | CBC | 199 | 100.0 % (4 / 4) | |
errtableconstraint | CBC | 1174 | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |