LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
AcquireExecutorLocks | CBC | 42005 | 94.4 % (17 / 18) | 87.5 % (21 / 24) |
AcquirePlannerLocks | CBC | 72978 | 100.0 % (10 / 10) | 90.0 % (9 / 10) |
BuildCachedPlan | CBC | 40574 | 98.0 % (48 / 49) | 87.5 % (28 / 32) |
CachedPlanAllowsSimpleValidityCheck | GNC | 14725 | 77.1 % (27 / 35) | 61.1 % (33 / 54) |
CachedPlanGetTargetList | CBC | 5702 | 87.5 % (7 / 8) | 50.0 % (3 / 6) |
CachedPlanIsSimplyValid | GNC | 144079 | 100.0 % (15 / 15) | 72.2 % (13 / 18) |
CachedPlanIsValid | CBC | 1853 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
CachedPlanSetParentContext | CBC | 16947 | 66.7 % (8 / 12) | 31.2 % (5 / 16) |
CheckCachedPlan | CBC | 64958 | 86.4 % (19 / 22) | 65.4 % (17 / 26) |
CompleteCachedPlan | GNC | 32407 | 100.0 % (35 / 35) | 87.5 % (14 / 16) |
CopyCachedPlan | UNC | 0 | 0.0 % (0 / 51) | 0.0 % (0 / 14) |
CreateCachedPlan | CBC | 26197 | 100.0 % (38 / 38) | 50.0 % (1 / 2) |
CreateOneShotCachedPlan | CBC | 6273 | 100.0 % (34 / 34) | 50.0 % (1 / 2) |
DropCachedPlan | CBC | 6162 | 100.0 % (10 / 10) | 66.7 % (4 / 6) |
FreeCachedExpression | CBC | 26 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
GetCachedExpression | CBC | 182 | 100.0 % (15 / 15) | |
GetCachedPlan | GNC | 82572 | 97.4 % (37 / 38) | 76.7 % (23 / 30) |
InitPlanCache | CBC | 16400 | 100.0 % (10 / 10) | |
PlanCacheComputeResultDesc | CBC | 35320 | 100.0 % (16 / 16) | 66.7 % (6 / 9) |
PlanCacheObjectCallback | CBC | 510234 | 100.0 % (47 / 47) | 87.5 % (63 / 72) |
PlanCacheRelCallback | CBC | 1211832 | 96.8 % (30 / 31) | 78.3 % (36 / 46) |
PlanCacheSysCallback | CBC | 33002 | 100.0 % (3 / 3) | |
QueryListGetPrimaryStmt | CBC | 5812 | 83.3 % (5 / 6) | 50.0 % (4 / 8) |
ReleaseAllPlanCacheRefsInOwner | GNC | 7995 | 100.0 % (3 / 3) | |
ReleaseCachedPlan | CBC | 127813 | 100.0 % (12 / 12) | 75.0 % (9 / 12) |
ReleaseGenericPlan | CBC | 52867 | 100.0 % (7 / 7) | 75.0 % (3 / 4) |
ResOwnerReleaseCachedPlan | GNC | 40843 | 100.0 % (3 / 3) | |
ResetPlanCache | CBC | 33478 | 100.0 % (16 / 16) | 75.0 % (15 / 20) |
ResourceOwnerForgetPlanCacheRef | GNC | 53541 | 100.0 % (3 / 3) | |
ResourceOwnerRememberPlanCacheRef | GNC | 94384 | 100.0 % (3 / 3) | |
RevalidateCachedQuery | GNC | 88274 | 98.6 % (68 / 69) | 79.3 % (46 / 58) |
SaveCachedPlan | CBC | 20834 | 90.9 % (10 / 11) | 40.0 % (4 / 10) |
ScanQueryForLocks | CBC | 84323 | 96.0 % (24 / 25) | 92.0 % (23 / 25) |
ScanQueryWalker | CBC | 51018 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
cached_plan_cost | CBC | 40490 | 100.0 % (11 / 11) | 90.0 % (9 / 10) |
choose_custom_plan | CBC | 105480 | 85.7 % (18 / 21) | 80.0 % (16 / 20) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |