LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||||||||||||
Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||||
[..60] days/ | Total |
|
89.8 % | 98 | 88 | 7 | 3 | 36 | 52 | 72.0 % | 82 | 59 | 19 | 4 | 23 | 36 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||
catcache.c | 97.8 % | 46 | 45 | 1 | 45 | 94.1 % | 34 | 32 | 2 | 32 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
lsyscache.c | 87.5 % | 8 | 7 | 1 | 7 | 25.0 % | 4 | 1 | 3 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
relcache.c | 77.1 % | 35 | 27 | 6 | 2 | 20 | 7 | 57.1 % | 42 | 24 | 16 | 2 | 20 | 4 | - | |||||||||||||||||||||
(60,120] days/ | Total |
|
96.2 % | 79 | 76 | 3 | 4 | 72 | 85.4 % | 48 | 41 | 7 | 2 | 39 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
catcache.c | 95.8 % | 71 | 68 | 3 | 1 | 67 | 86.4 % | 44 | 38 | 6 | 38 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
relmapper.c | 100.0 % | 5 | 5 | 5 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||
(120,180] days/ | Total |
|
87.0 % | 108 | 94 | 14 | 94 | 67.9 % | 28 | 19 | 9 | 19 | 85.7 % | 21 | 18 | 3 | 18 | |||||||||||||||||||
catcache.c | 75.6 % | 41 | 31 | 10 | 31 | 100.0 % | 4 | 4 | 4 | 80.0 % | 10 | 8 | 2 | 8 | ||||||||||||||||||||||
relcache.c | 84.2 % | 19 | 16 | 3 | 16 | 50.0 % | 2 | 1 | 1 | 1 | 80.0 % | 5 | 4 | 1 | 4 | |||||||||||||||||||||
inval.c | 96.8 % | 31 | 30 | 1 | 30 | 63.6 % | 22 | 14 | 8 | 14 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
(180,240] days/ | Total |
|
96.8 % | 31 | 30 | 1 | 8 | 22 | 79.2 % | 48 | 38 | 2 | 8 | 10 | 28 | - | ||||||||||||||||||||
plancache.c | 100.0 % | 9 | 9 | 9 | 80.0 % | 30 | 24 | 6 | 24 | - | ||||||||||||||||||||||||||
evtcache.c | 100.0 % | 2 | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||
typcache.c | 92.9 % | 14 | 13 | 1 | 13 | 66.7 % | 6 | 4 | 2 | 4 | - | |||||||||||||||||||||||||
relcache.c | 100.0 % | 6 | 6 | 6 | 90.0 % | 10 | 9 | 1 | 9 | - | ||||||||||||||||||||||||||
(240..) days/ | Total |
|
90.9 % | 6683 | 6072 | 2 | 2 | 607 | 9 | 19 | 6044 | 2 | 1 | 67.7 % | 4463 | 3023 | 7 | 5 | 1426 | 10 | 2 | 9 | 3002 | 2 | 98.9 % | 435 | 430 | 1 | 4 | 43 | 387 | |||||
lsyscache.c | 88.8 % | 1140 | 1012 | 1 | 127 | 3 | 9 | 1000 | 56.2 % | 585 | 329 | 3 | 253 | 2 | 1 | 326 | 98.3 % | 115 | 113 | 2 | 3 | 110 | ||||||||||||||
typcache.c | 88.1 % | 900 | 793 | 1 | 106 | 1 | 792 | 70.5 % | 628 | 443 | 1 | 184 | 1 | 442 | 96.4 % | 55 | 53 | 2 | 7 | 46 | ||||||||||||||||
plancache.c | 88.5 % | 677 | 599 | 1 | 77 | 5 | 594 | 73.4 % | 526 | 386 | 1 | 1 | 138 | 1 | 5 | 380 | 96.9 % | 32 | 31 | 1 | 5 | 26 | ||||||||||||||
catcache.c | 93.2 % | 502 | 468 | 34 | 1 | 467 | 2 | 67.7 % | 285 | 193 | 1 | 91 | 1 | 192 | 100.0 % | 42 | 42 | 6 | 36 | |||||||||||||||||
relfilenumbermap.c | 93.9 % | 66 | 62 | 4 | 62 | 66.1 % | 62 | 41 | 21 | 41 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||
syscache.c | 94.3 % | 176 | 166 | 1 | 9 | 2 | 164 | 58.8 % | 136 | 80 | 2 | 1 | 53 | 2 | 78 | 100.0 % | 25 | 25 | 2 | 23 | ||||||||||||||||
evtcache.c | 95.8 % | 72 | 69 | 3 | 1 | 68 | 81.6 % | 38 | 31 | 7 | 1 | 30 | 100.0 % | 4 | 4 | 2 | 2 | |||||||||||||||||||
attoptcache.c | 95.5 % | 44 | 42 | 2 | 42 | 80.0 % | 20 | 16 | 4 | 16 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||
inval.c | 96.9 % | 326 | 316 | 10 | 316 | 81.7 % | 202 | 165 | 1 | 36 | 165 | 100.0 % | 34 | 34 | 2 | 32 | ||||||||||||||||||||
partcache.c | 95.6 % | 135 | 129 | 6 | 1 | 128 | 62.1 % | 66 | 41 | 25 | 41 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||||||||
spccache.c | 90.2 % | 61 | 55 | 6 | 55 | 71.4 % | 42 | 30 | 12 | 2 | 28 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||
ts_cache.c | 88.2 % | 228 | 201 | 27 | 201 | 56.8 % | 206 | 117 | 89 | 117 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||
relmapper.c | 90.1 % | 292 | 263 | 29 | 263 | 59.3 % | 236 | 140 | 96 | 140 | 100.0 % | 26 | 26 | 26 | ||||||||||||||||||||||
relcache.c | 91.9 % | 2064 | 1897 | 167 | 5 | 1892 | 1 | 70.6 % | 1431 | 1011 | 1 | 417 | 3 | 2 | 1006 | 2 | 100.0 % | 77 | 77 | 15 | 62 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |