LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
SplitDirectoriesString | CBC | 759 | 59.5 % (25 / 42) | 46.7 % (14 / 30) |
byteapos | UBC | 0 | 0.0 % (0 / 17) | 0.0 % (0 / 32) |
text_format | CBC | 13068 | 82.3 % (79 / 96) | 57.1 % (48 / 84) |
unistr | CBC | 33 | 85.5 % (71 / 83) | 67.8 % (61 / 90) |
text_substring | GNC | 313281 | 82.8 % (48 / 58) | 59.7 % (43 / 72) |
varstr_abbrev_convert | CBC | 409286 | 79.6 % (39 / 49) | 52.5 % (21 / 40) |
text_position_next | CBC | 3178 | 61.9 % (13 / 21) | 42.9 % (6 / 14) |
bttextnamecmp | UBC | 0 | 0.0 % (0 / 7) | 0.0 % (0 / 14) |
varstr_abbrev_abort | CBC | 1073 | 66.7 % (14 / 21) | 45.0 % (9 / 20) |
byteain | CBC | 491448 | 87.0 % (40 / 46) | 57.7 % (30 / 52) |
rest_of_char_same | UBC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 4) |
SplitGUCList | CBC | 1664 | 86.8 % (33 / 38) | 78.6 % (22 / 28) |
byteaout | CBC | 79390 | 86.8 % (33 / 38) | 50.0 % (36 / 72) |
namefastcmp_locale | UBC | 0 | 0.0 % (0 / 5) | |
pg_column_size | CBC | 61 | 68.8 % (11 / 16) | 30.0 % (3 / 10) |
unknownsend | UBC | 0 | 0.0 % (0 / 5) | |
pg_column_compression | CBC | 81 | 84.0 % (21 / 25) | 53.3 % (8 / 15) |
string_agg_combine | CBC | 120 | 77.8 % (14 / 18) | 50.0 % (8 / 16) |
unknownrecv | UBC | 0 | 0.0 % (0 / 4) | |
array_to_text_internal | CBC | 32911 | 93.8 % (45 / 48) | 68.0 % (34 / 50) |
pg_column_toast_chunk_id | GNC | 6 | 81.2 % (13 / 16) | 50.0 % (11 / 22) |
replace_text_regexp | CBC | 5612 | 94.2 % (49 / 52) | 63.5 % (33 / 52) |
textnename | CBC | 9 | 78.6 % (11 / 14) | 22.7 % (5 / 22) |
unknownin | UBC | 0 | 0.0 % (0 / 3) | |
varstr_cmp | CBC | 3290302 | 80.0 % (12 / 15) | 68.2 % (15 / 22) |
SplitIdentifierString | CBC | 69217 | 95.5 % (42 / 44) | 90.0 % (27 / 30) |
bpcharfastcmp_c | CBC | 31685 | 86.7 % (13 / 15) | 50.0 % (17 / 34) |
byteaSetBit | CBC | 6 | 88.2 % (15 / 17) | 42.9 % (6 / 14) |
bytea_catenate | CBC | 778 | 87.5 % (14 / 16) | 46.9 % (15 / 32) |
bytea_overlay | CBC | 9 | 80.0 % (8 / 10) | 25.0 % (2 / 8) |
namegttext | UBC | 0 | 0.0 % (0 / 2) | |
nameletext | UBC | 0 | 0.0 % (0 / 2) | |
namenetext | CBC | 18 | 85.7 % (12 / 14) | 31.8 % (7 / 22) |
textToQualifiedNameList | CBC | 711 | 84.6 % (11 / 13) | 50.0 % (7 / 14) |
text_catenate | CBC | 929921 | 87.5 % (14 / 16) | 50.0 % (16 / 32) |
text_overlay | CBC | 20 | 80.0 % (8 / 10) | 25.0 % (2 / 8) |
text_reverse | CBC | 3 | 88.2 % (15 / 17) | 33.3 % (6 / 18) |
text_starts_with | CBC | 18957 | 90.5 % (19 / 21) | 38.5 % (10 / 26) |
text_to_cstring_buffer | CBC | 470 | 84.6 % (11 / 13) | 30.0 % (6 / 20) |
textgename | UBC | 0 | 0.0 % (0 / 2) | |
textgtname | UBC | 0 | 0.0 % (0 / 2) | |
textlename | UBC | 0 | 0.0 % (0 / 2) | |
textltname | UBC | 0 | 0.0 % (0 / 2) | |
updateClosestMatch | CBC | 168 | 86.7 % (13 / 15) | 54.5 % (12 / 22) |
varstr_sortsupport | CBC | 53705 | 95.3 % (41 / 43) | 94.4 % (17 / 18) |
array_to_text_null | CBC | 6 | 88.9 % (8 / 9) | 66.7 % (4 / 6) |
btnametextcmp | CBC | 100093 | 85.7 % (6 / 7) | 28.6 % (4 / 14) |
build_concat_foutcache | CBC | 23 | 90.9 % (10 / 11) | 50.0 % (3 / 6) |
byteaGetBit | CBC | 6 | 91.7 % (11 / 12) | 40.0 % (8 / 20) |
bytea_substring | CBC | 2011 | 91.7 % (11 / 12) | 80.0 % (8 / 10) |
byteane | CBC | 384 | 92.3 % (12 / 13) | 50.0 % (5 / 10) |
hexval | CBC | 252 | 87.5 % (7 / 8) | 57.1 % (8 / 14) |
internal_text_pattern_compare | CBC | 76484 | 90.9 % (10 / 11) | 43.3 % (13 / 30) |
makeStringAggState | CBC | 1270 | 85.7 % (6 / 7) | 25.0 % (1 / 4) |
nameeqtext | CBC | 115743 | 92.9 % (13 / 14) | 50.0 % (11 / 22) |
replace_text | CBC | 534 | 96.8 % (30 / 31) | 36.4 % (16 / 44) |
text_format_append_string | CBC | 30336 | 95.0 % (19 / 20) | 68.8 % (11 / 16) |
text_format_parse_digits | CBC | 60714 | 92.9 % (13 / 14) | 64.3 % (9 / 14) |
text_format_parse_format | CBC | 30366 | 96.7 % (29 / 30) | 62.5 % (25 / 40) |
text_position_setup | CBC | 664 | 97.8 % (45 / 46) | 63.8 % (37 / 58) |
texteqname | CBC | 3672 | 92.9 % (13 / 14) | 54.5 % (12 / 22) |
unicode_assigned | GNC | 6 | 92.3 % (12 / 13) | 40.9 % (9 / 22) |
unicode_norm_form_from_string | CBC | 93 | 92.9 % (13 / 14) | 71.4 % (10 / 14) |
varstrfastcmp_locale | CBC | 14175997 | 96.8 % (30 / 31) | 86.7 % (26 / 30) |
appendStringInfoRegexpSubstr | CBC | 118 | 100.0 % (39 / 39) | 66.7 % (24 / 36) |
appendStringInfoText | CBC | 842598 | 100.0 % (3 / 3) | 41.7 % (5 / 12) |
array_to_text | CBC | 32896 | 100.0 % (4 / 4) | |
bttext_pattern_cmp | CBC | 12 | 100.0 % (7 / 7) | 50.0 % (2 / 4) |
bttext_pattern_sortsupport | CBC | 58 | 100.0 % (6 / 6) | |
bttextcmp | CBC | 1854606 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
bttextsortsupport | CBC | 35762 | 100.0 % (7 / 7) | |
btvarstrequalimage | CBC | 3935 | 100.0 % (8 / 8) | 100.0 % (6 / 6) |
byteaGetByte | CBC | 30 | 100.0 % (8 / 8) | 50.0 % (9 / 18) |
byteaSetByte | CBC | 6 | 100.0 % (9 / 9) | 66.7 % (4 / 6) |
bytea_bit_count | CBC | 3 | 100.0 % (3 / 3) | 25.0 % (3 / 12) |
bytea_sortsupport | CBC | 26 | 100.0 % (6 / 6) | |
bytea_string_agg_finalfn | CBC | 77 | 100.0 % (10 / 10) | 83.3 % (5 / 6) |
bytea_string_agg_transfn | CBC | 129387 | 100.0 % (19 / 19) | 47.8 % (22 / 46) |
bytea_substr | CBC | 43 | 100.0 % (2 / 2) | |
bytea_substr_no_len | CBC | 1950 | 100.0 % (2 / 2) | |
byteacat | CBC | 760 | 100.0 % (4 / 4) | |
byteacmp | CBC | 43704 | 100.0 % (11 / 11) | 47.1 % (16 / 34) |
byteaeq | CBC | 5194 | 100.0 % (13 / 13) | 90.0 % (9 / 10) |
byteage | CBC | 2505 | 100.0 % (9 / 9) | 50.0 % (17 / 34) |
byteagt | CBC | 3114 | 100.0 % (9 / 9) | 55.9 % (19 / 34) |
byteale | CBC | 3178 | 100.0 % (9 / 9) | 50.0 % (17 / 34) |
bytealt | CBC | 4159 | 100.0 % (9 / 9) | 55.9 % (19 / 34) |
byteaoctetlen | CBC | 229 | 100.0 % (3 / 3) | |
byteaoverlay | CBC | 3 | 100.0 % (6 / 6) | |
byteaoverlay_no_len | CBC | 6 | 100.0 % (6 / 6) | 20.0 % (2 / 10) |
bytearecv | CBC | 53842 | 100.0 % (7 / 7) | |
byteasend | CBC | 34485 | 100.0 % (3 / 3) | |
charlen_to_bytelen | CBC | 6643 | 100.0 % (6 / 6) | 100.0 % (4 / 4) |
check_collation_set | CBC | 6643733 | 100.0 % (4 / 4) | 75.0 % (3 / 4) |
check_replace_text_has_escape | CBC | 5612 | 100.0 % (15 / 15) | 54.5 % (12 / 22) |
concat_internal | CBC | 57 | 100.0 % (24 / 24) | 87.5 % (14 / 16) |
convert_to_base | GNC | 19375 | 100.0 % (10 / 10) | 75.0 % (6 / 8) |
cstring_to_text | CBC | 11979272 | 100.0 % (2 / 2) | |
cstring_to_text_with_len | CBC | 13258025 | 100.0 % (5 / 5) | |
getClosestMatch | CBC | 28 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
hexval_n | CBC | 45 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
icu_unicode_version | GNC | 1 | 100.0 % (2 / 2) | |
initClosestMatch | CBC | 28 | 100.0 % (8 / 8) | 50.0 % (2 / 4) |
isxdigits_n | CBC | 78 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
name_text | CBC | 316663 | 100.0 % (3 / 3) | |
namefastcmp_c | CBC | 19463014 | 100.0 % (4 / 4) | |
namegetext | CBC | 29139 | 100.0 % (2 / 2) | |
namelttext | CBC | 39656 | 100.0 % (2 / 2) | |
split_part | CBC | 51 | 100.0 % (52 / 52) | 65.6 % (42 / 64) |
split_text | CBC | 115 | 100.0 % (47 / 47) | 45.6 % (31 / 68) |
split_text_accum_result | CBC | 425 | 100.0 % (10 / 10) | 100.0 % (6 / 6) |
string_agg_deserialize | GNC | 120 | 100.0 % (12 / 12) | 25.0 % (6 / 24) |
string_agg_finalfn | CBC | 992 | 100.0 % (6 / 6) | 83.3 % (5 / 6) |
string_agg_serialize | CBC | 120 | 100.0 % (8 / 8) | 50.0 % (1 / 2) |
string_agg_transfn | CBC | 426149 | 100.0 % (17 / 17) | 63.6 % (14 / 22) |
text_cmp | CBC | 2471733 | 100.0 % (6 / 6) | 41.7 % (10 / 24) |
text_concat | CBC | 18 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
text_concat_ws | CBC | 42 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
text_format_nv | CBC | 15 | 100.0 % (2 / 2) | |
text_format_string_conversion | CBC | 30339 | 100.0 % (18 / 18) | 85.7 % (12 / 14) |
text_ge | CBC | 93559 | 100.0 % (7 / 7) | 75.0 % (3 / 4) |
text_gt | CBC | 98722 | 100.0 % (7 / 7) | 75.0 % (3 / 4) |
text_isequal | CBC | 174 | 100.0 % (2 / 2) | |
text_larger | CBC | 114780 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
text_le | CBC | 162616 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
text_left | CBC | 942 | 100.0 % (10 / 10) | 35.7 % (5 / 14) |
text_length | CBC | 215308 | 100.0 % (5 / 5) | 50.0 % (7 / 14) |
text_lt | CBC | 104125 | 100.0 % (7 / 7) | 75.0 % (3 / 4) |
text_name | CBC | 15281 | 100.0 % (8 / 8) | 50.0 % (8 / 16) |
text_pattern_ge | CBC | 18767 | 100.0 % (7 / 7) | 50.0 % (2 / 4) |
text_pattern_gt | CBC | 18755 | 100.0 % (7 / 7) | 50.0 % (2 / 4) |
text_pattern_le | CBC | 18755 | 100.0 % (7 / 7) | 50.0 % (2 / 4) |
text_pattern_lt | CBC | 20195 | 100.0 % (7 / 7) | 50.0 % (2 / 4) |
text_position | CBC | 53 | 100.0 % (11 / 11) | 36.1 % (13 / 36) |
text_position_cleanup | CBC | 658 | 100.0 % (2 / 2) | |
text_position_get_match_pos | CBC | 24 | 100.0 % (5 / 5) | |
text_position_get_match_ptr | CBC | 2511 | 100.0 % (2 / 2) | |
text_position_next_internal | CBC | 3178 | 100.0 % (26 / 26) | 87.5 % (14 / 16) |
text_position_reset | CBC | 6 | 100.0 % (5 / 5) | |
text_right | CBC | 33 | 100.0 % (10 / 10) | 35.7 % (5 / 14) |
text_smaller | CBC | 43038 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
text_substr | CBC | 293333 | 100.0 % (2 / 2) | |
text_substr_no_len | CBC | 24 | 100.0 % (2 / 2) | |
text_to_array | CBC | 73 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
text_to_array_null | CBC | 30 | 100.0 % (2 / 2) | |
text_to_cstring | CBC | 7413524 | 100.0 % (9 / 9) | 50.0 % (7 / 14) |
text_to_table | CBC | 42 | 100.0 % (8 / 8) | |
text_to_table_null | CBC | 12 | 100.0 % (2 / 2) | |
textcat | CBC | 929881 | 100.0 % (4 / 4) | |
texteq | CBC | 3146551 | 100.0 % (27 / 27) | 85.0 % (17 / 20) |
textin | CBC | 10417599 | 100.0 % (3 / 3) | |
textlen | CBC | 215302 | 100.0 % (3 / 3) | |
textne | CBC | 10177 | 100.0 % (27 / 27) | 80.0 % (16 / 20) |
textoctetlen | CBC | 35 | 100.0 % (3 / 3) | |
textout | CBC | 3570289 | 100.0 % (3 / 3) | |
textoverlay | CBC | 14 | 100.0 % (6 / 6) | |
textoverlay_no_len | CBC | 6 | 100.0 % (6 / 6) | |
textpos | CBC | 53 | 100.0 % (4 / 4) | |
textrecv | CBC | 24 | 100.0 % (6 / 6) | |
textsend | CBC | 2453 | 100.0 % (5 / 5) | 41.7 % (5 / 12) |
to_bin32 | GNC | 6 | 100.0 % (3 / 3) | |
to_bin64 | GNC | 6 | 100.0 % (3 / 3) | |
to_hex32 | GNC | 19345 | 100.0 % (3 / 3) | |
to_hex64 | GNC | 6 | 100.0 % (3 / 3) | |
to_oct32 | GNC | 6 | 100.0 % (3 / 3) | |
to_oct64 | GNC | 6 | 100.0 % (3 / 3) | |
unicode_is_normalized | CBC | 69 | 100.0 % (24 / 24) | 50.0 % (20 / 40) |
unicode_normalize_func | CBC | 24 | 100.0 % (25 / 25) | 42.1 % (16 / 38) |
unicode_version | GNC | 3 | 100.0 % (2 / 2) | |
unknownout | CBC | 340 | 100.0 % (3 / 3) | |
varlenafastcmp_locale | CBC | 14175997 | 100.0 % (13 / 13) | 50.0 % (14 / 28) |
varstrfastcmp_c | CBC | 19010508 | 100.0 % (15 / 15) | 58.8 % (20 / 34) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |