LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
gen_random_uuid | CBC | 12 | 85.7 % (6 / 7) | 25.0 % (1 / 4) |
string_to_uuid | CBC | 292966 | 100.0 % (27 / 27) | 88.5 % (23 / 26) |
uuid_abbrev_abort | CBC | 1161 | 64.7 % (11 / 17) | 40.9 % (9 / 22) |
uuid_abbrev_convert | CBC | 1692045 | 100.0 % (10 / 10) | 50.0 % (1 / 2) |
uuid_cmp | CBC | 4638 | 100.0 % (4 / 4) | |
uuid_eq | CBC | 178829 | 100.0 % (4 / 4) | |
uuid_extract_timestamp | GNC | 9 | 100.0 % (17 / 17) | 100.0 % (4 / 4) |
uuid_extract_version | GNC | 9 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
uuid_fast_cmp | CBC | 20833170 | 100.0 % (4 / 4) | |
uuid_ge | CBC | 6276 | 100.0 % (4 / 4) | |
uuid_gt | CBC | 8145 | 100.0 % (4 / 4) | |
uuid_hash | CBC | 1200 | 100.0 % (3 / 3) | |
uuid_hash_extended | CBC | 30 | 100.0 % (3 / 3) | |
uuid_in | CBC | 292966 | 100.0 % (5 / 5) | |
uuid_internal_cmp | CBC | 21562586 | 100.0 % (2 / 2) | |
uuid_le | CBC | 9389 | 100.0 % (4 / 4) | |
uuid_lt | CBC | 522129 | 100.0 % (4 / 4) | |
uuid_ne | CBC | 10 | 100.0 % (4 / 4) | |
uuid_out | GNC | 2369 | 100.0 % (13 / 13) | 100.0 % (10 / 10) |
uuid_recv | UBC | 0 | 0.0 % (0 / 5) | |
uuid_send | UBC | 0 | 0.0 % (0 / 5) | |
uuid_sortsupport | CBC | 181 | 100.0 % (17 / 17) | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |