LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
intervaltypmodout | UBC | 0 | 0.0 % (0 / 57) | 0.0 % (0 / 21) |
timestamp_age | GNC | 18 | 29.0 % (20 / 69) | 23.2 % (13 / 56) |
timestamptz_age | GNC | 18 | 29.0 % (20 / 69) | 23.2 % (13 / 56) |
interval_trunc | GNC | 6 | 17.4 % (8 / 46) | 14.3 % (7 / 49) |
intervaltypmodleastfield | CBC | 18 | 29.4 % (10 / 34) | 26.3 % (5 / 19) |
overlaps_timestamp | CBC | 36 | 50.0 % (24 / 48) | 41.7 % (15 / 36) |
itm2interval | UNC | 0 | 0.0 % (0 / 21) | 0.0 % (0 / 24) |
interval_avg_combine | UNC | 0 | 0.0 % (0 / 20) | 0.0 % (0 / 10) |
interval_avg_deserialize | UNC | 0 | 0.0 % (0 / 15) | 0.0 % (0 / 16) |
interval_avg_serialize | UNC | 0 | 0.0 % (0 / 13) | 0.0 % (0 / 4) |
timestamp_trunc | CBC | 693 | 78.7 % (48 / 61) | 38.7 % (24 / 62) |
timestamp_recv | UBC | 0 | 0.0 % (0 / 11) | 0.0 % (0 / 12) |
timestamptz_recv | UBC | 0 | 0.0 % (0 / 11) | 0.0 % (0 / 12) |
interval_recv | UBC | 0 | 0.0 % (0 / 9) | |
timestamp2tm | CBC | 126830 | 81.4 % (35 / 43) | 70.0 % (14 / 20) |
timestamp_izone | GNC | 6 | 42.9 % (6 / 14) | 33.3 % (10 / 30) |
timestamptz_izone | GNC | 6 | 42.9 % (6 / 14) | 33.3 % (10 / 30) |
timestamptz_trunc_internal | CBC | 654 | 87.1 % (54 / 62) | 48.3 % (29 / 60) |
interval_larger | UBC | 0 | 0.0 % (0 / 7) | 0.0 % (0 / 2) |
interval_send | UBC | 0 | 0.0 % (0 / 7) | |
interval_smaller | UBC | 0 | 0.0 % (0 / 7) | 0.0 % (0 / 2) |
intervaltypmodin | CBC | 177 | 68.2 % (15 / 22) | 36.4 % (8 / 22) |
timestamp_smaller | UBC | 0 | 0.0 % (0 / 7) | 0.0 % (0 / 2) |
timestamp_zone | CBC | 84 | 69.6 % (16 / 23) | 38.5 % (10 / 26) |
timestamp_part_common | GNC | 5361 | 94.6 % (106 / 112) | 75.0 % (66 / 88) |
timestamptz_part_common | GNC | 18726 | 95.0 % (115 / 121) | 75.8 % (69 / 91) |
interval_justify_interval | GNC | 33 | 85.7 % (30 / 35) | 75.9 % (41 / 54) |
make_timestamp_internal | CBC | 105 | 81.5 % (22 / 27) | 38.6 % (17 / 44) |
timestamp_pl_interval | GNC | 4798 | 88.6 % (39 / 44) | 59.5 % (44 / 74) |
timestamp_send | UBC | 0 | 0.0 % (0 / 5) | |
timestamptz_pl_interval_internal | GNC | 48944 | 89.1 % (41 / 46) | 65.8 % (50 / 76) |
timestamptz_send | UBC | 0 | 0.0 % (0 / 5) | |
interval_justify_days | GNC | 1002 | 78.9 % (15 / 19) | 66.7 % (16 / 24) |
interval_justify_hours | GNC | 4071 | 77.8 % (14 / 18) | 73.1 % (19 / 26) |
interval_mul | GNC | 5826 | 92.3 % (48 / 52) | 66.1 % (41 / 62) |
interval_support | CBC | 18 | 84.6 % (22 / 26) | 45.5 % (10 / 22) |
timestamp2timestamptz_opt_overflow | CBC | 8064 | 78.9 % (15 / 19) | 55.6 % (10 / 18) |
timestamp_ne_timestamptz | UBC | 0 | 0.0 % (0 / 4) | |
timestamptz_cmp_timestamp | UBC | 0 | 0.0 % (0 / 4) | |
timestamptz_eq_timestamp | UBC | 0 | 0.0 % (0 / 4) | |
timestamptz_gt_timestamp | UBC | 0 | 0.0 % (0 / 4) | |
timestamptz_le_timestamp | UBC | 0 | 0.0 % (0 / 4) | |
timestamptz_lt_timestamp | UBC | 0 | 0.0 % (0 / 4) | |
AdjustIntervalForTypmod | GNC | 5473 | 93.9 % (46 / 49) | 83.9 % (52 / 62) |
NonFiniteIntervalPart | GNC | 102 | 75.0 % (9 / 12) | 53.8 % (7 / 13) |
NonFiniteTimestampTzPart | CBC | 306 | 75.0 % (9 / 12) | 41.2 % (7 / 17) |
interval_div | GNC | 111 | 93.5 % (43 / 46) | 61.7 % (37 / 60) |
timestamp_finite | LBC | 0 | 0.0 % (0 / 3) | 0.0 % (0 / 4) |
timestamp_mi | GNC | 3117 | 87.0 % (20 / 23) | 69.2 % (18 / 26) |
timestamptz2timestamp | CBC | 31085 | 66.7 % (6 / 9) | 33.3 % (4 / 12) |
timestamptz_bin | GNC | 66 | 88.9 % (24 / 27) | 46.2 % (24 / 52) |
timestamptz_zone | CBC | 111 | 85.0 % (17 / 20) | 54.5 % (12 / 22) |
TimestampDifferenceMilliseconds | CBC | 154500 | 75.0 % (6 / 8) | 66.7 % (4 / 6) |
float8_timestamptz | CBC | 27 | 88.2 % (15 / 17) | 55.0 % (11 / 20) |
interval_in | GNC | 5851 | 94.7 % (36 / 38) | 75.0 % (15 / 20) |
make_timestamptz_at_timezone | CBC | 93 | 87.5 % (14 / 16) | 30.0 % (3 / 10) |
pg_conf_load_time | UBC | 0 | 0.0 % (0 / 2) | |
pg_postmaster_start_time | UBC | 0 | 0.0 % (0 / 2) | |
timestamp_bin | GNC | 138 | 92.6 % (25 / 27) | 63.5 % (33 / 52) |
timestamp_in | CBC | 8252 | 93.1 % (27 / 29) | 66.7 % (10 / 15) |
timestamptz_in | CBC | 20459 | 93.1 % (27 / 29) | 66.7 % (10 / 15) |
timestamptz_to_str | CBC | 1352 | 75.0 % (6 / 8) | 50.0 % (3 / 6) |
tm2timestamp | CBC | 82652 | 90.0 % (18 / 20) | 71.4 % (20 / 28) |
AdjustTimestampForTypmod | CBC | 62086 | 90.9 % (10 / 11) | 75.0 % (12 / 16) |
EncodeSpecialInterval | GNC | 1006 | 85.7 % (6 / 7) | 50.0 % (7 / 14) |
EncodeSpecialTimestamp | CBC | 624 | 85.7 % (6 / 7) | 50.0 % (3 / 6) |
GetEpochTime | CBC | 14190 | 92.9 % (13 / 14) | 25.0 % (1 / 4) |
anytimestamp_typmod_check | CBC | 340 | 85.7 % (6 / 7) | 50.0 % (6 / 12) |
anytimestamp_typmodin | CBC | 66 | 80.0 % (4 / 5) | 25.0 % (1 / 4) |
anytimestamp_typmodout | CBC | 10 | 80.0 % (4 / 5) | 75.0 % (3 / 4) |
generate_series_timestamp | GNC | 249 | 96.3 % (26 / 27) | 70.8 % (17 / 24) |
interval_avg_accum_inv | GNC | 132 | 85.7 % (6 / 7) | 50.0 % (4 / 8) |
isoweekdate2date | CBC | 12 | 85.7 % (6 / 7) | 50.0 % (1 / 2) |
makeIntervalAggState | GNC | 27 | 85.7 % (6 / 7) | 25.0 % (1 / 4) |
make_interval | GNC | 66 | 96.3 % (26 / 27) | 65.6 % (21 / 32) |
parse_sane_timezone | CBC | 93 | 94.1 % (16 / 17) | 72.2 % (13 / 18) |
timestamp_cmp_timestamptz_internal | CBC | 7953 | 85.7 % (6 / 7) | 50.0 % (4 / 8) |
timestamp_larger | GBC | 42 | 85.7 % (6 / 7) | 50.0 % (1 / 2) |
timestamp_out | CBC | 20969 | 90.0 % (9 / 10) | 62.5 % (5 / 8) |
timestamptz_out | CBC | 34753 | 90.0 % (9 / 10) | 62.5 % (5 / 8) |
timestamptz_trunc | CBC | 627 | 85.7 % (6 / 7) | 50.0 % (2 / 4) |
timestamptz_trunc_zone | CBC | 27 | 88.9 % (8 / 9) | 50.0 % (2 / 4) |
GetCurrentTimestamp | CBC | 3735632 | 100.0 % (5 / 5) | |
GetSQLCurrentTimestamp | CBC | 174 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
GetSQLLocalTimestamp | CBC | 33 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
SetEpochTimestamp | CBC | 14187 | 100.0 % (5 / 5) | |
TimestampDifference | CBC | 530449 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
TimestampDifferenceExceeds | CBC | 486656 | 100.0 % (3 / 3) | |
TimestampTimestampTzRequiresRewrite | CBC | 9 | 100.0 % (4 / 4) | 75.0 % (3 / 4) |
clock_timestamp | CBC | 16 | 100.0 % (2 / 2) | |
date2isoweek | CBC | 1212 | 100.0 % (14 / 14) | 100.0 % (6 / 6) |
date2isoyear | CBC | 7293 | 100.0 % (15 / 15) | 100.0 % (6 / 6) |
date2isoyearday | CBC | 762 | 100.0 % (2 / 2) | |
do_interval_accum | GNC | 162 | 100.0 % (9 / 9) | 83.3 % (10 / 12) |
do_interval_discard | GNC | 102 | 100.0 % (12 / 12) | 81.2 % (13 / 16) |
dt2local | CBC | 33301 | 100.0 % (3 / 3) | |
dt2time | CBC | 126836 | 100.0 % (9 / 9) | |
extract_interval | CBC | 504 | 100.0 % (2 / 2) | |
extract_timestamp | CBC | 981 | 100.0 % (2 / 2) | |
extract_timestamptz | CBC | 14367 | 100.0 % (2 / 2) | |
finite_interval_mi | GNC | 774 | 100.0 % (9 / 9) | 72.7 % (32 / 44) |
finite_interval_pl | GNC | 264 | 100.0 % (9 / 9) | 54.5 % (24 / 44) |
generate_series_timestamptz | CBC | 30996 | 100.0 % (2 / 2) | |
generate_series_timestamptz_at_zone | CBC | 42 | 100.0 % (2 / 2) | |
generate_series_timestamptz_internal | GNC | 31038 | 100.0 % (29 / 29) | 78.6 % (22 / 28) |
in_range_interval_interval | GNC | 564 | 100.0 % (17 / 17) | 76.7 % (23 / 30) |
in_range_timestamp_interval | GNC | 1233 | 100.0 % (16 / 16) | 83.3 % (15 / 18) |
in_range_timestamptz_interval | GNC | 567 | 100.0 % (16 / 16) | 83.3 % (15 / 18) |
interval2itm | CBC | 7342 | 100.0 % (16 / 16) | |
interval_avg | GNC | 84 | 100.0 % (13 / 13) | 83.3 % (15 / 18) |
interval_avg_accum | GNC | 204 | 100.0 % (7 / 7) | 100.0 % (6 / 6) |
interval_cmp | CBC | 31502 | 100.0 % (4 / 4) | |
interval_cmp_internal | CBC | 142656 | 100.0 % (4 / 4) | |
interval_cmp_value | CBC | 288907 | 100.0 % (6 / 6) | |
interval_eq | CBC | 29351 | 100.0 % (4 / 4) | |
interval_finite | GNC | 153 | 100.0 % (3 / 3) | 66.7 % (8 / 12) |
interval_ge | CBC | 2942 | 100.0 % (4 / 4) | |
interval_gt | CBC | 4974 | 100.0 % (4 / 4) | |
interval_hash | CBC | 1143 | 100.0 % (5 / 5) | |
interval_hash_extended | CBC | 30 | 100.0 % (5 / 5) | |
interval_le | CBC | 3179 | 100.0 % (4 / 4) | |
interval_lt | CBC | 70210 | 100.0 % (4 / 4) | |
interval_mi | GNC | 897 | 100.0 % (18 / 18) | 85.0 % (34 / 40) |
interval_ne | CBC | 54 | 100.0 % (4 / 4) | |
interval_out | GNC | 7708 | 100.0 % (9 / 9) | 100.0 % (12 / 12) |
interval_part | CBC | 144 | 100.0 % (2 / 2) | |
interval_part_common | GNC | 648 | 100.0 % (82 / 82) | 73.3 % (55 / 75) |
interval_pl | GNC | 279 | 100.0 % (16 / 16) | 65.0 % (26 / 40) |
interval_scale | CBC | 108 | 100.0 % (7 / 7) | |
interval_sign | GNC | 2422 | 100.0 % (4 / 4) | |
interval_sum | GNC | 81 | 100.0 % (13 / 13) | 81.2 % (13 / 16) |
interval_um | GNC | 1317 | 100.0 % (5 / 5) | |
interval_um_internal | GNC | 3480 | 100.0 % (11 / 11) | 68.8 % (22 / 32) |
isoweek2date | CBC | 18 | 100.0 % (3 / 3) | |
isoweek2j | CBC | 795 | 100.0 % (4 / 4) | |
itmin2interval | CBC | 11425 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
lookup_timezone | CBC | 36 | 100.0 % (3 / 3) | |
make_timestamp | CBC | 9 | 100.0 % (9 / 9) | |
make_timestamptz | CBC | 3 | 100.0 % (9 / 9) | |
mul_d_interval | CBC | 5715 | 100.0 % (4 / 4) | |
now | CBC | 35278 | 100.0 % (2 / 2) | |
statement_timestamp | CBC | 3 | 100.0 % (2 / 2) | |
time2t | CBC | 82646 | 100.0 % (2 / 2) | |
time_t_to_timestamptz | CBC | 21309 | 100.0 % (4 / 4) | |
timeofday | CBC | 400 | 100.0 % (7 / 7) | |
timestamp2timestamptz | CBC | 111 | 100.0 % (2 / 2) | |
timestamp_at_local | GNC | 12 | 100.0 % (2 / 2) | |
timestamp_cmp | CBC | 17506 | 100.0 % (4 / 4) | |
timestamp_cmp_internal | CBC | 343579 | 100.0 % (2 / 2) | 100.0 % (2 / 2) |
timestamp_cmp_timestamptz | CBC | 36 | 100.0 % (4 / 4) | |
timestamp_eq | CBC | 54700 | 100.0 % (4 / 4) | |
timestamp_eq_timestamptz | CBC | 906 | 100.0 % (4 / 4) | |
timestamp_ge | CBC | 9281 | 100.0 % (4 / 4) | |
timestamp_ge_timestamptz | CBC | 1752 | 100.0 % (4 / 4) | |
timestamp_gt | CBC | 49246 | 100.0 % (4 / 4) | |
timestamp_gt_timestamptz | CBC | 1599 | 100.0 % (4 / 4) | |
timestamp_hash | CBC | 3255 | 100.0 % (2 / 2) | |
timestamp_hash_extended | CBC | 30 | 100.0 % (2 / 2) | |
timestamp_le | CBC | 9264 | 100.0 % (4 / 4) | |
timestamp_le_timestamptz | CBC | 1899 | 100.0 % (4 / 4) | |
timestamp_lt | CBC | 163769 | 100.0 % (4 / 4) | |
timestamp_lt_timestamptz | CBC | 1602 | 100.0 % (4 / 4) | |
timestamp_mi_interval | GNC | 1086 | 100.0 % (5 / 5) | |
timestamp_ne | CBC | 393 | 100.0 % (4 / 4) | |
timestamp_part | CBC | 4380 | 100.0 % (2 / 2) | |
timestamp_scale | CBC | 31086 | 100.0 % (6 / 6) | |
timestamp_sortsupport | CBC | 244 | 100.0 % (4 / 4) | |
timestamp_support | CBC | 12 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
timestamp_timestamptz | CBC | 108 | 100.0 % (3 / 3) | |
timestamptypmodin | CBC | 18 | 100.0 % (3 / 3) | |
timestamptypmodout | CBC | 5 | 100.0 % (3 / 3) | |
timestamptz_at_local | GNC | 12 | 100.0 % (2 / 2) | |
timestamptz_ge_timestamp | CBC | 3 | 100.0 % (4 / 4) | |
timestamptz_mi_interval | CBC | 816 | 100.0 % (4 / 4) | |
timestamptz_mi_interval_at_zone | CBC | 3 | 100.0 % (6 / 6) | |
timestamptz_mi_interval_internal | GNC | 1059 | 100.0 % (3 / 3) | |
timestamptz_ne_timestamp | CBC | 48 | 100.0 % (4 / 4) | |
timestamptz_part | CBC | 4359 | 100.0 % (2 / 2) | |
timestamptz_pl_interval | CBC | 16662 | 100.0 % (4 / 4) | |
timestamptz_pl_interval_at_zone | CBC | 3 | 100.0 % (6 / 6) | |
timestamptz_scale | CBC | 228 | 100.0 % (6 / 6) | |
timestamptz_timestamp | CBC | 31052 | 100.0 % (3 / 3) | |
timestamptz_to_time_t | CBC | 21141 | 100.0 % (3 / 3) | |
timestamptztypmodin | CBC | 48 | 100.0 % (3 / 3) | |
timestamptztypmodout | CBC | 5 | 100.0 % (3 / 3) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |