| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| translate | CBC | 17 | 97.9 % (47 / 48) | 46.8 % (29 / 62) |
| chr | CBC | 272330 | 35.0 % (14 / 40) | 23.7 % (9 / 38) |
| lpad | CBC | 16583 | 92.9 % (39 / 42) | 48.0 % (24 / 50) |
| rpad | CBC | 22 | 92.9 % (39 / 42) | 48.0 % (24 / 50) |
| ascii | CBC | 29 | 34.6 % (9 / 26) | 30.6 % (11 / 36) |
| dobyteatrim | CBC | 18 | 100.0 % (36 / 36) | 58.3 % (28 / 48) |
| btrim | CBC | 10 | 100.0 % (6 / 6) | 25.0 % (6 / 24) |
| rtrim | CBC | 130 | 100.0 % (6 / 6) | 25.0 % (6 / 24) |
| dotrim | CBC | 17143 | 88.3 % (68 / 77) | 68.5 % (37 / 54) |
| ltrim | CBC | 13956 | 100.0 % (6 / 6) | 33.3 % (8 / 24) |
| repeat | CBC | 118888 | 94.7 % (18 / 19) | 42.3 % (11 / 26) |
| btrim1 | CBC | 281 | 100.0 % (4 / 4) | 25.0 % (3 / 12) |
| ltrim1 | CBC | 4 | 100.0 % (4 / 4) | 25.0 % (3 / 12) |
| initcap | CBC | 65 | 100.0 % (7 / 7) | 41.7 % (5 / 12) |
| lower | CBC | 90325 | 100.0 % (7 / 7) | 41.7 % (5 / 12) |
| rtrim1 | CBC | 2762 | 100.0 % (4 / 4) | 41.7 % (5 / 12) |
| upper | CBC | 523781 | 100.0 % (7 / 7) | 41.7 % (5 / 12) |
| bytealtrim | CBC | 3 | 100.0 % (5 / 5) | |
| byteartrim | CBC | 3 | 100.0 % (5 / 5) | |
| byteatrim | CBC | 12 | 100.0 % (5 / 5) |
| Generated by: LCOV version 2.1-beta2-3-g6141622 |